| Issuer |
Australia
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 1985-1998 |
| Value | 5 Cents 0.05 AUD = USD 0.036 |
| Currency | Dollar (1966-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 2.83 g |
| Diameter | 19.41 mm |
| Thickness | 1.3 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 1567 |
| References | KM# 80 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
3. portret królowej Elżbiety II zwróconej w prawo, noszącej diadem państwowy króla Jerzego IV
Script: łaciński
Lettering:
ELIZABETH II
AUSTRALIA 1985
RDM
Designer: Raphael David Maklouf
Echidna (mrówkojad kolczasty)
Script: łaciński
Lettering:
5
SD
Designer: Stuart Devlin
Trzcina
© Mike Bentley (CC BY-NC)
Jest to druga wersja standardowej australijskiej monety o nominale 5 centów, na której widnieje trzeci portret królowej autorstwa Raphaela Davida Makleoufa. Choć początkowo wybito ją w 1985 roku w zestawach Year Proof i Brilliant Uncirculated, do obiegu trafiła dopiero w 1987 roku.
Echidna z 1987 r.
Rozmiary SD z lat 1991-94 i 1997-98
Wersja Fine Silver (.999) Proof tej monety została wydana w zestawie Masterpieces in Silver z 1991 roku.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1985 | 170 000 | $ 4.20 | (en) BU Year Set | 1.4% | |||||||||||
| 1985 | 74 089 | $ 29 | (en) Proof Year Set | 0.9% | |||||||||||
| 1986 | 180 000 | $ 3.60 | (en) BU Year Set | 1.4% | |||||||||||
| 1986 | 67 000 | $ 5.60 | (en) Proof Year Set | 0.7% | |||||||||||
| 1987 | 200 000 | $ 6.60 | (en) BU Year Set | 0.6% | |||||||||||
| 1987 | 73 500 000 | $ 0.09 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.48 | $ 2.10 | (en) Circulation; two Echidna variants; see comments | 20% | ||||||
| 1987 | 69 684 | $ 2.80 | (en) Proof Year Set | 0.7% | |||||||||||
| 1988 | 10 000 | (en) BU Sydney International Coin Fair | 0.10% | ||||||||||||
| 1988 | 240 000 | $ 9.70 | (en) BU Year Set | 1.0% | |||||||||||
| 1988 | 106 423 500 | $ 0.08 | $ 0.08 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.58 | (en) Circulation | 24% | |||||
| 1988 | 101 518 | $ 3.20 | (en) Proof Year Set | 1.0% | |||||||||||
| 1989 | 150 602 | $ 2.30 | (en) BU Year Set | 0.6% | |||||||||||
| 1989 | 95 753 000 | $ 0.06 | $ 0.13 | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.24 | $ 1.10 | (en) Circulation | 21% | |||||
| 1989 | 5 000 | (en) Proof International Coin Fair Set | 0.04% | ||||||||||||
| 1989 | 67 618 | $ 2.50 | (en) Proof Year Set | 0.7% | |||||||||||
| 1990 | 103 766 | $ 1.50 | (en) BU Year Set | 0.6% | |||||||||||
| 1990 | 33 252 000 | $ 0.04 | $ 0.08 | $ 0.26 | $ 0.27 | $ 0.58 | $ 1.70 | (en) Circulation | 12% | ||||||
| 1990 | 1 985 | (en) Proof International Coin Fair Set | 0.04% | ||||||||||||
| 1990 | 51 015 | $ 3.60 | (en) Proof Year Set | 0.5% | |||||||||||
| 1991 | 200 | (en) BU Singapore Coin Fair Set | 0.05% | ||||||||||||
| 1991 | 147 700 | $ 2.70 | (en) BU Year Set | 0.7% | |||||||||||
| 1991 | 29 889 000 | $ 0.04 | $ 0.07 | $ 0.19 | $ 0.29 | $ 0.29 | $ 2.10 | (en) Circulation; two SD variants, see comments | 10% | ||||||
| 1991 | 1 000 | (en) Proof Singapore Coin Fair Set | 0.04% | ||||||||||||
| 1991 | 41 490 | $ 37 | (en) Proof Year Set | 0.5% | |||||||||||
| 1992 | 118 528 | $ 15 | (en) BU Year Set | 0.6% | |||||||||||
| 1992 | 52 558 500 | $ 0.10 | $ 0.19 | $ 0.19 | $ 0.19 | $ 1.20 | (en) Circulation; two SD variants, see comments | 13% | |||||||
| 1992 | 56 367 | $ 35 | (en) Proof Year Set | 0.6% | |||||||||||
| 1993 | 27 000 | (en) BU Gumnut Baby Set | 0.08% | ||||||||||||
| 1993 | 86 068 | (en) BU Year Set | 0.4% | ||||||||||||
| 1993 | 93 838 000 | $ 0.05 | $ 0.05 | $ 0.06 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.52 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1993 | 40 255 | $ 6.40 | (en) Proof Year Set | 0.4% | |||||||||||
| 1994 | 39 958 | (en) BU Gumnut Baby Set | 0.12% | ||||||||||||
| 1994 | 91 942 | $ 3.60 | (en) BU Year Set | 0.5% | |||||||||||
| 1994 | 146 668 000 | $ 0.07 | $ 0.12 | $ 0.21 | $ 0.23 | $ 0.24 | $ 0.52 | $ 0.65 | (en) Circulation; two SD variants, see comments | 27% | |||||
| 1994 | 39 004 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1995 | 36 190 | (en) BU Gumnut Baby Set | 0.07% | ||||||||||||
| 1995 | 96 079 | $ 2.50 | (en) BU Year Set | 0.4% | |||||||||||
| 1995 | 84 991 000 | $ 0.07 | $ 0.13 | $ 0.19 | $ 0.23 | $ 0.31 | $ 0.31 | $ 1.10 | (en) Circulation | 20% | |||||
| 1995 | 6 704 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1995 | 48 537 | $ 6.40 | (en) Proof Year Set | 0.5% | |||||||||||
| 1996 | 25 727 | (en) BU Gumnut Baby Set | 0.11% | ||||||||||||
| 1996 | 108 773 | (en) BU Year Set | 0.3% | ||||||||||||
| 1996 | 79 212 000 | $ 0.08 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.69 | $ 1.40 | (en) Circulation | 18% | ||||||
| 1996 | 3 985 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1996 | 33 350 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1997 | 27 421 | (en) BU Gumnut Baby Set | 0.11% | ||||||||||||
| 1997 | 71 022 | $ 13 | (en) BU Year Set | 0.4% | |||||||||||
| 1997 | 100 680 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.23 | $ 0.35 | $ 1.10 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1997 | 3 617 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1997 | 32 543 | (en) Proof Year Set | 0.3% | ||||||||||||
| 1998 | 31 810 | (en) BU Koala Baby Set | 0.10% | ||||||||||||
| 1998 | 74 108 | $ 4.90 | (en) BU Year Set | 0.5% | |||||||||||
| 1998 | 88 532 000 | $ 0.06 | $ 0.06 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.23 | $ 1.00 | (en) Circulation; two SD variants, see comments | 20% | |||||
| 1998 | 5 269 | (en) Proof Koala Baby Set | 0.07% | ||||||||||||
| 1998 | 32 225 | $ 4.50 | (en) Proof Year Set | 0.6% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mandalk, letocapo, spring, hyac50, anthonyscoins8, Huevofrito, lincolnmanand, Mickeymikke, Arnhemcoin, DuikerTS, ATANAGIA, afercot, egaleocity, miragex, skeletonwizard8, rsmpaturi, ranann, Alin1986, yvavoie, walter73, TITI51, patclay, Dutchgalego, smvdbrink, roccop, Kuna, ryerye, monete3, jsalvatm, panther71, El lobo boliviano, Boubymomo, Pierrelain28, numis4, l-ajaiste-21, raymond, AceDan, DarioTracio, Premier League Investments, Elorriaga, Piwi, Ericopter, Agra, Warfvinge, Stalevar, levan, Pat Whitaker, mbandi, Rayan, dainis56, Bezio54…




(×2)



(×505)



(×85)



(×199)



(×24)



(×276)



(×17)



(×20)



(×372)



(×52)



(×68)



(×467)



(×189)



(×192)



(×62)



(×34)



(×40)



(×183)



(×186)



(×143)



(×619)



(×6)



(×416)



(×115)



(×15)



(×824)



(×68)



(×380)



(×40)



(×74)



(×117)



(×2655)



(×500)



(×196)



(×74)



(×439)



(×36)



(×42)



(×1)



(×29)



(×149)



(×175)



(×264)



(×131)



(×422)



(×136)



(×103)



(×76)



(×185)



(×98)



(×162)» See the details of the coins available for swap