| Issuer |
Western African States
|
|---|---|
| Bank emisyjny | Banque centrale des États de l'Afrique de l'Ouest |
| Type | Standard circulation coins |
| Years | 1967-2005 |
| Value | 100 Francs CFA 100 XOF = USD 0.18 |
| Currency | CFA franc (1958-date) |
| Composition | Nikiel |
| Weight | 7.00 g |
| Diameter | 26 mm |
| Thickness | 2.0 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 1372 |
| References | KM# 4 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Emblemat Banku Centralnego Państw Afryki Zachodniej
Script: łaciński
Lettering: BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
Engraver: Raymond Joly
Nominał w kwiatach
Script: łaciński
Lettering:
100 FRANCS
UNION MONETAIRE OUEST-AFRICAINE
2002
Engraver: Raymond Joly
Trzcina
© DMK Collection
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1967 | $ 0.40 | $ 0.40 | $ 0.85 | $ 1.10 | $ 1.10 | $ 1.90 | 21% | ||||||||
| 1968 | 25 000 000 | $ 0.36 | $ 0.36 | $ 0.86 | $ 1.00 | $ 1.40 | $ 2.70 | 19% | |||||||
| 1969 |
|
25 000 000 | $ 0.39 | $ 0.43 | $ 0.82 | $ 0.94 | $ 1.80 | $ 2.10 | 29% | ||||||
| 1970 | 4 510 000 | $ 0.36 | $ 0.69 | $ 0.99 | $ 0.99 | 7% | |||||||||
| 1971 | 12 000 000 | $ 0.48 | $ 0.48 | $ 0.63 | $ 0.91 | 13% | |||||||||
| 1972 |
|
5 000 000 | $ 0.35 | $ 0.89 | $ 1.20 | 7% | |||||||||
| 1973 | 5 000 000 | $ 0.35 | $ 0.72 | $ 0.89 | 7% | ||||||||||
| 1974 | 8 500 000 | $ 0.58 | $ 0.69 | $ 0.98 | $ 1.70 | 12% | |||||||||
| 1975 | 16 000 000 | $ 0.23 | $ 0.23 | $ 0.35 | $ 0.58 | $ 0.73 | $ 1.10 | $ 1.80 | 20% | ||||||
| 1976 | 11 575 000 | $ 0.47 | $ 0.47 | $ 0.69 | $ 0.75 | $ 0.75 | $ 2.20 | 20% | |||||||
| 1977 | 6 200 000 | $ 0.35 | $ 0.35 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.30 | 9% | |||||||
| 1978 | 12 000 000 | $ 0.25 | $ 0.69 | $ 0.80 | $ 1.00 | $ 2.70 | 9% | ||||||||
| 1979 | 12 400 000 | $ 0.32 | $ 0.75 | $ 0.75 | $ 0.75 | 9% | |||||||||
| 1980 | 13 000 000 | $ 0.17 | $ 0.46 | $ 0.86 | 10% | ||||||||||
| 1981 | 8 000 000 | $ 0.23 | $ 0.58 | $ 0.80 | 7% | ||||||||||
| 1982 | 18 000 000 | $ 0.35 | $ 0.40 | $ 1.20 | $ 1.20 | $ 2.70 | 11% | ||||||||
| 1984 | 2 500 000 | $ 0.46 | $ 0.69 | $ 1.40 | 3% | ||||||||||
| 1985 | 1 460 000 | 0.05% | |||||||||||||
| 1987 | 9 000 000 | $ 0.35 | $ 0.58 | $ 1.10 | $ 1.40 | $ 2.30 | 7% | ||||||||
| 1989 | 16 500 000 | $ 0.35 | $ 0.52 | $ 0.58 | 5% | ||||||||||
| 1990 | 6 500 000 | $ 0.54 | $ 0.54 | 5% | |||||||||||
| 1991 | 1 000 000 | $ 0.50 | 4% | ||||||||||||
| 1992 | 4 000 000 | $ 0.40 | $ 0.73 | $ 0.73 | $ 1.10 | $ 2.60 | 3% | ||||||||
| 1996 | 24 000 000 | $ 0.29 | $ 0.80 | $ 0.80 | $ 0.80 | 12% | |||||||||
| 1997 | 69 000 000 | $ 0.14 | $ 0.14 | $ 0.40 | $ 0.58 | $ 0.69 | $ 1.30 | $ 1.30 | 21% | ||||||
| 2000 | 1 800 000 | $ 0.98 | $ 0.98 | 1.8% | |||||||||||
| 2001 | 4 500 000 | 1.6% | |||||||||||||
| 2002 |
|
18 500 000 | $ 0.63 | $ 1.10 | $ 1.40 | $ 1.80 | 8% | ||||||||
| 2003 | 5 000 000 | $ 0.74 | $ 1.70 | 2% | |||||||||||
| 2004 | 4 000 000 | $ 0.55 | $ 0.67 | $ 0.78 | $ 1.20 | $ 2.50 | 7% | ||||||||
| 2005 | $ 0.67 | $ 0.86 | $ 1.20 | $ 1.30 | 2% | ||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: miragex, Acratopote, kalti celtic odor, yvavoie, chaosharvard, manach, lulu17, Assur, Eligius05, RichW, tonylesgrosbras, Jams, Trablinot, moncourtois, seenavincent, Nefer, Lukas1948, Le major, Angel, tpal1961, asowsa, goodasgold, Oscar Kaltschmidt, ceric84800, BURSTYNNUS, crapo1, francky, Colombeau, Marcelo, BSmith, LeRouzic35, akadotour, JoachimSdl, Partiota85, TONY28, TITI51, gignace, Adron, kerleguern, Kolinko, puzzling emily, DiaH20, Yurek70, Sisilija, mexcoins, Willem Jan Braakman, mijo333, Pierrior, leprédateur, martinp33, Olivierditole…




(×192)



(×62)



(×601)



(×187)



(×1135)



(×360)



(×81)



(×39)



(×67)



(×80)



(×315)



(×33)



(×29)



(×73)



(×72)



(×172)



(×32)



(×47)



(×180)



(×36)



(×111)



(×675)



(×1)



(×30)



(×294)



(×243)



(×31)



(×45)



(×12)



(×863)



(×40)



(×418)



(×111)



(×87)



(×1273)



(×619)



(×109)



(×113)



(×209)



(×37)



(×35)



(×10)



(×66)



(×393)



(×118)



(×269)



(×193)



(×101)



(×169)



(×23)



(×20)» See the details of the coins available for swap