| Issuer |
Francja
(France) |
|---|---|
| Król |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1693-1702 |
| Value | ½ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 13.725 g |
| Diameter | 35 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 13335 |
| References | Dy royales# 1521 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. |
Popiersie Ludwika XIV po prawej stronie, w kirysie, w dużej peruce.
Script: łaciński
Lettering: LVD. XIIII. D. G FR. ET. NAV. REX.
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Joseph Roëttiers
Okrągła tarcza Francji w koronie między dwiema palmami, m. Inny warsztat w exergue (pod tarczą).
Script: łaciński
Lettering: SIT.NOMEM.DOMINI.BENEDICTVM. 1697
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Joseph Roëttiers
Napis w płaskorzeźbie.
Script: łaciński
Lettering: DOMINE SALVUM FAC REGEM
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1693 & | (en) KM#295.24 (Aix) | ||||||||||||||
| 1693 9 | (en) KM#295.25 (Rennes) | ||||||||||||||
| 1693 A | 961 594 | (en) KM#295.1 (Paris) | |||||||||||||
| 1693 AA | (en) KM#295.2 (Metz) | ||||||||||||||
| 1693 B | (en) KM#295.3 (Rouen) | ||||||||||||||
| 1693 D | 595 200 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1693 G | (en) KM#295.8 (Poitiers) | ||||||||||||||
| 1693 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1693 K | (en) KM#295.11 (Bordeaux) | ||||||||||||||
| 1693 M couronné | (en) KM#295.26 (Metz) | ||||||||||||||
| 1693 N | 473 549 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1693 O | 94 600 | (en) KM#295.15 (Riom) | |||||||||||||
| 1693 P | 370 773 | (en) KM#295.16 (Dijon) | |||||||||||||
| 1693 S | (en) KM#295.18 (Reims) | ||||||||||||||
| 1693 S couronné | (en) KM#295.27 (Troyes) | ||||||||||||||
| 1693 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1693 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1693 W | 14 474 | (fr) Lille - Flan neuf | |||||||||||||
| 1693 W | (en) KM#295.21 (Lille) | ||||||||||||||
| 1693 X | (en) KM#295.22 (Amiens) | ||||||||||||||
| 1693 Y | 89 106 | (en) KM#295.23 (Bourges) | |||||||||||||
| 1694 & | (en) KM#295.24 (Aix) | ||||||||||||||
| 1694 9 | 7 344 | (fr) Rennes - Flan neuf | |||||||||||||
| 1694 9 | (en) KM#295.25 (Rennes) | ||||||||||||||
| 1694 A | 362 326 | (fr) Paris - Flan neuf | |||||||||||||
| 1694 A |
|
(en) KM#295.1 (Paris) | |||||||||||||
| 1694 AA | (en) KM#295.2 (Metz) | ||||||||||||||
| 1694 B | 4 896 | (fr) Rouen - Flan neuf | |||||||||||||
| 1694 B | (en) KM#295.3 (Rouen) | ||||||||||||||
| 1694 BB | (en) KM#295.4 (Strasbourg) | ||||||||||||||
| 1694 D | 7 123 | (fr) Lyon - Flan neuf | |||||||||||||
| 1694 D | 1 645 105 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1694 E | (en) KM#295.7 (Tours) | ||||||||||||||
| 1694 G | (en) KM#295.8 (Poitiers) | ||||||||||||||
| 1694 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1694 I | 983 | (fr) Limoges - Flan neuf | |||||||||||||
| 1694 I | (en) KM#295.10 (Limoges) | ||||||||||||||
| 1694 K |
|
(en) KM#295.11 (Bordeaux) | |||||||||||||
| 1694 L | (en) KM#295.12 (Bayonne) | ||||||||||||||
| 1694 M | (en) KM#295.13 (Toulouse) | ||||||||||||||
| 1694 N | 924 776 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1694 O | (en) KM#295.15 (Riom) | ||||||||||||||
| 1694 P | 4 896 | (fr) Dijon - Flan neuf | |||||||||||||
| 1694 P | 923 892 | (en) KM#295.16 (Dijon) | |||||||||||||
| 1694 S | (en) KM#295.18 (Reims) | ||||||||||||||
| 1694 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1694 V | 557 000 | (en) KM#295.20 (Troyes) | |||||||||||||
| 1694 W | 144 154 | (fr) Lille - Flan neuf | |||||||||||||
| 1694 W | (en) KM#295.21 (Lille) | ||||||||||||||
| 1694 X | (en) KM#295.22 (Amiens) | ||||||||||||||
| 1694 Y | 304 202 | (en) KM#295.23 (Bourges) | |||||||||||||
| 1694 ϽϹ | 276 359 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1695 9 | 4 896 | (fr) Rennes - Flan Neuf | |||||||||||||
| 1695 9 | (en) KM#295.25 (Rennes) | ||||||||||||||
| 1695 A | 31 425 | (fr) Paris - Flan neuf | |||||||||||||
| 1695 A | (en) KM#295.1 (Paris) | ||||||||||||||
| 1695 AA | (en) KM#295.2 (Metz) | ||||||||||||||
| 1695 BB | (en) KM#295.4 (Strasbourg) | ||||||||||||||
| 1695 C | (en) KM#295.5 (Caen) | ||||||||||||||
| 1695 D | 363 953 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1695 E | (en) KM#295.7 (Tours) | ||||||||||||||
| 1695 G | (en) KM#295.8 (Poitiers) | ||||||||||||||
| 1695 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1695 I | 234 | (fr) Limoges - Flan neuf | |||||||||||||
| 1695 I | (en) KM#295.10 (Limoges) | ||||||||||||||
| 1695 K | (en) KM#295.11 (Bordeaux) | ||||||||||||||
| 1695 M | (en) KM#295.13 (Toulouse) | ||||||||||||||
| 1695 N | 131 015 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1695 P | 66 714 | (en) KM#295.16 (Dijon) | |||||||||||||
| 1695 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1695 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1695 W | 24 239 | (en) KM#295.21 (Lille) | |||||||||||||
| 1695 X | (en) KM#295.22 (Amiens) | ||||||||||||||
| 1695 ϽϹ | 35 401 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1696 9 | 23 256 | (en) KM#295.25 (Rennes) | |||||||||||||
| 1696 A | 11 904 | (fr) Paris - Flan neuf | |||||||||||||
| 1696 A | (en) KM#295.1 (Paris) | ||||||||||||||
| 1696 D | 170 573 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1696 E | (en) KM#295.7 (Tours) | ||||||||||||||
| 1696 G | 106 789 | (en) KM#295.8 (Poitiers) | |||||||||||||
| 1696 H | |||||||||||||||
| 1696 I | (en) KM#295.10 (Limoges) | ||||||||||||||
| 1696 M | (en) KM#295.13 (Toulouse) | ||||||||||||||
| 1696 N | 44 149 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1696 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1696 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1696 W | 27 490 | (en) KM#295.21 (Lille) | |||||||||||||
| 1696 X | (en) KM#295.22 (Amiens) | ||||||||||||||
| 1696 ϽϹ | 294 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1697 9 | 38 535 | (fr) Rennes - Flan réformé | |||||||||||||
| 1697 A | 39 128 | (fr) Paris - Flan neuf | |||||||||||||
| 1697 A | (en) KM#295.1 (Paris) | ||||||||||||||
| 1697 B | (en) KM#295.3 (Rouen) | ||||||||||||||
| 1697 C | (en) KM#295.5 (Caen) | ||||||||||||||
| 1697 D | 49 807 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1697 E | (en) KM#295.7 (Tours) | ||||||||||||||
| 1697 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1697 K | (en) KM#295.11 (Bordeaux) | ||||||||||||||
| 1697 N | 15 950 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1697 O | 10 000 | (en) KM#295.15 (Riom) | |||||||||||||
| 1697 P | 15 606 | (en) KM#295.16 (Dijon) | |||||||||||||
| 1697 S | (en) KM#295.18 (Reims) | ||||||||||||||
| 1697 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1697 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1697 W | 32 261 | (fr) Lille - Flan neuf | |||||||||||||
| 1697 W | 51 482 | (en) KM#295.21 (Lille) | |||||||||||||
| 1697 Y | (fr) Bourges | ||||||||||||||
| 1697 ϽϹ | 9 233 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1698 9 | (fr) Rennes | ||||||||||||||
| 1698 A | 99 144 | (en) KM#295.1 (Paris) | |||||||||||||
| 1698 B | (en) KM#295.3 (Rouen) | ||||||||||||||
| 1698 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1698 K | (en) KM#295.11 (Bordeaux) | ||||||||||||||
| 1698 T | (en) KM#295.19 (Nantes) | ||||||||||||||
| 1698 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1698 W | 10 753 | (en) KM#295.21 (Lille) | |||||||||||||
| 1698 ϽϹ | 2 945 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1699 AA | (en) KM#295.2 (Metz) | ||||||||||||||
| 1699 D | 15 232 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1699 G | (en) KM#295.8 (Poitiers) | ||||||||||||||
| 1699 H | (en) KM#295.9 (La Rochelle) | ||||||||||||||
| 1699 N | 4 576 | (en) KM#295.14 (Montpellier) | |||||||||||||
| 1699 V | (en) KM#295.20 (Troyes) | ||||||||||||||
| 1699 W | 8 244 | (fr) Lille - Flan neuf | |||||||||||||
| 1699 W | 40 629 | (en) KM#295.21 (Lille) | |||||||||||||
| 1699 Y | 3 970 | (fr) Bourges - Flan neuf | |||||||||||||
| 1699 Y | (en) KM#295.23 (Bourges) | ||||||||||||||
| 1699 ϽϹ | 9 729 | (fr) Besançon - Flan neuf | |||||||||||||
| 1699 ϽϹ | 2 669 | (en) KM#295.28 (Besançon) | |||||||||||||
| 1700 D | 5 014 | (en) KM#295.6 (Lyon) | |||||||||||||
| 1700 L | 8 568 | (en) KM#295.12 (Bayonne) | |||||||||||||
| 1700 P | 4 896 | (en) KM#295.16 (Dijon) | |||||||||||||
| 1700 W | 14 559 | (en) KM#295.21 (Lille) | |||||||||||||
| 1701 W | 11 134 | (en) KM#295.21 (Lille) | |||||||||||||
| 1702 W | (en) KM#295.21 (Lille) | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
CGB E-auction n°565 Lot 565-504920
|
12 Feb 2024 | 1694 A – (en) KM#295.1 (Paris) |
F (TB+/TTB) |
USD 94.49
(EUR 82.00) (incl. buyer's premium) |
||
| © CGB | ||||||
|
Auctiones eAuction 82 Lot 97
|
17 Dec 2023 | 1694 K – (en) KM#295.11 (Bordeaux) | VF |
USD 37.68
(CHF 30.00) (+ buyer's premium) |
||
| © Auctiones GmbH | ||||||
|
Katz Auction 133 Lot 1291
|
24 Jul 2024 | Undetermined | XF |
USD 99.09
(EUR 86.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 70 Lot 362
|
13 Nov 2022 | Undetermined | VF |
USD 64.53
(EUR 56.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 63 Lot 974
|
26 Jul 2022 | Undetermined | VF |
USD 62.22
(EUR 54.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||