| Issuer |
Vatican City
|
|---|---|
| Papież |
Francis (Franciscus) (2013-2025)
|
| Type | Standard circulation coins |
| Years | 2017-2025 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.8 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 105614 |
| References | KM# 460.1 Standard Catalog of World Coins (86 volumes). |
Wzory przedstawiają herb suwerena Państwa Watykańskiego, papieża Franciszka. Znak mennicy "R" znajduje się w lewym dolnym rogu, a rok emisji "2017" w prawym dolnym rogu.
Zewnętrzny pierścień monety przedstawia 12 gwiazd flagi europejskiej.
Script: łaciński
Lettering:
CITTA' DEL VATICANO
R
2018
IHS
MISERANDO ATQUE ELIGENDO
D.LONGO ELF INC.
Engravers: Daniela Longo, Ettore Lorenzo Frapiccini
Mapa obok nominału symbolizuje zgromadzenie piętnastu krajów Unii Europejskiej
Script: łaciński
Lettering:
50
EURO
CENT
LL
Engraver: Luc Luycx
Wcięcie
© billsmr (CC0)
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2017 R | 2 132 411 | $ 0.58 | $ 0.58 | $ 1.20 | $ 2.30 | $ 2.90 | 38% | ||||||||
| 2017 R | 70 000 | $ 5.80 | (en) BU sets | 12% | |||||||||||
| 2017 R | 60 000 | (en) Coincard N°8 | 0.2% | ||||||||||||
| 2017 R | 10 000 | (en) Proof | 1.0% | ||||||||||||
| 2017 R | 15 000 | (en) Stamp Coincard N°14 | 0.10% | ||||||||||||
| 2017 R | 15 000 | (en) Stamp Coincard N°15 | 0.07% | ||||||||||||
| 2017 R | 15 000 | (en) Stamp Coincard N°16 | 0.07% | ||||||||||||
| 2017 R | 15 000 | (en) Stamp Coincard N°17 | 0.07% | ||||||||||||
| 2018 R | 2 147 169 | $ 0.58 | $ 0.81 | $ 1.20 | $ 3.00 | 27% | |||||||||
| 2018 R | 70 000 | $ 5.80 | (en) BU sets | 10% | |||||||||||
| 2018 R | 60 000 | $ 8.80 | (en) Coincard N°9 | 0.3% | |||||||||||
| 2018 R | 10 000 | $ 5.40 | (en) Proof | 0.9% | |||||||||||
| 2018 R | 15 000 | (en) Stamp Coincard N°18 | 0.03% | ||||||||||||
| 2018 R | 15 000 | (en) Stamp Coincard N°19 | 0.03% | ||||||||||||
| 2018 R | 15 000 | (en) Stamp Coincard N°20 | 0.03% | ||||||||||||
| 2018 R | 15 000 | (en) Stamp Coincard N°21 | 0.03% | ||||||||||||
| 2019 R | 2 157 248 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 3.50 | 22% | ||||||
| 2019 R | 65 000 | $ 6.90 | (en) BU sets | 9% | |||||||||||
| 2019 R | 60 000 | $ 7.80 | (en) Coincard N°10 | 0.4% | |||||||||||
| 2019 R | 9 930 | (en) Proof | 0.7% | ||||||||||||
| 2019 R | 15 000 | (en) Stamp Coincard N°22 | 0.10% | ||||||||||||
| 2019 R | 15 000 | (en) Stamp Coincard N°23 | 0.07% | ||||||||||||
| 2019 R | 15 000 | (en) Stamp Coincard N°24 | 0.07% | ||||||||||||
| 2019 R | 15 000 | (en) Stamp Coincard N°25 | 0.17% | ||||||||||||
| 2019 R | 18 000 | (en) Stamp Coincard N°26 | 0.07% | ||||||||||||
| 2019 R | 18 000 | (en) Stamp Coincard N°27 | 0.07% | ||||||||||||
| 2019 R | 18 000 | (en) Stamp Coincard N°28 | 0.03% | ||||||||||||
| 2019 R | 18 000 | (en) Stamp Coincard N°29 | 0.03% | ||||||||||||
| 2019 R | 12 000 | (en) Stamp Coincard N°30 | 0.10% | ||||||||||||
| 2019 R | 12 000 | (en) Stamp Coincard N°31 | 0.03% | ||||||||||||
| 2020 R | 1 816 540 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | $ 2.70 | 14% | ||||||||
| 2020 R | 45 000 | $ 6.90 | (en) BU sets | 8% | |||||||||||
| 2020 R | 60 000 | $ 6.90 | (en) Coincard N°11 | 0.4% | |||||||||||
| 2020 R | 7 999 | (en) Proof | 0.7% | ||||||||||||
| 2020 R | 18 000 | (en) Stamp Coincard N°32 | 0.03% | ||||||||||||
| 2020 R | 18 000 | (en) Stamp Coincard N°33 | 0.03% | ||||||||||||
| 2020 R | 18 000 | (en) Stamp Coincard N°34 | 0.03% | ||||||||||||
| 2020 R | 18 000 | (en) Stamp Coincard N°35 | 0.03% | ||||||||||||
| 2021 R | 1 647 133 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 4.60 | 13% | ||||||||
| 2021 R | 45 000 | $ 5.80 | (en) BU sets | 7% | |||||||||||
| 2021 R | 25 000 | (en) Coincard N°12 | 0.17% | ||||||||||||
| 2021 R | 5 299 | (en) Proof | 0.4% | ||||||||||||
| 2021 R | 15 000 | (en) Stamp Coincard N°36 | 0% | ||||||||||||
| 2021 R | 15 000 | (en) Stamp Coincard N°37 | 0% | ||||||||||||
| 2021 R | 15 000 | (en) Stamp Coincard N°38 | 0% | ||||||||||||
| 2021 R | 15 000 | (en) Stamp Coincard N°39 | 0% | ||||||||||||
| 2022 R | 1 896 411 | $ 0.58 | $ 0.60 | $ 0.60 | $ 4.00 | 12% | |||||||||
| 2022 R | 45 000 | $ 6.00 | (en) BU sets | 6% | |||||||||||
| 2022 R | 25 000 | (en) Coincard N°13 | 0.10% | ||||||||||||
| 2022 R | 4 799 | (en) Proof | 0.4% | ||||||||||||
| 2022 R | 15 000 | (en) Stamp Coincard N°40 | 0% | ||||||||||||
| 2022 R | 15 000 | (en) Stamp Coincard N°41 | 0% | ||||||||||||
| 2022 R | 15 000 | (en) Stamp Coincard N°42 | 0% | ||||||||||||
| 2022 R | 15 000 | (en) Stamp Coincard N°43 | 0% | ||||||||||||
| 2023 R | 1 869 916 | $ 0.59 | $ 0.59 | $ 1.20 | $ 5.20 | 9% | |||||||||
| 2023 R | 45 000 | $ 6.50 | (en) BU sets | 5% | |||||||||||
| 2023 R | 35 000 | (en) Coincard N°14 | 0.13% | ||||||||||||
| 2023 R | 4 799 | (en) Proof | 0.5% | ||||||||||||
| 2023 R | 15 000 | (en) Stamp Coincard N°44 | 0.03% | ||||||||||||
| 2023 R | 15 000 | (en) Stamp Coincard N°45 | 0% | ||||||||||||
| 2023 R | 15 000 | (en) Stamp Coincard N°46 | 0.03% | ||||||||||||
| 2023 R | 15 000 | (en) Stamp Coincard N°47 | 0% | ||||||||||||
| 2024 R | $ 0.58 | $ 0.58 | $ 0.58 | 8% | |||||||||||
| 2024 R | 45 000 | $ 6.90 | (en) BU sets | 5% | |||||||||||
| 2024 R | 20 000 | (en) Coincard N°15 | 0.13% | ||||||||||||
| 2024 R | 4 799 | (en) Proof | 0.3% | ||||||||||||
| 2024 R | 10 000 | (en) Stamp Coincard N°48 | 0% | ||||||||||||
| 2024 R | 10 000 | (en) Stamp Coincard N°49 | 0.03% | ||||||||||||
| 2024 R | 10 000 | (en) Stamp Coincard N°50 | 0.17% | ||||||||||||
| 2024 R | 10 000 | $ 9.30 | (en) Stamp Coincard N°51 | 0.13% | |||||||||||
| 2025 R | 0.03% | ||||||||||||||
| 2025 R | 33 000 | $ 6.20 | (en) BU sets | 1.0% | |||||||||||
| 2025 R | 15 000 | (en) Coincard N°16 | 0.03% | ||||||||||||
| 2025 R | 15 000 | (en) Coincard N°17 | 0.03% | ||||||||||||
| 2025 R | 15 000 | (en) Coincard N°18 | 0.03% | ||||||||||||
| 2025 R | 15 000 | (en) Coincard N°19 | 0.03% | ||||||||||||
| 2025 R | 4 400 | (en) Proof | 0.10% | ||||||||||||
| 2025 R | 10 000 | (en) Stamp Coincard N°52 | 0% | ||||||||||||
| 2025 R | 10 000 | (en) Stamp Coincard N°53 | 0% | ||||||||||||
| 2025 R | 10 000 | (en) Stamp Coincard N°54 | 0% | ||||||||||||
| 2025 R | 10 000 | (en) Stamp Coincard N°55 | 0.03% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Eligius05, sentieroit, BeltramiP, Revenant994, GiannaReggio, Mammoli, konstakal95, l-ajaiste-21, Tox97, Bavariat, bois67, jpedrorodrigues, artemisia, magneto47, albinh, rivers7, OlaM, Qucu, manumocellin, RyanZieher, polan, veverica, marco1981, Kostas2003, Fabio3280, janez kralj, Oh-Moon, JaviConde, Cashman, im_marco, béa713, Guango, Bakelis, PANDA64, zioberta, ConNumista, gma, JakovG, Fritz22067, ssmao, Bambas, RayCraviota, Sorxus, Kuna, afercot, de.sh_euro.collector, nmasena, cam, zdravko, jarka1456, baffo77framagna…




(×67)



(×542)



(×37)



(×26)



(×99)



(×19)



(×18)



(×74)



(×10)



(×542)



(×35)



(×42)



(×24)



(×137)



(×364)



(×113)



(×53)



(×31)



(×229)



(×12)



(×10)



(×67)



(×55)



(×22)



(×16)



(×129)



(×571)



(×5)



(×36)



(×215)



(×10)



(×141)



(×408)



(×321)



(×35)



(×311)



(×31)



(×294)



(×389)



(×19)



(×150)



(×824)



(×467)



(×106)



(×111)



(×232)



(×199)



(×685)



(×21)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 119 Lot 1237
|
30 Mar 2024 | Undetermined | UNC |
USD 21.90
(EUR 19.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 114 Lot 909
|
24 Feb 2024 | Undetermined | UNC |
USD 11.52
(EUR 10.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 2353
|
27 Dec 2023 | Undetermined | UNC |
USD 13.83
(EUR 12.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 2352
|
27 Dec 2023 | Undetermined | UNC |
USD 14.98
(EUR 13.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||