| Issuer |
Tibet
(China) |
|---|---|
| Period |
Ganden Phodrang (1642-1959)
|
| Type | Standard circulation coins |
| Years | 1-60 (1918-1928) |
| Calendar | Tibetan (16th cycle) |
| Value | 1 Sho (0.1) |
| Currency | Srang (1792-1959) |
| Composition | Miedź |
| Weight | 4.75 g |
| Diameter | 25 mm |
| Thickness | 1.3 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 22194 |
| References | Y# 21.1a, 21.1b, etc. Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). |
Śnieżny lew zwrócony w lewo z ornamentami zwojów wokół, otoczony tybetańskimi znakami w płatkach ośmiopłatkowego lotosu.
Script: tybetański
Lettering: དགའ་ལྡན་ཕོ་བྲང་ ཕྱོ་ ལས་རྣམ་ རྣམ་རྒྱལ།
Tybetańskie znaki otoczone arabeskami i innymi znakami.
Script: tybetański
Lettering:
རབ་བྱུང་ ༡༥་ ལོ་ ༥༥་
ཞོ་ གར
Stroik.
© DMK Collection
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 52 (1918) |
|
$ 5.40 | $ 7.30 | $ 8.30 | (en) Y#21.1a: ༡༥ - ༥༢ | 12% | |||||||||
| 53 (1919) |
|
(en) Y#21.1a: ༡༥ - ༥༣ (with dots in obverse angles) | 5% | ||||||||||||
| 53 (1919) | (en) Y#21.1b: ༡༥ - ༥༣ (without dots in obverse angles) | 4% | |||||||||||||
| 54 (1920) | (en) Y#21.1a: ༡༥ - ༥༤ (without dots in arabesquese) | 6% | |||||||||||||
| 54 (1920) | (en) Y#21.2: ༡༥ - ༥༤ (with dots in arabesquese; retrograde Year) | 0.8% | |||||||||||||
| 54 (1920) |
|
$ 6.10 | (en) Y#21.2: ༡༥ - ༥༤ (with dots in arabesquese) | 5% | |||||||||||
| 54 (1920) | $ 13 | (en) Y#21.2: ༥༡ - ༡༥ (with dots in arabesquese; error date) | 3% | ||||||||||||
| 54 (1920) | (en) Y#21.2: ༥༡ - ༥༤ (with dots in arabesquese; error date) | 0.6% | |||||||||||||
| 54 (1920) | (en) Y#21.2: ༥༤ - ༡༥ (with dots in arabesquese; transposed Cycle/Year) | 3% | |||||||||||||
| 55 (1921) | $ 4.00 | (en) Y#21.1a: ༡༥ - ༥༥ (without dots in arabesquese) | 4% | ||||||||||||
| 55 (1921) |
|
$ 4.60 | $ 8.60 | $ 9.20 | (en) Y#21.2: ༡༥ - ༥༥ (with dots in arabesquese) | 17% | |||||||||
| 55 (1921) | (en) Y#21.2: ༥༥ - ༡༥ (with dots in arabesquese; transposed Cycle/Year) | 1.8% | |||||||||||||
| 56 (1922) | (en) Y#21.1a: ༡༥ - ༥༦ (without dots in arabesquese) | 5% | |||||||||||||
| 56 (1922) | $ 4.60 | (en) Y#21.2: ༡༥ - ༥༦ (with dots in arabesquese) | 8% | ||||||||||||
| 56 (1922) | (en) Y#21.2: ༡༥ - ༥༦/༥༥ (with dots in arabesquese; overdate) | 2% | |||||||||||||
| 57 (1923) | (en) Y#21.1a: ༡༥ - ༥༧ (without dots in arabesquese; with dots in obverse angles) | 1.3% | |||||||||||||
| 57 (1923) | (en) Y#21.1b: ༡༥ - ༥༦ (without dots in arabesquese; without dots in obverse angles) | 0.9% | |||||||||||||
| 57 (1923) | (en) Y#21.2: ༡༥ - ༥༦ (with dots in reverse arabesques) | 3% | |||||||||||||
| 57 (1923) | (en) Y#21.2: ༥༦ - ༡༥ (with dots in reverse arabesques; transposed Cycle/Year) | 0.3% | |||||||||||||
| 58 (1924) | $ 9.30 | (en) Y#21.1a: ༡༥ - ༥༨ (without dots in arabesquese; with dots in obverse angles) | 10% | ||||||||||||
| 58 (1924) | (en) Y#21.1b: ༡༥ - ༥༨ (without dots in arabesquese; without dots in obverse angles) | 0.9% | |||||||||||||
| 58 (1924) |
|
$ 9.90 | (en) Y#21.2: ༡༥ - ༥༨ (with dots in reverse arabesques) | 6% | |||||||||||
| 58 (1924) | (en) Y#21.2: ༥༨ - ༡༥ (with dots in reverse arabesques; transposed Cycle/Year) | 1.4% | |||||||||||||
| 59 (1925) | $ 5.20 | (en) Y#21.1a: ༡༥ - ༥༩ (without dots in arabesquese; with dots in obverse angles) | 4% | ||||||||||||
| 59 (1925) | (en) Y#21.1b: ༡༥ - ༥༩ (without dots in arabesquese; without dots in obverse angles) | 0.8% | |||||||||||||
| 59 (1925) | $ 5.20 | (en) Y#21.2: ༡༥ - ༥༩ (with dots in reverse arabesques) | 3% | ||||||||||||
| 60 (1926) | $ 5.30 | (en) Y#21.1a: ༡༥ - ༦༠ (without dots in arabesquese) | 4% | ||||||||||||
| 60 (1926) | (en) Y#21.2: ༡༥ - ༦ (with dots in arabesquese; error date) | 1.1% | |||||||||||||
| 60 (1926) |
|
$ 5.80 | (en) Y#21.2: ༡༥ - ༦༠ (with dots in arabesquese) | 7% | |||||||||||
| 1 (1927) | $ 7.30 | (en) Y#21.1a: ༡༦ - ༡ (without dots in arabesquese) | 7% | ||||||||||||
| 1 (1927) | (en) Y#21.2: ༡༦ - ༡ (with dots in arabesquese; with dot below "rab") | 0.8% | |||||||||||||
| 1 (1927) | (en) Y#21.2: ༡༦ - ༡ (with dots in arabesquese; without dot below "rab") | 1.9% | |||||||||||||
| 1 (1927) | (en) Y#21.2: ༡༦/༡༥ - ༡/༦༠ (with dots in arabesquese; overdate) | 3% | |||||||||||||
| 2 (1928) | (en) Y#21.1a: ༡༦ - ༢ (without dots in arabesquese; retrograde "2") | 1.8% | |||||||||||||
| 2 (1928) | $ 4.20 | (en) Y#21.1a: ༡༦ - ༢ (without dots in arabesquese) | 5% | ||||||||||||
| 2 (1928) | $ 9.30 | (en) Y#21.2: ༡༦ - ༢ (with dots in arabesquese) | 7% | ||||||||||||
| 2 (1928) | (en) Y#21.2: ༡༦ - ༢/༡ (with dots in arabesquese; overdate) | 0.11% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JoachimSdl, sangriablanca, Yurek70, nukn, uccello, cyprusalexander, Anitesh, milio, doctorshailesh, Purnac, lumome




(×111)



(×282)



(×66)



(×218)



(×19)



(×169)



(×62)



(×119)



(×96)



(×32)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 98 Lot 1874
|
14 Oct 2023 | 52 (1918) – (en) Y#21.1a: ༡༥ - ༥༢ | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 141 Lot 3475
|
25 Oct 2024 | Undetermined | XF |
USD 8.07
(EUR 7.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 120 Lot 373
|
13 Apr 2024 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 112 Lot 2088
|
10 Feb 2024 | Undetermined | XF |
USD 12.69
(EUR 11.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1886
|
14 Oct 2023 | Undetermined | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1884
|
14 Oct 2023 | Undetermined | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1883
|
14 Oct 2023 | Undetermined | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1882
|
14 Oct 2023 | Undetermined | XF |
USD 6.92
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1881
|
14 Oct 2023 | Undetermined | XF |
USD 6.92
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 98 Lot 1879
|
14 Oct 2023 | Undetermined | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||