| Issuer |
Hungary
|
|---|---|
| Król |
Ferdinand I (I. Ferdinánd) (1526-1564)
|
| Type | Standard circulation coins |
| Years | 1528-1559 |
| Value | 1 Denier (Denár) (1⁄360) |
| Currency | Thaler (1526-1754) |
| Composition | Srebro (.500) |
| Weight | 0.58 g |
| Diameter | 14.15 mm |
| Thickness | 0.5 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 10702 |
| References | ÉH# 745 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
Czterokrotnie zakrzywiony herb: Węgierskie pasy Árpád, węgierski podwójny krzyż, dalmatyńskie głowy lamparta, czeski lew; w centrum tarczy piersiowej austriackie obligacje.
Script: łaciński
Lettering: * FERDINAND · D · G · R · VNG * 1537
Ukoronowana Madonna z dzieckiem na prawym ramieniu dzieli znak mennicy
Script: łaciński
Lettering: PATRONA * * VNGARIE
Zwykły
© Walter_Scott
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1528 K - B | $ 12 | $ 12 | (en) ÉH#745a | 9% | |||||||||||
| 1529 B - H | (en) ÉH#745b | 0.3% | |||||||||||||
| 1529 B* - K | (en) ÉH#745c | 0.3% | |||||||||||||
| 1529 H - N | (en) ÉH#745d | 0.15% | |||||||||||||
| 1529 K - B | $ 7.80 | (en) ÉH#745a | 6% | ||||||||||||
| 1530 anchor | (en) ÉH#745 g | 0.3% | |||||||||||||
| 1530 B - H | (en) ÉH#745b | 0.15% | |||||||||||||
| 1530 B* - K | (en) ÉH#745c | 0.3% | |||||||||||||
| 1530 H - N | (en) ÉH#745d | 0.15% | |||||||||||||
| 1530 K - B | $ 9.90 | $ 16 | (en) ÉH#745a | 4% | |||||||||||
| 1530 N - S | (en) ÉH#745e | 0.15% | |||||||||||||
| 1530 P - H | (en) ÉH#745f | 0.15% | |||||||||||||
| 1531 anchor | (en) ÉH#745 g | 0.3% | |||||||||||||
| 1531 B* - K | (en) ÉH#745c | 0.3% | |||||||||||||
| 1531 K - B | (en) ÉH#745a | 3% | |||||||||||||
| 1531 P - H | (en) ÉH#745f | 0.15% | |||||||||||||
| 1532 K - B | (en) ÉH#745a | 3% | |||||||||||||
| 1533 K - B | (en) ÉH#745a | 3% | |||||||||||||
| 1534 K - B | (en) ÉH#745a | 4% | |||||||||||||
| 1534 N - I | (en) ÉH#745h | 0.15% | |||||||||||||
| 1535 K - | (en) ÉH#745m | 0.15% | |||||||||||||
| 1535 K - B | $ 8.20 | (en) ÉH#745a | 7% | ||||||||||||
| 1536 K - B |
|
$ 16 | (en) ÉH#745a | 8% | |||||||||||
| 1537 K - B |
|
$ 5.70 | (en) ÉH#745a | 6% | |||||||||||
| 1538 K - B |
|
(en) ÉH#745a | 5% | ||||||||||||
| 1539 K - B | $ 16 | $ 19 | $ 23 | (en) ÉH#745a | 5% | ||||||||||
| 1540 K - B | $ 11 | $ 16 | (en) ÉH#745a | 8% | |||||||||||
| 1541 K - B | $ 8.10 | $ 12 | $ 20 | (en) ÉH#745a | 10% | ||||||||||
| 1542 K - B | $ 11 | (en) ÉH#745a | 6% | ||||||||||||
| 1543 H - B | (en) ÉH#745i | 0.15% | |||||||||||||
| 1543 K - B | $ 26 | $ 28 | (en) ÉH#745a | 6% | |||||||||||
| 1544 K - B | $ 11 | (en) ÉH#745a | 8% | ||||||||||||
| 1545 K - B | $ 11 | $ 11 | (en) ÉH#745a | 8% | |||||||||||
| 1546 K - B |
|
$ 10 | $ 10 | $ 17 | (en) ÉH#745a | 8% | |||||||||
| 1547 K - B | $ 5.80 | $ 11 | $ 13 | (en) ÉH#745a | 9% | ||||||||||
| 1547 K - P | (en) ÉH#745j | 0.3% | |||||||||||||
| 1548 K - B | $ 10 | $ 10 | (en) ÉH#745a | 10% | |||||||||||
| 1549 K - B | $ 9.90 | $ 9.90 | $ 13 | (en) ÉH#745a | 10% | ||||||||||
| 1550 K - B |
|
$ 12 | $ 16 | (en) ÉH#745a | 11% | ||||||||||
| 1551 K - B |
|
$ 11 | $ 23 | (en) ÉH#745a | 8% | ||||||||||
| 1552 H - P | (en) ÉH#745k | 1.3% | |||||||||||||
| 1552 K - B | $ 9.90 | $ 16 | (en) ÉH#745a | 10% | |||||||||||
| 1553 K - B | $ 16 | $ 16 | (en) ÉH#745a | 8% | |||||||||||
| 1554 K - B | $ 12 | $ 12 | (en) ÉH#745a | 6% | |||||||||||
| 1554 N - C | (en) ÉH#745l | 0.7% | |||||||||||||
| 1555 K - B | $ 11 | $ 24 | (en) ÉH#745a | 9% | |||||||||||
| 1555 N - C | (en) ÉH#745 g | 0.7% | |||||||||||||
| 1556 K - B | $ 5.80 | (en) ÉH#745a | 6% | ||||||||||||
| 1556 N - C | (en) ÉH#745 g | 0.3% | |||||||||||||
| 1557 K - B | $ 14 | (en) ÉH#745a | 8% | ||||||||||||
| 1558 K - B | $ 12 | (en) ÉH#745a | 5% | ||||||||||||
| 1559 K - B | (en) ÉH#745a | 2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, robertmx, DrHugo, WD40Texas, BalkusUK, Theaitetos, Ancientsandmore, the-ferret, 7251007, juhaszbdavid, HonuAkamai, ks37217, paulvrasneag




(×218)



(×495)



(×1)



(×4)



(×8)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 72 Lot 222
|
21 Dec 2022 | 1536 K - B – (en) ÉH#745a | AU |
USD 39.27
(EUR 34.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 101 Lot 375
|
18 Nov 2023 | 1537 K - B – (en) ÉH#745a | UNC |
USD 19.64
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 72 Lot 223
|
21 Dec 2022 | 1538 K - B – (en) ÉH#745a | UNC |
USD 26.57
(EUR 23.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 86 Lot 1427
|
10 Jun 2023 | 1546 K - B – (en) ÉH#745a | AU |
USD 17.33
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 361
|
13 May 2023 | 1550 K - B – (en) ÉH#745a | XF |
USD 16.17
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 171 Lot 1520
|
10 Oct 2025 | 1551 K - B – (en) ÉH#745a |
USD 36.96
(EUR 32.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 186 Lot 726
|
13 Mar 2026 | Undetermined | UNC |
USD 34.65
(EUR 30.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 174 Lot 270
|
15 Nov 2025 | Undetermined | UNC |
USD 109.73
(EUR 95.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 123 Lot 340
|
27 Apr 2024 | Undetermined | UNC |
USD 99.34
(EUR 86.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 112 Lot 324
|
10 Feb 2024 | Undetermined | UNC |
USD 79.70
(EUR 69.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||