| Issuer |
Portugal
|
|---|---|
| Bank emisyjny | Banco de Portugal |
| Period |
Second Republic (1926-1974)
|
| Type | Standard circulation banknotes |
| Years | 1941-1959 |
| Value | 20 Escudos (20 PTE) |
| Currency | Escudo (1911-2001) |
| Composition | Papier |
| Size | 135 × 75 mm |
| Shape | Prostokątny |
| Demonetized | 30 June 1978 |
| Number | N# 206009 |
| References | P# 153 Standard Catalog of World Paper Money (10 volumes). Reinaldo Silva; 2023. Moedas de Portugal de D. Pedro Príncipe Regente até à actualidade (1667-2023): Notafilia de Portugal e Colônias = Coins of Portugal from D. Pedro Príncipe Regent to the present (1667-2023) (9th Edition). NND Publicações, Lisbon, Portugal. |
Series: 1941 Issue (Chapa 6 and 6A)
Kolor zielony i fioletowy na wielobarwnym poddruku.
Portret António Luiza de Menezesa (1603-1675), oficera wojskowego, markiza Marialva, jednego ze spiskowców z 1640 roku.
Chapa 6.
Script: łaciński
Lettering:
BANCO DE PORTUGAL
VINTE ESCUDOS
OURO
LISBOA, 29 DE AGÔSTO DE 1944
Zielony i fioletowy na wielokolorowym nadruku.
Logo Bank of Portugal pośrodku.
Script: łaciński
Lettering:
VINTE ESCUDOS
BANCO DE PORTUGAL
Portret z profilu D. Antonio Luiza de Menezesa
P#153a : O Wicegubernator / O Administrator
P#153b : O Gubernator / O Administrator
Odmiany podpisów:
O Vice-Gubernator: Álvaro Pedro de Souza / O Administrador: Fernando Enes Ulrich (1941; 1944; 1946; 1948; 1949)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: Fernando Emygdio da Silva (1941; 1944; 1946; 1948; 1949; 1951; 1954)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: Francisco A Camilo Meira (1941)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: Henrique Missa (1941; 1944; 1946; 1948; 1949; 1951; 1954)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: João Baptista de Araújo (1951; 1954)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: João da Motta Gomes Jr (1941; 1944; 1946; 1948)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: João Emaúz Leite Ribeiro (1941; 1944; 1946; 1948; 1949)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: João Raposo de Magalhães (1951; 1954)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: José Caeiro da Matta (1941; 1951; 1954)
O Wicegubernator: Álvaro Pedro de Souza / O Administrador: Manuel Casal Ribeiro Carvalho (1941; 1944; 1946; 1948; 1949; 1951; 1954)
Ciekawostki dotyczące tego banknotu w szczególności:
1- Pierwszy banknot Banco de Portugal, w którym zastosowano metalizowaną nitkę zabezpieczającą osadzoną w papierze.
2- Banknot ten został zastąpiony w 1960 r. (plansza 6A), z zachowaniem tych samych elementów.
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1941-Jan-28 | ÁPS, DSHB | (en) P#153a - Álvaro Pedro de Souza & Domingos S Holstein Beck | 2% | ||||||||||||
| 1941-Jan-28 | ÁPS, FES | (en) P#153a - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 1.8% | ||||||||||||
| 1941-Jan-28 | ÁPS, FEU | (en) P#153a - Álvaro Pedro de Souza & Fernando Enes Ulrich | 2% | ||||||||||||
| 1941-Jan-28 | ÁPS, FACM | (en) P#153a - Álvaro Pedro de Souza & Francisco A Camilo Meira | 0.5% | ||||||||||||
| 1941-Jan-28 | ÁPS, HM | (en) P#153a - Álvaro Pedro de Souza & Henrique Missa | 0% | ||||||||||||
| 1941-Jan-28 | ÁPS, JMGJ | (en) P#153a - Álvaro Pedro de Souza & João da Motta Gomes Jr | 0.5% | ||||||||||||
| 1941-Jan-28 | ÁPS, JELR | (en) P#153a - Álvaro Pedro de Souza & João Emaúz Leite Ribeiro | 0% | ||||||||||||
| 1941-Jan-28 | ÁPS, JCM | (en) P#153a - Álvaro Pedro de Souza & José Caeiro da Matta | 1.8% | ||||||||||||
| 1941-Jan-28 | ÁPS, MACRC | (en) P#153a - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 0.5% | ||||||||||||
| 1941-Jan-28 | CBSB, FES | (en) P#153a - Carlos Soares Branco & Fernando Emygdio da Silva | 0.5% | ||||||||||||
| 1941-Jan-28 | CBSB, FEU | (en) P#153a; Silva# 056 - Carlos Soares Branco & Fernando Enes Ulrich | 0% | ||||||||||||
| 1941-Jan-28 | CBSB, HM | (en) P#153a; Silva# 056 - Carlos Soares Branco & Henrique Missa | 0.9% | ||||||||||||
| 1941-Jan-28 | CBSB, JMGJ | 38 000 000 | (en) P#153a; Silva# 056 - Carlos Soares Branco & João da Motta Gomes Jr | 3% | |||||||||||
| 1941-Jan-28 | CBSB, JELR | (en) P#153a; Silva# 056 - Carlos Soares Branco & João Emaúz Leite Ribeiro | 1.8% | ||||||||||||
| 1941-Jan-28 | CBSB, JCM | (en) P#153a; Silva# 056 - Carlos Soares Branco & José Caeiro da Matta | 0.9% | ||||||||||||
| 1941-Jan-28 | CBSB, MACRC | (en) P#153a; Silva# 056 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0.5% | ||||||||||||
| 1944-Aug-29 | ÁPS, FES | 16 000 000 | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 1.4% | |||||||||||
| 1944-Aug-29 | ÁPS, FEU | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & Fernando Enes Ulrich | 0% | ||||||||||||
| 1944-Aug-29 | ÁPS, HM | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & Henrique Missa | 0% | ||||||||||||
| 1944-Aug-29 | ÁPS, JMGJ | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & João da Motta Gomes Jr | 0% | ||||||||||||
| 1944-Aug-29 | ÁPS, JELR | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & João Emaúz Leite Ribeiro | 0% | ||||||||||||
| 1944-Aug-29 | ÁPS, MACRC | (en) P#153a; Silva# 057 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 0% | ||||||||||||
| 1944-Aug-29 | CBSB, FES | (en) P#153a; Silva# 057 - Carlos Soares Branco & Fernando Emygdio da Silva | 0% | ||||||||||||
| 1944-Aug-29 | CBSB, FEU | (en) P#153a; Silva# 057 - Carlos Soares Branco & Fernando Enes Ulrich | 0% | ||||||||||||
| 1944-Aug-29 | CBSB, HM | (en) P#153a; Silva# 057 - Carlos Soares Branco & Henrique Missa | 0% | ||||||||||||
| 1944-Aug-29 | CBSB, JMGJ | (en) P#153a; Silva# 057 - Carlos Soares Branco & João da Motta Gomes Jr | 0.5% | ||||||||||||
| 1944-Aug-29 | CBSB, JELR | (en) P#153a; Silva# 057 - Carlos Soares Branco & João Emaúz Leite Ribeiro | 1.4% | ||||||||||||
| 1944-Aug-29 | CBSB, MACRC | (en) P#153a; Silva# 057 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0% | ||||||||||||
| 1946-Aug-13 | ÁPS, FES | 15 100 000 | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 0% | |||||||||||
| 1946-Aug-13 | ÁPS, FEU | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & Fernando Enes Ulrich | 0.5% | ||||||||||||
| 1946-Aug-13 | ÁPS, HM | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & Henrique Missa | 0% | ||||||||||||
| 1946-Aug-13 | ÁPS, JMGJ | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & João da Motta Gomes Jr | 0% | ||||||||||||
| 1946-Aug-13 | ÁPS, JELR | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & João Emaúz Leite Ribeiro | 0% | ||||||||||||
| 1946-Aug-13 | ÁPS, MACRC | (en) P#153a; Silva# 058 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 0% | ||||||||||||
| 1946-Aug-13 | CBSB, FES | (en) P#153a; Silva# 058 - Carlos Soares Branco & Fernando Emygdio da Silva | 0.5% | ||||||||||||
| 1946-Aug-13 | CBSB, FEU | (en) P#153a; Silva# 058 - Carlos Soares Branco & Fernando Enes Ulrich | 0% | ||||||||||||
| 1946-Aug-13 | CBSB, HM | (en) P#153a; Silva# 058 - Carlos Soares Branco & Henrique Missa | 0% | ||||||||||||
| 1946-Aug-13 | CBSB, JMGJ | (en) P#153a; Silva# 058 - Carlos Soares Branco & João da Motta Gomes Jr | 0% | ||||||||||||
| 1946-Aug-13 | CBSB, JELR | (en) P#153a; Silva# 058 - Carlos Soares Branco & João Emaúz Leite Ribeiro | 0% | ||||||||||||
| 1946-Aug-13 | CBSB, MACRC | (en) P#153a; Silva# 058 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0.5% | ||||||||||||
| 1948-Jul-27 | ÁPS, FES | 16 500 000 | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 0.5% | |||||||||||
| 1948-Jul-27 | ÁPS, FEU | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & Fernando Enes Ulrich | 0.5% | ||||||||||||
| 1948-Jul-27 | ÁPS, HM | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & Henrique Missa | 0.5% | ||||||||||||
| 1948-Jul-27 | ÁPS, JMGJ | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & João da Motta Gomes Jr | 0.5% | ||||||||||||
| 1948-Jul-27 | ÁPS, JELR | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & João Emaúz Leite Ribeiro | 0.5% | ||||||||||||
| 1948-Jul-27 | ÁPS, MACRC | (en) P#153a; Silva# 059 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 0% | ||||||||||||
| 1948-Jul-27 | CBSB, FES | (en) P#153a; Silva# 059 - Carlos Soares Branco & Fernando Emygdio da Silva | 0.5% | ||||||||||||
| 1948-Jul-27 | CBSB, FEU | (en) P#153a; Silva# 059 - Carlos Soares Branco & Fernando Enes Ulrich | 0.9% | ||||||||||||
| 1948-Jul-27 | CBSB, HM | (en) P#153a; Silva# 059 - Carlos Soares Branco & Henrique Missa | 0% | ||||||||||||
| 1948-Jul-27 | CBSB, JMGJ | (en) P#153a; Silva# 059 - Carlos Soares Branco & João da Motta Gomes Jr | 0.5% | ||||||||||||
| 1948-Jul-27 | CBSB, JELR | (en) P#153a; Silva# 059 - Carlos Soares Branco & João Emaúz Leite Ribeiro | 0.5% | ||||||||||||
| 1948-Jul-27 | CBSB, MACRC | (en) P#153a; Silva# 059 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0.5% | ||||||||||||
| 1949-Jun-28 | ÁPS, FES | 15 160 000 | (en) P#153a; Silva# 060 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 1.4% | |||||||||||
| 1949-Jun-28 | ÁPS, FEU | (en) P#153a; Silva# 060 - Álvaro Pedro de Souza & Fernando Enes Ulrich | 0.9% | ||||||||||||
| 1949-Jun-28 | ÁPS, HM | (en) P#153a; Silva# 060 - Álvaro Pedro de Souza & Henrique Missa | 0.9% | ||||||||||||
| 1949-Jun-28 | ÁPS, JELR | (en) P#153a; Silva# 060 - Álvaro Pedro de Souza & João Emaúz Leite Ribeiro | 0.9% | ||||||||||||
| 1949-Jun-28 | ÁPS, MACRC | (en) P#153a; Silva# 060 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 0% | ||||||||||||
| 1949-Jun-28 | CBSB, FES | (en) P#153a; Silva# 060 - Carlos Soares Branco & Fernando Emygdio da Silva | 0.5% | ||||||||||||
| 1949-Jun-28 | CBSB, FEU | (en) P#153a; Silva# 060 - Carlos Soares Branco & Fernando Enes Ulrich | 0% | ||||||||||||
| 1949-Jun-28 | CBSB, HM | (en) P#153a; Silva# 060 - Carlos Soares Branco & Henrique Missa | 0% | ||||||||||||
| 1949-Jun-28 | CBSB, JELR | (en) P#153a; Silva# 060 - Carlos Soares Branco & João Emaúz Leite Ribeiro | 0.5% | ||||||||||||
| 1949-Jun-28 | CBSB, MACRC | (en) P#153a; Silva# 060 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0% | ||||||||||||
| 1951-Jun-26 | ÁPS, FES | 31 460 000 | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 4% | |||||||||||
| 1951-Jun-26 | ÁPS, HM | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & Henrique Missa | 0.5% | ||||||||||||
| 1951-Jun-26 | ÁPS, JBA | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & João Baptista de Araújo | 1.4% | ||||||||||||
| 1951-Jun-26 | ÁPS, JERM | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & João Raposo de Magalhães | 1.4% | ||||||||||||
| 1951-Jun-26 | ÁPS, JCM | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & José Caeiro da Matta | 0.5% | ||||||||||||
| 1951-Jun-26 | ÁPS, MACRC | (en) P#153a; Silva# 061 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 1.4% | ||||||||||||
| 1951-Jun-26 | CBSB, FES | (en) P#153a; Silva# 061 - Carlos Soares Branco & Fernando Emygdio da Silva | 0.5% | ||||||||||||
| 1951-Jun-26 | CBSB, HM | (en) P#153a; Silva# 061 - Carlos Soares Branco & Henrique Missa | 0.5% | ||||||||||||
| 1951-Jun-26 | CBSB, JBA | (en) P#153a; Silva# 061 - Carlos Soares Branco & João Baptista de Araújo | 1.4% | ||||||||||||
| 1951-Jun-26 | CBSB, JERM | (en) P#153a; Silva# 061 - Carlos Soares Branco & João Raposo de Magalhães | 0.5% | ||||||||||||
| 1951-Jun-26 | CBSB, JCM | (en) P#153a; Silva# 061 - Carlos Soares Branco & José Caeiro da Matta | 1.8% | ||||||||||||
| 1951-Jun-26 | CBSB, MACRC | (en) P#153a; Silva# 061 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 0.5% | ||||||||||||
| 1954-May-25 | ÁPS, FES | 30 440 000 | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & Fernando Emygdio da Silva | 11% | |||||||||||
| 1954-May-25 | ÁPS, HM | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & Henrique Missa | 5% | ||||||||||||
| 1954-May-25 | ÁPS, JBA | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & João Baptista de Araújo | 5% | ||||||||||||
| 1954-May-25 | ÁPS, JERM | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & João Raposo de Magalhães | 3% | ||||||||||||
| 1954-May-25 | ÁPS, JCM | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & José Caeiro da Matta | 2% | ||||||||||||
| 1954-May-25 | ÁPS, MACRC | (en) P#153a; Silva# 062 - Álvaro Pedro de Souza & Manuel Casal-Ribeiro Carvalho | 1.8% | ||||||||||||
| 1954-May-25 | CBSB, FES | (en) P#153a; Silva# 062 - Carlos Soares Branco & Fernando Emygdio da Silva | 1.8% | ||||||||||||
| 1954-May-25 | CBSB, HM | (en) P#153a; Silva# 062 - Carlos Soares Branco & Henrique Missa | 4% | ||||||||||||
| 1954-May-25 | CBSB, JBA | (en) P#153a; Silva# 062 - Carlos Soares Branco & João Baptista de Araújo | 1.8% | ||||||||||||
| 1954-May-25 | CBSB, JERM | (en) P#153a; Silva# 062 - Carlos Soares Branco & João Raposo de Magalhães | 2% | ||||||||||||
| 1954-May-25 | CBSB, JCM | (en) P#153a; Silva# 062 - Carlos Soares Branco & José Caeiro da Matta | 2% | ||||||||||||
| 1954-May-25 | CBSB, MACRC | (en) P#153a; Silva# 062 - Carlos Soares Branco & Manuel Casal Ribeiro Carvalho | 1.8% | ||||||||||||
| 1959-Jan-27 | RSND, AOPC | 21 706 000 | (en) P#153b; Silva# 063 - Rafael Neves Duque & António Osório de Castro | 10% | |||||||||||
| 1959-Jan-27 | RSND, DPCCPC | (en) P#153b; Silva# 063 - Rafael Neves Duque & Domingos C. Pereira Coutinho | 4% | ||||||||||||
| 1959-Jan-27 | RSND, FES | (en) P#153b; Silva# 063 - Rafael Neves Duque & Fernando Emygdio da Silva | 7% | ||||||||||||
| 1959-Jan-27 | RSND, JBA | (en) P#153b; Silva# 063 - Rafael Neves Duque & João Baptista de Araújo | 6% | ||||||||||||
| 1959-Jan-27 | RSND, JERM | (en) P#153b; Silva# 063 - Rafael Neves Duque & João Emílio Raposo de Magalhães | 6% | ||||||||||||
| 1959-Jan-27 | RSND, JCM | (en) P#153b; Silva# 063 - Rafael Neves Duque & José Caeiro da Matta | 12% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: GianOlaiz, vasyli, TONY29, squash70, SBento, amss, joosan




(×103)



(×351)



(×90)



(×56)



(×28)



(×402)



(×61)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 97 Lot 750
|
7 Oct 2023 | Undetermined | XF |
USD 21.88
(EUR 19.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 83 Lot 579
|
20 May 2023 | Undetermined | XF |
USD 16.12
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 76 Lot 1893
|
28 Jan 2023 | Undetermined | XF |
USD 151.98
(EUR 132.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 71 Lot 2580
|
30 Nov 2022 | Undetermined | XF |
USD 75.99
(EUR 66.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 193 Lot 1950
|
5 May 2026 | Undetermined | VF |
USD 11.51
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2314
|
29 Nov 2024 | Undetermined | VF |
USD 14.97
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1779
|
19 Dec 2023 | Undetermined | F |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 160 Lot 1022
|
11 Jun 2025 | Undetermined |
USD 162.34
(EUR 141.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1780
|
19 Dec 2023 | Undetermined |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||