| Issuer |
Finland
|
|---|---|
| Period |
Republic (1919-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 10 Euro Cents 0.10 EUR = USD 0.12 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 4.1 g |
| Diameter | 19.75 mm |
| Thickness | 1.93 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 9898 |
| References | KM# 126 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Finlandii z datą po lewej stronie i 12 gwiazdami Europy wokół obręczy.
Script: łaciński
Lettering: 2010 FI
Engraver: Heikki Aulis Häiväoja
Mapa obok nominału symbolizuje zgromadzenie piętnastu krajów Unii Europejskiej
Script: łaciński
Lettering: 10 EURO CENT LL
Engraver: Luc Luycx
Wcięcie
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 FI | 917 000 | $ 0.12 | $ 0.35 | $ 0.49 | $ 0.58 | (en) Mintmark on the left side | 28% | ||||||||
| 2007 FI | 80 500 | $ 1.20 | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2007 FI | 2 500 | (en) Mintmark on the left side; Proof | 1.4% | ||||||||||||
| 2008 FI | 936 500 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.58 | (en) Mintmark on the left side | 27% | ||||||||
| 2008 FI | 61 000 | $ 1.20 | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2008 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.7% | ||||||||||||
| 2009 FI | 936 500 | $ 0.12 | $ 0.23 | $ 0.40 | $ 0.58 | (en) Mintmark on the left side | 23% | ||||||||
| 2009 FI | 61 000 | $ 0.88 | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2009 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.6% | ||||||||||||
| 2010 FI | 738 000 | $ 0.35 | $ 0.45 | (en) Mintmark on the left side | 23% | ||||||||||
| 2010 FI | 60 000 | $ 2.10 | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2010 FI | 2 000 | $ 8.70 | (en) Mintmark on the left side; Proof | 1.0% | |||||||||||
| 2011 FI | 755 000 | $ 0.37 | $ 0.71 | $ 0.71 | (en) Mintmark on the right side | 22% | |||||||||
| 2011 FI | 43 000 | $ 2.00 | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2011 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.5% | ||||||||||||
| 2012 FI | 10 724 500 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.23 | (en) Mintmark on the right side | 45% | ||||||
| 2012 FI | 73 500 | $ 1.20 | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2012 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2013 FI | 341 500 | $ 0.23 | $ 0.46 | $ 0.70 | (en) Mintmark on the right side | 14% | |||||||||
| 2013 FI | 56 700 | $ 1.20 | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2013 FI | 1 800 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2014 FI | 119 100 | $ 1.20 | $ 1.20 | (en) Mintmark on the right side | 10% | ||||||||||
| 2014 FI | 79 700 | $ 1.70 | (en) Mintmark on the right side; BU | 1.1% | |||||||||||
| 2014 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.2% | ||||||||||||
| 2015 FI | 10 162 100 | $ 0.12 | $ 0.17 | $ 0.40 | $ 0.40 | (en) Mintmark on the right side | 14% | ||||||||
| 2015 FI | 36 700 | $ 1.30 | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2015 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.11% | ||||||||||||
| 2016 FI | 167 100 | $ 0.93 | (en) Mintmark on the right side | 8% | |||||||||||
| 2016 FI | 31 700 | $ 16 | (en) Mintmark on the right side; BU | 1.0% | |||||||||||
| 2016 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.11% | ||||||||||||
| 2017 FI | 69 900 | $ 0.46 | $ 0.58 | (en) Mintmark on the right side | 6% | ||||||||||
| 2017 FI | 29 100 | $ 16 | (en) Mintmark on the right side; BU | 1.7% | |||||||||||
| 2017 FI | 1 000 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2018 FI | 35 500 | $ 1.20 | (en) Mintmark on the right side | 3% | |||||||||||
| 2018 FI | 13 500 | (en) Mintmark on the right side; BU | 1.5% | ||||||||||||
| 2018 FI | 1 000 | $ 1.20 | (en) Mintmark on the right side; Proof | 3% | |||||||||||
| 2020 FI | 11 000 | $ 2.30 | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2020 FI | 500 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2021 Fi | 13 200 | $ 4.60 | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2021 Fi | 1 000 | $ 14 | (en) Mintmark on the right side; Proof | 0.3% | |||||||||||
| 2022 Fi | $ 4.60 | (en) Mintmark on the right side; BU | 2% | ||||||||||||
| 2022 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0.3% | ||||||||||||
| 2023 Fi | $ 4.60 | (en) Mintmark on the right side; BU | 1.5% | ||||||||||||
| 2023 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0.4% | ||||||||||||
| 2024 FI | 1 000 | $ 42 | (en) BU | 1.5% | |||||||||||
| 2025 FI | 5 000 | (en) BU | 1.7% | ||||||||||||
| 2025 FI | 500 | (en) Proof | 0.11% | ||||||||||||
| 2026 FI | (en) BU | 0.7% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kalamata5, LiaHen, Oh-Moon, cam, Raminjaff, zelito-200, Arcangel60, Coclicolect, KarlH, ornata1, mfwggl, Gauthier Euro, pdekeyse, Aussiedollar, fortea54, D-2EUROS-COLLECTOR, CREPOSUC, Jyri66, karili, vega50, liege_numismatique, Focus, akadotour, BUZZ-LV, gapuchebi, Shaji Mathew, crimea62, Michele Trieste, l-ajaiste-21, sylvied, fernandoxisto, Olivetti, victor nascimento, DavidB, lemwi, PeterS, Ludvikj, Nicoska06, Joriks, Fred84, TauTau, eminem, carlos47, patrice13, aarez, Andu115, pegasusss, Pinbru, armandos, Bixente00…




(×345)



(×13)



(×571)



(×231)



(×137)



(×42)



(×15)



(×45)



(×21)



(×12)



(×31)



(×142)



(×495)



(×41)



(×374)



(×1)



(×143)



(×151)



(×432)



(×297)



(×615)



(×121)



(×418)



(×55)



(×6)



(×209)



(×866)



(×15)



(×74)



(×486)



(×23)



(×516)



(×1)



(×46)



(×20)



(×7)



(×56)



(×8)



(×204)



(×206)



(×1)



(×69)



(×79)



(×7)



(×621)



(×193)



(×40)



(×330)» See the details of the coins available for swap