| Issuer |
South Korea
|
|---|---|
| Bank emisyjny | 한국은행 |
| Period |
Republic (1948-date)
|
| Type | Standard circulation coins |
| Years | 1983-2006 |
| Value | 10 Won 10 KRW = USD 0.0065 |
| Currency | New won (1962-date) |
| Composition | Mosiądz (65% Copper, 35% Zinc) |
| Weight | 4.06 g |
| Diameter | 22.86 mm |
| Thickness | 1.43 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Issued | 15 January 1983 |
| Number | N# 978 |
| References | KM# 33 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Pagoda Dabotap, znajdująca się w Gyeongju, jest jednym z narodowych skarbów dzielących wartość w języku Hangul po obu stronach.
Script: Hangul
Lettering: 십 원
Wartość i "Bank of Korea" w języku hangul
Script: Hangul
Lettering:
2002
10
한국은행
Zwykły
© DMK Collection

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1983 | 8 000 000 | $ 0.52 | $ 0.58 | $ 0.76 | $ 0.87 | (en) KM#33.1 | 4% | ||||||||
| 1985 | 65 000 000 | $ 0.11 | $ 0.16 | $ 0.17 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.81 | (en) KM#33.1 | 8% | |||||
| 1986 | 195 000 000 | $ 0.10 | $ 0.10 | $ 0.17 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.24 | (en) KM#33.1 | 16% | |||||
| 1987 | 155 000 000 | $ 0.06 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | (en) KM#33.1 | 12% | ||||||
| 1988 | 189 000 000 | $ 0.06 | $ 0.06 | $ 0.08 | $ 0.23 | $ 0.24 | $ 0.31 | (en) KM#33.1 | 14% | ||||||
| 1989 | 310 000 000 | $ 0.06 | $ 0.13 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.29 | (en) KM#33.1 | 18% | ||||||
| 1990 | 395 000 000 | $ 0.10 | $ 0.12 | $ 0.20 | $ 0.29 | $ 0.29 | $ 0.30 | $ 1.20 | (en) KM#33.1 | 22% | |||||
| 1991 | 300 000 000 | $ 0.06 | $ 0.07 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.23 | $ 1.10 | (en) KM#33.1 | 15% | |||||
| 1991 | $ 0.36 | $ 0.41 | (en) KM#33.2 (thicker value digits) | 2% | |||||||||||
| 1992 | 150 000 000 | $ 0.05 | $ 0.09 | $ 0.14 | $ 0.17 | $ 0.51 | $ 0.79 | (en) KM#33.1 | 10% | ||||||
| 1993 | 110 000 000 | $ 0.05 | $ 0.15 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.20 | (en) KM#33.1 | 7% | ||||||
| 1994 | 300 000 000 | $ 0.08 | $ 0.10 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.29 | (en) KM#33.1 | 16% | ||||||
| 1995 | 380 000 000 | $ 0.06 | $ 0.10 | $ 0.13 | $ 0.17 | $ 0.21 | $ 0.38 | $ 0.43 | (en) KM#33.1 | 19% | |||||
| 1996 | 290 000 000 | $ 0.09 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | (en) KM#33.1 | 13% | |||||||
| 1997 | 177 000 000 | $ 0.07 | $ 0.14 | $ 0.21 | $ 0.23 | $ 0.23 | $ 0.50 | $ 0.50 | (en) KM#33.1 | 11% | |||||
| 1997 | $ 0.17 | (en) KM#33.2 (thicker value digits) | 2% | ||||||||||||
| 1998 | $ 0.09 | $ 0.25 | $ 0.29 | $ 0.35 | $ 0.46 | $ 0.59 | (en) KM#33.2 (thicker value digits) | 7% | |||||||
| 1999 | 377 000 000 | $ 0.08 | $ 0.12 | $ 0.17 | $ 0.23 | $ 0.30 | $ 0.54 | (en) KM#33.1 | 15% | ||||||
| 1999 | $ 0.20 | (en) KM#33.2 (thicker value digits) | 1.9% | ||||||||||||
| 2000 | 335 000 000 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.26 | $ 0.26 | $ 0.35 | $ 0.62 | (en) KM#33.1 | 14% | |||||
| 2000 | $ 0.21 | $ 0.21 | (en) KM#33.2 (thicker value digits) | 3% | |||||||||||
| 2001 | 345 000 000 | $ 0.07 | $ 0.13 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.58 | (en) KM#33.2 (thicker value digits) | 20% | |||||
| 2002 | 100 000 000 | $ 0.05 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.37 | (en) KM#33.2 (thicker value digits) | 7% | |||||||
| 2003 | 128 000 000 | $ 0.17 | $ 0.17 | $ 0.26 | $ 0.38 | (en) KM#33.2 (thicker value digits) | 9% | ||||||||
| 2004 | 135 000 000 | $ 0.14 | $ 0.23 | $ 0.23 | (en) KM#33.2 (thicker value digits) | 9% | |||||||||
| 2005 |
|
310 000 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.58 | (en) KM#33.2 (thicker value digits) | 17% | ||||
| 2006 | 40 800 000 | $ 0.19 | $ 0.19 | 3% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Rivan Domnitz, antimadridista, aumi, henstan123, Germancoincollector, roccop, MRyk, azhardanish, lincolnmanand, darinrase, mr pimpin 2 us, Jpand, rraymond, TONY28, vija, iiruig, cyprusalexander, slerush, andres_timoteo, nukn, Mokaro, Rooxs, Zhizhinga, Limbru, Tiedelier, MicheleTN, Ranko, carutina, Bezio54, Iceburger, Essor Prof, David_gz, josh-nativ-AR, char64, BSmith, borzacsko, DNO 14, meerma, kommodore, Trablinot, RandyG, gabilife79, AceDan, Le major, Fablu, Willem Jan Braakman, Huevofrito, gemini955, Menu82025, JoachimSdl, Hizz-soGood…




(×80)



(×45)



(×118)



(×56)



(×509)



(×15)



(×113)



(×386)



(×17)



(×89)



(×235)



(×229)



(×75)



(×1273)



(×100)



(×262)



(×168)



(×31)



(×77)



(×218)



(×8)



(×110)



(×41)



(×400)



(×76)



(×225)



(×56)



(×226)



(×162)



(×27)



(×39)



(×71)



(×361)



(×213)



(×863)



(×136)



(×784)



(×189)



(×305)



(×29)



(×78)



(×321)



(×36)



(×47)



(×46)



(×269)



(×276)



(×1005)



(×11)



(×111)



(×275)» See the details of the coins available for swap