| Issuer |
Electorate of Saxony (Albertinian Line)
(German States) |
|---|---|
| Prince elector |
Ernest (Ernst) (1464-1486)
|
| Duke |
Albert III (Albrecht III) (1464-1500)
|
| Książe |
William III (1445-1482)
|
| Type | Standard circulation coins |
| Years | 1475-1482 |
| Value | 1 Pfennig |
| Currency | Pfennig (1356-1492) |
| Composition | Srebro |
| Weight | 0.37 g |
| Diameter | 15 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 96726 |
| References | Krug Mei# 1577 Gerhard Krug; 1974. Die meissnisch-sächsischen Groschen 1338 bis 1500. VEB Deutscher Verlag der Wissenschaften, Berlin, Germany. |
Herb zwieńczony koniczyną i połową róży.
Uniface.
Zwykły
| Colditz, Germany | |
| Freiberg, Germany | |
| Leipzig, Germany | |
| Zwickau, Germany |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1475-1482) | |||||||||||||||
| ND (1475-1482) | (en) Cloverleaf and half-rosette on top of arms (Minted in Colditz) | ||||||||||||||
| ND (1475-1482) | (en) Cloverleaf on top of arms (Minted in Zwickau) | ||||||||||||||
| ND (1475-1482) | (en) Half-crescent moon between two spirals above arms (Minted in Zwickau) | ||||||||||||||
| ND (1475-1482) | (en) Patriarchal cross on top of arms (Minted in Colditz) | ||||||||||||||
| ND (1475-1482) | (en) Rosette above arms | ||||||||||||||
| ND (1475-1482) | (en) Simple cross on top of arms (Minted in Freiberg) | ||||||||||||||
| ND (1475-1482) | (en) Star above arms (Minted in Leipzig) | ||||||||||||||
No member from this site currently wants to exchange it.