| Issuer |
The Bahamas
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 1974-2005 |
| Value | 10 Cents 0.10 BSD = USD 0.10 |
| Currency | Dollar (1966-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 5.54 g |
| Diameter | 23.50 mm |
| Thickness | 1.72 mm |
| Shape | Falisty (z 12 nacięciami) |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 9224 |
| References | KM# 61 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Bahamów z nazwą kraju powyżej i datą poniżej
Script: łaciński
Lettering:
COMMONWEALTH OF THE BAHAMAS
FORWARD, UPWARD, ONWARD TOGETHER
1974
Dwie żabnice (Albula vulpes) powyżej nominału
Script: łaciński
Lettering:
FM
TEN CENTS
Designer: Arnold Machin
Zwykły
© Harryg (CC BY-NC-SA)
| Royal Mint, Llantrisant, United Kingdom (1968-date) | |
| Franklin Mint (The Franklin Mint), Wawa, Pennsylvania, United States (1964-2003) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1974 FM | 17 000 | $ 1.70 | $ 2.70 | 3% | |||||||||||
| 1974 FM | 94 000 | $ 1.50 | (en) Proof | 6% | |||||||||||
| 1975 |
|
3 000 000 | $ 0.22 | $ 0.26 | $ 0.26 | $ 0.44 | $ 0.58 | $ 0.60 | $ 1.70 | 27% | |||||
| 1975 FM | 6 000 | (en) Matte | 0.6% | ||||||||||||
| 1975 FM | 29 000 | $ 1.70 | (en) Proof | 3% | |||||||||||
| 1975 FM | 3 845 | (en) SU | 0.3% | ||||||||||||
| 1976 FM | 6 000 | (en) Matte | 0.3% | ||||||||||||
| 1976 FM | 23 000 | $ 2.30 | (en) Proof | 2% | |||||||||||
| 1976 FM | 1 453 | (en) SU | 0.20% | ||||||||||||
| 1977 FM | 6 000 | (en) Matte | 0.4% | ||||||||||||
| 1977 FM | 11 000 | $ 1.60 | (en) Proof | 1.3% | |||||||||||
| 1977 FM | 713 | (en) SU | 0.2% | ||||||||||||
| 1978 FM | 6 000 | (en) Matte | 0.2% | ||||||||||||
| 1978 FM | 6 931 | $ 2.30 | (en) Proof | 1.0% | |||||||||||
| 1978 FM | 767 | (en) SU | 0.18% | ||||||||||||
| 1979 FM | 2 053 | (en) Proof | 0.3% | ||||||||||||
| 1980 | 2 500 000 | $ 0.21 | $ 0.29 | $ 0.49 | $ 0.58 | $ 0.75 | 17% | ||||||||
| 1980 FM | 2 084 | (en) Proof | 0.4% | ||||||||||||
| 1981 FM |
|
1 980 | (en) Proof | 0.4% | |||||||||||
| 1982 | 2 000 000 | $ 0.32 | $ 0.37 | $ 0.65 | $ 0.78 | $ 1.00 | 13% | ||||||||
| 1982 FM | 1 217 | (en) Proof | 0.4% | ||||||||||||
| 1983 FM | 1 020 | (en) Proof | 0.18% | ||||||||||||
| 1984 FM | 1 036 | (en) Proof | 0.3% | ||||||||||||
| 1985 | 2 000 000 | $ 0.15 | $ 0.52 | $ 1.00 | $ 1.00 | $ 1.00 | 11% | ||||||||
| 1985 FM | (en) Matte | 0.2% | |||||||||||||
| 1985 FM | 7 500 | (en) Proof | 0.3% | ||||||||||||
| 1987 | 3 000 000 | $ 0.46 | $ 0.48 | $ 0.62 | $ 0.62 | $ 0.77 | 15% | ||||||||
| 1989 | $ 0.16 | $ 0.49 | $ 0.49 | $ 0.49 | $ 0.81 | 18% | |||||||||
| 1989 | (en) Proof | 0.5% | |||||||||||||
| 1991 | 0.3% | ||||||||||||||
| 1992 | $ 0.81 | 1.3% | |||||||||||||
| 1996 | 0.3% | ||||||||||||||
| 1998 | $ 0.22 | $ 0.22 | $ 0.29 | $ 0.29 | $ 0.35 | $ 0.41 | $ 0.50 | 20% | |||||||
| 2000 | $ 0.13 | $ 0.13 | $ 0.38 | $ 0.55 | $ 0.55 | $ 1.10 | 20% | ||||||||
| 2005 | $ 0.29 | $ 0.64 | $ 0.64 | $ 0.64 | $ 1.00 | 14% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: borzacsko, JRo69, Kolinko, jald1960, MicheleTN, Anastar317, naveen50, numilo, leprédateur, Buschigel, mesaleja, RobertL, brugra, Stalevar, fabatka, skeletonwizard8, smiver, jarka1456, MrWiggles, mbandi, martins.lv, alligloppy, landycollector, Matias Fernando, Essor Prof, ranann, rneagle2, hughes1920, shamrockwallace, erniemix, Brickzstudio, Rubiksgocraft, dnovako, Carlos Cerrato, monete3, i_getsov, SergheiSein, aheras, Shylock, Rmunt, serdjod, jrubins56, Indy1, balder23, yvavoie, Choco32, Jesse11, jeannot64fr, RichW, SRV5490, cjenial…




(×136)



(×156)



(×37)



(×205)



(×225)



(×3)



(×4)



(×169)



(×465)



(×664)



(×107)



(×300)



(×422)



(×135)



(×62)



(×162)



(×685)



(×29)



(×76)



(×1686)



(×46)



(×354)



(×130)



(×39)



(×40)



(×83)



(×36)



(×13)



(×1168)



(×54)



(×8)



(×126)



(×180)



(×380)



(×202)



(×184)



(×139)



(×114)



(×140)



(×267)



(×302)



(×19)



(×237)



(×186)



(×9)



(×212)



(×49)



(×80)



(×283)



(×205)» See the details of the coins available for swap