| Issuer |
Darfur
(Sudan) |
|---|---|
| Sułtan |
Ali Dinar (1898-1916)
|
| Type | Standard circulation coins |
| Year | 1327 (1909) |
| Calendar | Islamic (Hijri) |
| Value | 1 Qirsh |
| Currency | Piastre (1905-1916) |
| Composition | Bilon |
| Weight | 1.31 g |
| Diameter | 26 mm |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 90314 |
| References | KM# 2 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes).Awad Abdullah Abushok; 2011. Currency Museum. Currency Issue Directorate. |
Tughra wewnątrz okręgu
Script: arabski
Napis, data i wartość w okręgu
Script: arabski
Lettering:
ضرب
في
الفاشر
١٣٢٧
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1327 (1909) 17 | (en) ١٧//١٣٢٧ | ||||||||||||||
| 1327 (1909) 17 | (en) ١٧//١٣٨٧ (Error date 1387) | ||||||||||||||
| 1327 (1909) 17 | (en) x١٧//٣٢١ (Error date x321) | ||||||||||||||
| 1327 (1909) 26 | (en) ٢٦//١٣٢٧ | ||||||||||||||
| 1327 (1909) 5 | (en) ٥//١٢٢٧ (Error date 1227) | ||||||||||||||
| 1327 (1909) 65 | (en) ٦٥//١٣٢٣ (Error date 1323) | ||||||||||||||
| 1327 (1909) 7 | (en) ٧//١٣٢٧ | ||||||||||||||
| 1327 (1909) 71 | (en) ٧١//١٢٣٧ (Error date 1237, retrograde 3) | ||||||||||||||
| 1327 (1909) 71 | (en) ٧١//١٣٢١ (Error date 1321) | ||||||||||||||
| 1327 (1909) 71 | (en) ٧١//١٣٢٧ | ||||||||||||||
| 1327 (1909) 71 | (en) ٧١//١٣٢٧ (retrograde 3) | ||||||||||||||
| 1327 (1909) 71 | (en) ٧١//٣١٢٧ (Error date 3127) | ||||||||||||||
| 1327 (1909) 76 | (en) ٧٦//١٣٢٧ | ||||||||||||||
| 1327 (1909) 77 | (en) ٧٧//١٣٢٧ | ||||||||||||||
| 1327 (1909) 7x | (en) ٧//٣١٦٧x (Error date 3167) | ||||||||||||||
| 1327 (1909) x | (en) ٧١٣٢//x (Error date 7132) | ||||||||||||||
A member of this site wants to exchange it: ramiamin




(×69)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 77 Lot 637
|
11 Feb 2023 | Undetermined |
USD 70.28
(EUR 61.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 77 Lot 636
|
11 Feb 2023 | Undetermined |
USD 76.04
(EUR 66.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||