| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Abdul Hamid I (1774-1789)
|
| Type | Standard circulation coins |
| Years | 1188-1203 (1774-1789) |
| Calendar | Islamic (Hijri) |
| Value | ⅛ Budju (0.125) |
| Currency | Budju (1687-1848) |
| Composition | Srebro |
| Weight | 1.8 g |
| Diameter | 17 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 88362 |
| References | KM# 35 Standard Catalog of World Coins (86 volumes). |
Napis
Script: arabski
Lettering:
سلطان عبد الحميد خان
عز نصره
Napis
Script: arabski
Lettering:
ضرب في جزاير
١١٨٩
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1188 (1774) | |||||||||||||||
| 1189 (1775) | |||||||||||||||
| 1191 (1777) | |||||||||||||||
| 1192 (1778) | |||||||||||||||
| 1193 (1779) | |||||||||||||||
| 1195 (1781) | |||||||||||||||
| 1196 (1782) | |||||||||||||||
| 1198 (1784) | |||||||||||||||
| 1199 (1785) | |||||||||||||||
| 1200 (1786) | |||||||||||||||
| 1201 (1787) | |||||||||||||||
| 1202 (1788) | |||||||||||||||
| 1203 (1789) | |||||||||||||||
No member from this site currently wants to exchange it.