| Issuer |
United Kingdom
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Non-circulating coins |
| Years | 2015-2022 |
| Value | 1 Penny 0.01 GBP = USD 0.013 |
| Currency | Pound sterling (decimalized, 1971-date) |
| Composition | Srebro (.925) |
| Weight | 3.56 g |
| Diameter | 20.3 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 84943 |
| References | KM# 1339a Standard Catalog of World Coins (86 volumes). Standard Catalogue of British Coins (37 volumes). |
Piąty ukoronowany portret królowej Elżbiety II z prawej strony, noszącej diadem państwowy Jerzego IV, legenda wokół.
Script: łaciński
Lettering:
ELIZABETH II·DEI·GRA·REG·FID·DEF·2019·
J.C
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Designer: Jody Clark
Lewa część tarczy królewskiej, nominał w lewym segmencie.
Script: łaciński
Lettering:
ONE PENNY
MD
Designer: Matthew Dent
Zwykły


Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2015 | (en) BU | 4% | |||||||||||||
| 2015 | 1 876 | (en) Proof | 21% | ||||||||||||
| 2016 | 3 854 | (en) BU | 7% | ||||||||||||
| 2016 | 383 | (en) Proof | 21% | ||||||||||||
| 2017 | (en) BU | 32% | |||||||||||||
| 2017 | 615 | (en) Proof | 11% | ||||||||||||
| 2018 | 612 | (en) Proof | 7% | ||||||||||||
| 2019 | 406 | (en) Proof | 7% | ||||||||||||
| 2020 | (en) Proof | 14% | |||||||||||||
| 2021 | (en) Proof | 18% | |||||||||||||
| 2022 | (en) Proof | 11% | |||||||||||||
| 2022 | 1 310 | Sp# B10 Standard Catalogue of British Coins (37 volumes). |
(en) Proof; 26/22 privy mark | 14% | |||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.