| Issuer |
Western African States
|
|---|---|
| Bank emisyjny | Banque centrale des États de l'Afrique de l'Ouest |
| Type | Standard circulation coins |
| Years | 1965-2025 |
| Value | 5 Francs CFA 5 XOF = USD 0.0089 |
| Currency | CFA franc (1958-date) |
| Composition | Aluminium-nikiel-brąz (92% Copper, 6% Aluminium, 2% Nickel) |
| Weight | 3 g |
| Diameter | 20 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 828 |
| References | KM# 2a Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Emblemat Banku Centralnego Państw Afryki Zachodniej i nominał
Script: łaciński
Lettering:
BANQUE CENTRALE
5 F.
ETATS DE L'AFRIQUE DE L'OUEST
Engraver: Lucien Georges Bazor
Gazela
Script: łaciński
Lettering:
G.B.L.BAZOR
2011
Engraver: Lucien Georges Bazor
Zwykły
© Dieter83
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1965 | 12 510 000 | $ 0.17 | $ 0.58 | $ 0.58 | $ 0.87 | $ 0.96 | $ 1.30 | 11% | |||||||
| 1967 |
|
6 510 000 | $ 0.12 | $ 0.37 | $ 0.37 | $ 0.54 | $ 1.20 | 8% | |||||||
| 1968 | 6 000 000 | $ 0.47 | $ 0.47 | $ 2.00 | 6% | ||||||||||
| 1969 | 8 000 000 | $ 0.17 | $ 0.31 | $ 0.42 | 6% | ||||||||||
| 1970 | 10 005 000 | $ 0.28 | $ 0.52 | $ 1.10 | 7% | ||||||||||
| 1971 | 10 005 000 | $ 0.23 | $ 0.55 | $ 0.55 | $ 1.00 | $ 1.00 | 8% | ||||||||
| 1972 |
|
5 010 000 | $ 0.43 | $ 0.57 | $ 0.58 | $ 0.75 | $ 1.10 | 11% | |||||||
| 1973 | 6 000 000 | $ 0.12 | $ 0.46 | $ 1.20 | 4% | ||||||||||
| 1974 | 13 326 000 | $ 0.22 | $ 0.35 | $ 0.53 | $ 0.53 | $ 0.68 | $ 1.10 | 9% | |||||||
| 1975 | 16 890 000 | $ 0.28 | $ 0.28 | $ 0.58 | $ 0.65 | $ 1.00 | 10% | ||||||||
| 1976 | 20 010 000 | $ 0.17 | $ 0.58 | $ 0.58 | $ 0.75 | $ 1.10 | 12% | ||||||||
| 1977 |
|
22 000 000 | $ 0.46 | $ 0.46 | $ 0.59 | $ 0.87 | $ 0.87 | 18% | |||||||
| 1978 |
|
39 800 000 | $ 0.17 | $ 0.26 | $ 0.42 | $ 0.58 | $ 0.70 | 14% | |||||||
| 1979 | 11 000 000 | $ 0.33 | $ 0.58 | $ 0.58 | $ 0.79 | $ 1.20 | 5% | ||||||||
| 1980 | 18 000 000 | $ 0.29 | $ 0.58 | 6% | |||||||||||
| 1981 | 18 000 000 | $ 0.48 | $ 0.48 | $ 1.10 | 6% | ||||||||||
| 1982 | 25 000 000 | $ 0.35 | $ 0.39 | $ 0.58 | $ 1.40 | $ 1.40 | 8% | ||||||||
| 1984 | 31 620 000 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.68 | $ 1.20 | 9% | ||||||||
| 1985 | 16 000 000 | $ 0.12 | $ 0.58 | $ 1.30 | 5% | ||||||||||
| 1986 | 8 000 000 | $ 0.58 | $ 0.58 | $ 1.00 | $ 1.40 | 4% | |||||||||
| 1987 | 26 500 000 | $ 0.31 | $ 0.58 | $ 0.59 | $ 0.75 | $ 1.40 | 8% | ||||||||
| 1989 | 44 500 000 | $ 0.30 | $ 0.35 | $ 0.58 | $ 0.69 | 7% | |||||||||
| 1990 | 20 000 000 | $ 0.19 | $ 0.79 | $ 1.00 | $ 1.30 | 4% | |||||||||
| 1991 | 19 000 000 | $ 0.53 | 4% | ||||||||||||
| 1992 | 9 000 000 | $ 0.48 | $ 0.52 | $ 0.55 | $ 0.60 | 4% | |||||||||
| 1993 | 6 500 000 | $ 0.57 | 1.0% | ||||||||||||
| 1994 | 8 500 000 | 1.6% | |||||||||||||
| 1995 | 11 500 000 | $ 0.45 | 3% | ||||||||||||
| 1996 | 21 500 000 | $ 0.24 | $ 0.24 | $ 1.00 | 5% | ||||||||||
| 1997 | 18 060 000 | $ 0.68 | $ 0.68 | $ 0.68 | $ 0.68 | $ 0.68 | $ 0.70 | 8% | |||||||
| 1999 | 54 930 000 | $ 0.58 | $ 0.70 | $ 0.86 | $ 0.98 | 5% | |||||||||
| 2000 | 2 550 000 | $ 1.10 | 1.5% | ||||||||||||
| 2001 | 8 000 000 | $ 1.30 | 1.7% | ||||||||||||
| 2002 |
|
20 000 000 | $ 0.46 | $ 0.46 | $ 0.66 | $ 0.89 | 6% | ||||||||
| 2003 | 6 000 000 | $ 1.20 | 1.9% | ||||||||||||
| 2004 | 2 800 000 | $ 0.58 | $ 0.58 | $ 0.58 | 5% | ||||||||||
| 2005 | 1.2% | ||||||||||||||
| 2006 |
|
$ 1.10 | 2.0% | ||||||||||||
| 2007 | 1.2% | ||||||||||||||
| 2008 | $ 0.58 | $ 1.10 | 4% | ||||||||||||
| 2009 | $ 1.10 | 4% | |||||||||||||
| 2010 | $ 1.00 | $ 1.00 | $ 1.00 | 2% | |||||||||||
| 2011 | $ 1.20 | $ 1.20 | $ 1.20 | 4% | |||||||||||
| 2012 | $ 0.48 | $ 0.58 | $ 0.71 | $ 0.87 | 5% | ||||||||||
| 2013 | 0.6% | ||||||||||||||
| 2014 | $ 0.89 | 2% | |||||||||||||
| 2015 | 1.3% | ||||||||||||||
| 2016 | 0.8% | ||||||||||||||
| 2017 | $ 0.70 | 1.5% | |||||||||||||
| 2018 | $ 0.79 | 1.3% | |||||||||||||
| 2019 | 0.9% | ||||||||||||||
| 2020 | 1.0% | ||||||||||||||
| 2021 | $ 1.30 | 0.8% | |||||||||||||
| 2022 | 0.3% | ||||||||||||||
| 2023 | 0.14% | ||||||||||||||
| 2024 | 0.11% | ||||||||||||||
| 2025 | 0.05% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: rmj, malaim, daniel_0125, j-b07, scorpion36, Boboge, moncourtois, Cybertraque, Bavariat, bernard.p, ewen0hu, akadotour, Limbru, Sneev, gioser, lulu17, hl1953, Yurek70, sylvied, floelz, carutina, MrWiggles, Pierrelain28, tonylesgrosbras, kerleguern, afercot, SRV5490, Lukas1948, Jaime Lerin, PANDA64, gignace, Kuna, Hizz-soGood, Colombeau, Toteu_Safian, ninique83, Pliz, Sumair, manach, Rmunt, cyprusalexander, monete3, uccello, Graziella, balder23, guad, numis4, muzz0000, sacha24, papilio, zoelles…




(×683)



(×398)



(×57)



(×322)



(×228)



(×76)



(×72)



(×344)



(×542)



(×44)



(×66)



(×418)



(×400)



(×91)



(×226)



(×81)



(×173)



(×66)



(×486)



(×28)



(×226)



(×29)



(×500)



(×315)



(×209)



(×467)



(×283)



(×32)



(×294)



(×408)



(×109)



(×824)



(×275)



(×45)



(×38)



(×250)



(×53)



(×181)



(×360)



(×140)



(×168)



(×380)



(×19)



(×248)



(×238)



(×243)



(×196)



(×860)



(×110)



(×223)



(×517)» See the details of the coins available for swap