| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1225-1235 (1810-1820) |
| Calendar | Islamic (Hijri) |
| Value | ⅛ Budju (0.125) |
| Currency | Budju (1687-1848) |
| Composition | Srebro |
| Weight | 1.67 g |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 80407 |
| References | KM# 61 Standard Catalog of World Coins (86 volumes). |
Script: arabski
Script: arabski
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1225 (1810) | (en) ١٢٢٥ | ||||||||||||||
| 1226 (1811) | (en) ١٢٢٦ | ||||||||||||||
| 1227 (1812) | (en) ١٢٢٧ | ||||||||||||||
| 1228 (1813) | (en) ١٢٢٨ | ||||||||||||||
| 1229 (1814) | (en) ١٢٢٩ | ||||||||||||||
| 1230 (1815) | (en) ١٢٣٠ | ||||||||||||||
| 1231 (1816) | (en) ١٢٣١ | ||||||||||||||
| 1232 (1817) | (en) ١٢٣٢ | ||||||||||||||
| 1233 (1818) | (en) ١٢٣٣ | ||||||||||||||
| 1234 (1819) | (en) ١٢٣٤ | ||||||||||||||
| 1235 (1820) | (en) ١٢٣٥ | ||||||||||||||
No member from this site currently wants to exchange it.