| Issuer |
Ottoman Empire
|
|---|---|
| Sułtan |
Selim III (1789-1807)
|
| Type | Standard circulation coins |
| Years | 1203-1218 (1789-1803) |
| Calendar | Islamic (Hijri) |
| Value | 1 Kuruş |
| Currency | Kuruş (1688-1844) |
| Composition | Bilon (.465 srebro) |
| Weight | 12.8 g |
| Diameter | 38 mm |
| Shape | Okrągły |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 79795 |
| References | KM# 498 Standard Catalog of World Coins (86 volumes). |
Tughra i kwiat w prawo
Script: arabski (tughra)
Unabridged legend: سليم خان بن مصطفى مظفر دائماً
Rok emisji, mennica i rok królewski
Script: arabski
Lettering:
[...]
ضرب
في
اسلامبول
١٢٠٣
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1203 (1789) 1 | |||||||||||||||
| 1204 (1790) 2 | |||||||||||||||
| 1205 (1791) 3 | |||||||||||||||
| 1206 (1792) 4 | |||||||||||||||
| 1207 (1793) 5 | |||||||||||||||
| 1208 (1794) 6 | |||||||||||||||
| 1209 (1794) 7 | |||||||||||||||
| 1210 (1795) 8 | |||||||||||||||
| 1211 (1796) 9 | |||||||||||||||
| 1212 (1797) 10 | |||||||||||||||
| 1213 (1798) 11 | |||||||||||||||
| 1214 (1799) 12 | |||||||||||||||
| 1215 (1800) 13 | |||||||||||||||
| 1218 (1803) 16 | |||||||||||||||
A member of this site wants to exchange it: balkancoins




(×202)