| Issuer |
Kingdom of Bohemia
|
|---|---|
| Król |
Rudolph II (Rudolf II) (1576-1611)
|
| Type | Standard circulation coins |
| Years | 1576-1610 |
| Value | 3 Kreuzers (1⁄20) |
| Currency | Thaler (1520-1754) |
| Composition | Srebro |
| Weight | 1.89 g |
| Diameter | 21 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 78544 |
| References | MB# 233 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Hans A. Dietiker, Herbert Rittmann; 1979. Böhmen: Katalog d. Habsburger Münzen 1526-1887 = Bohemia. Battenberg Verlag, Munich, Bavaria, Germany. |
(en) Crowned Bohemian lion left within an inner circle, legend around, mintmark at bottom.
Script: łaciński
Lettering: RVDOL II D G R I S A G H BO R
Unabridged legend: Rudolphus II Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex
(en) Crowned double-headed imperial eagle with Austria-Burgundy arms on breast, legend around an inner circle with date at the end.
Script: łaciński
Lettering: ARCHI · AVST · DVX · B · M · M · 1601
Unabridged legend: Archidux Austriae Dux Burgundiae Marchio Moraviae
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1576 41 | |||||||||||||||
| 1577 41 | |||||||||||||||
| 1578 41 | |||||||||||||||
| 1579 41 | |||||||||||||||
| 1580 41 |
|
||||||||||||||
| 1581 41 | |||||||||||||||
| 1582 41 |
|
||||||||||||||
| 1583 41 | |||||||||||||||
| 1584 41 | |||||||||||||||
| 1585 41 | |||||||||||||||
| 1586 41 | |||||||||||||||
| 1587 41 | |||||||||||||||
| 1588 41 | |||||||||||||||
| 1589 41 | |||||||||||||||
| 1590 41 | |||||||||||||||
| 1591 41 | |||||||||||||||
| 1592 41 | |||||||||||||||
| 1592 42 | |||||||||||||||
| 1593 41 | |||||||||||||||
| 1593 42 | |||||||||||||||
| 1594 42 | |||||||||||||||
| 1595 42 | |||||||||||||||
| 1596 42 | |||||||||||||||
| 1597 42 | |||||||||||||||
| 1598 42 | |||||||||||||||
| 1599 42 |
|
||||||||||||||
| 1599 43 | |||||||||||||||
| 1600 42 | |||||||||||||||
| 1600 43 | |||||||||||||||
| 1601 43 | |||||||||||||||
| 1602 43 | |||||||||||||||
| 1603 44 |
|
||||||||||||||
| 1604 44 | |||||||||||||||
| 1605 44 | |||||||||||||||
| 1608 44 | |||||||||||||||
| 1609 44 | |||||||||||||||
| 1609 45 | |||||||||||||||
| 1610 45 |
|
||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
AUREA Numismatika E-Auction 46 Lot 797
|
1 Oct 2023 | 1582 41 |
USD 30.95
(CZK 650.00) (+ buyer's premium) |
|||
| © AUREA Numismatika | ||||||