| Issuer |
Hungary
|
|---|---|
| Król |
Matthias Corvinus (Mátyás Hunyadi) (1457-1490)
|
| Type | Standard circulation coins |
| Years | 1458-1460 |
| Value | 1 Obol (Obulus) (1⁄192) |
| Currency | Florin (1310-1540) |
| Composition | Bilon |
| Weight | 0.26 g |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 77698 |
| References | ÉH# 570 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
(en) Single field Árpád stripes Hungarian shield, no lettering
(en) Cross divides mintmark and two crowns or rosettes
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1458-1460) B - E | (en) H#700 - two crowns on reverse | ||||||||||||||
| ND (1458-1460) B - S | (en) H#700 - two crowns on reverse | ||||||||||||||
| ND (1458-1460) I - h | (en) H#701 - two rosettes on reverse | ||||||||||||||
| ND (1458-1460) K - R | (en) H#700 - two crowns on reverse | ||||||||||||||
No member from this site currently wants to exchange it.