| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Selim III (1789-1798, 1801-1807)
|
| Type | Standard circulation coins |
| Years | 1204-1220 (1790-1806) |
| Calendar | Islamic (Hijri) |
| Value | ¼ Budju |
| Currency | Budju (1687-1848) |
| Composition | Srebro |
| Weight | 3.3 g |
| Diameter | 20 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 71445 |
| References | KM# 42 Standard Catalog of World Coins (86 volumes). |
(en) Beaded circle. Name of Sultan Selim
Script: arabski
(en) Beaded circle . Mintname above year
Script: arabski
(en) Hammered irregular, angles
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1204 (1790) | (en) ١٢٠٤ | ||||||||||||||
| 1205 (1791) | (en) ١٢٠٥ | ||||||||||||||
| 1206 (1792) | (en) ١٢٠٦ | ||||||||||||||
| 1207 (1793) | (en) ١٢٠٧ | ||||||||||||||
| 1208 (1794) | (en) ١٢٠٨ | ||||||||||||||
| 1209 (1795) | (en) ١٢٠٩ | ||||||||||||||
| 1210 (1796) | (en) ١٢١٠ | ||||||||||||||
| 1211 (1797) | (en) ١٢١١ | ||||||||||||||
| 1212 (1798) | (en) ١٢١٢ | ||||||||||||||
| 1213 (1799) | (en) ١٢١٣ | ||||||||||||||
| 1214 (1800) | (en) ١٢١٤ | ||||||||||||||
| 1215 (1801) | (en) ١٢١٥ | ||||||||||||||
| 1216 (1802) | (en) ١٢١٦ | ||||||||||||||
| 1217 (1803) | (en) ١٢١٧ | ||||||||||||||
| 1218 (1804) | (en) ١٢١٨ | ||||||||||||||
| 1219 (1805) | (en) ١٢١٩ | ||||||||||||||
| 1220 (1806) |
|
(en) ١٢٢٠ | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 101 Lot 1926
|
18 Nov 2023 | 1220 (1806) – (en) ١٢٢٠ | XF |
USD 69.15
(EUR 60.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||