| Issuer |
Greece
|
|---|---|
| Period |
Third Hellenic Republic (1974-date)
|
| Type | Standard circulation coins |
| Years | 2007-2025 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.80 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6351 |
| References | KM# 213 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Portretowi Eleftheriosa Venizelosa (1864-1936), jednej z najwybitniejszych greckich postaci politycznych, towarzyszy legenda wskazująca na jego imię "Ελ. Βενιζέλος", datą i nominałem oraz jest otoczony dwunastoma gwiazdami Europy.
Script: grecki
Lettering:
50
ΛΕΠΤΑ
2010
ΕΛ. ΒΕΝΙΖΕΛΟΣ
ΓΣ
Engravers: Nikos Nikolaou, Geórgios Stamatópoulos
Mapa obok nominału przedstawia kontynent europejski bez granic, inicjały grawerów po prawej stronie.
Script: łaciński
Lettering:
50
EURO
CENT
LL
Engraver: Luc Luycx
Wcięcie
© Cyrillius
![]() |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Moneta jest emitowana w banknotach i poniższych zestawach menniczych.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.00 | $ 1.60 | 17% | |||||||
| 2007 | 25 000 | $ 2.30 | (en) BU | 1.8% | |||||||||||
| 2008 | 10 025 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.00 | 50% | ||||||
| 2008 | 25 000 | $ 2.30 | (en) BU | 2% | |||||||||||
| 2009 | 6 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 36% | |||||||
| 2009 | 25 000 | $ 4.00 | (en) BU | 2% | |||||||||||
| 2010 | 5 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.70 | $ 0.70 | 26% | ||||||
| 2010 | 25 000 | $ 2.90 | (en) BU | 2% | |||||||||||
| 2011 | 6 965 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.30 | 15% | ||||||||
| 2011 | 35 000 | $ 2.30 | (en) BU | 3% | |||||||||||
| 2011 | 2 500 | (en) Proof | 0.5% | ||||||||||||
| 2012 | 30 000 | $ 3.20 | (en) BU | 4% | |||||||||||
| 2012 | 2 500 | (en) Proof | 0.4% | ||||||||||||
| 2013 | 20 000 | $ 2.30 | (en) BU | 3% | |||||||||||
| 2013 | 4 000 | (en) Proof | 0.5% | ||||||||||||
| 2014 | 13 000 | $ 4.70 | (en) BU | 2% | |||||||||||
| 2014 | 2 500 | (en) Proof | 0.5% | ||||||||||||
| 2015 | 15 000 | $ 4.70 | (en) BU | 2% | |||||||||||
| 2015 | 2 000 | (en) Proof | 0.3% | ||||||||||||
| 2016 | 15 000 | $ 2.70 | (en) BU | 2% | |||||||||||
| 2016 | 2 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | 15 000 | $ 3.50 | (en) BU | 2% | |||||||||||
| 2017 | 1 200 | (en) Proof | 0.2% | ||||||||||||
| 2018 | 15 000 | $ 3.30 | (en) BU | 2% | |||||||||||
| 2018 | 2 000 | $ 2.30 | (en) Proof | 0.5% | |||||||||||
| 2019 | 3 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.50 | 9% | |||||||||
| 2019 | 10 000 | $ 2.40 | (en) BU | 1.8% | |||||||||||
| 2019 | 1 500 | (en) Proof | 0.4% | ||||||||||||
| 2020 | 7 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.65 | $ 0.87 | 11% | ||||||||
| 2020 | 10 000 | $ 2.40 | (en) BU | 1.9% | |||||||||||
| 2021 | 5 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | 11% | ||||||||
| 2021 | 10 000 | $ 2.40 | (en) BU | 1.5% | |||||||||||
| 2022 | 7 500 | $ 3.50 | (en) BU | 1.5% | |||||||||||
| 2023 | 19 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 11% | ||||||||
| 2023 | 7 500 | $ 2.40 | (en) BU | 1.5% | |||||||||||
| 2024 | 7 000 000 | $ 0.84 | $ 0.84 | $ 0.84 | 1.9% | ||||||||||
| 2024 | 5 000 | $ 10 | (en) BU | 1.0% | |||||||||||
| 2025 | 17 000 000 | 1.0% | |||||||||||||
| 2025 | 5 000 | $ 20 | (en) BU | 0.8% | |||||||||||
| 2026 | 13 000 000 | 0% | |||||||||||||
| 2026 | 5 000 | (en) BU | 0.10% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pedro A. Nieto, Hizz-soGood, TITI51, jsalvatm, barbaazul, coisy, zelito-200, bois67, inthenite, Artiomsuk, Raminjaff, béa713, greg_ya, Germancoincollector, libi111, krz-m-Michael, akadotour, Georgezzzz, Tox97, Pierrelain28, biquetto, kezzerdrix, sylvied, mourinho, photoline, BUZZ-LV, sywonder, fjrortega_79, mexcoins, vega50, ToniM-Euros, Jdgarst0720, Willem Jan Braakman, mocraj, marcvi, Secret7731, belluco marco, mikimaus, gapuchebi, albinh, house54, Sneev, JeChuisEuro, MartinoB, Kalamata5, sentieroit, manumocellin, markos_222, Jyri66, nadal96, Focus…




(×494)



(×275)



(×619)



(×40)



(×149)



(×211)



(×42)



(×35)



(×107)



(×39)



(×137)



(×215)



(×211)



(×509)



(×23)



(×11)



(×418)



(×185)



(×10)



(×500)



(×7)



(×445)



(×486)



(×99)



(×55)



(×175)



(×241)



(×118)



(×297)



(×77)



(×148)



(×269)



(×549)



(×1)



(×4)



(×117)



(×510)



(×6)



(×364)



(×79)



(×91)



(×110)



(×8)



(×345)



(×542)



(×229)



(×98)



(×151)



(×17)



(×121)» See the details of the coins available for swap