| Issuer |
Ireland
|
|---|---|
| Bank emisyjny | Banc Ceannais na hÉireann |
| Period |
Republic (1937-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 5.74 g |
| Diameter | 22.25 mm |
| Thickness | 2.14 mm |
| Shape | Hiszpański kwiat |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6330 |
| References | KM# 48 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Harfa celtycka, tradycyjny symbol Irlandii, wraz z napisem "éire", irlandzkim słowem oznaczającym Irlandię, otoczona dwunastoma gwiazdami Europy.
Script: łaciński
Lettering: éire 2008
Engraver: Jarlath Hayes
Mapa obok nominału przedstawia kontynent europejski bez granic
Script: łaciński
Lettering:
20
LL
EURO
CENT
Engraver: Luc Luycx
Gładka z siedmioma wgłębieniami ("hiszpański kwiat")
© Cyrillius
| Austrian Mint (Münze Österreich), Vienna, Austria (1194-date) | |
| Irish Mint, Dublin, Ireland (1976-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 34 400 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.47 | 61% | |||||||
| 2007 | 60 000 | $ 1.60 | (en) BU | 2.0% | |||||||||||
| 2007 | 10 000 | (en) Proof | 0.5% | ||||||||||||
| 2008 | 45 970 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.63 | 54% | ||||||
| 2008 | 45 000 | $ 2.30 | (en) BU | 1.8% | |||||||||||
| 2009 | 5 390 000 | $ 0.23 | $ 0.23 | $ 0.41 | $ 0.93 | 14% | |||||||||
| 2009 | 45 000 | $ 1.50 | (en) BU | 1.4% | |||||||||||
| 2009 | 5 000 | (en) Proof | 0.3% | ||||||||||||
| 2010 | 1 000 000 | $ 0.23 | $ 0.54 | 10% | |||||||||||
| 2010 | 20 000 | $ 1.50 | (en) BU | 1.6% | |||||||||||
| 2011 | 1 140 000 | $ 0.23 | $ 0.23 | $ 0.47 | $ 0.78 | 10% | |||||||||
| 2011 | 20 000 | $ 1.50 | (en) BU | 1.4% | |||||||||||
| 2012 | 970 000 | $ 0.23 | $ 0.58 | 9% | |||||||||||
| 2012 | 17 000 | $ 1.50 | (en) BU | 1.4% | |||||||||||
| 2012 | 5 000 | (en) Proof | 0.5% | ||||||||||||
| 2013 | 1 284 000 | $ 0.23 | $ 0.35 | $ 0.67 | $ 1.20 | 9% | |||||||||
| 2013 | 15 000 | $ 1.70 | (en) BU | 1.6% | |||||||||||
| 2014 | 1 183 000 | $ 0.23 | $ 0.35 | $ 0.88 | $ 1.60 | 8% | |||||||||
| 2014 | 12 000 | $ 1.70 | (en) BU | 1.6% | |||||||||||
| 2015 | 1 105 000 | $ 0.23 | $ 0.47 | $ 0.69 | $ 1.20 | 7% | |||||||||
| 2015 | 15 000 | $ 1.70 | (en) BU | 1.5% | |||||||||||
| 2015 | 1 000 | (en) Proof | 0.18% | ||||||||||||
| 2016 | 25 000 | $ 0.35 | $ 0.70 | $ 1.20 | 3% | ||||||||||
| 2016 | 55 000 | $ 1.70 | (en) BU | 1.2% | |||||||||||
| 2016 | 4 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | 9 115 | $ 1.70 | 1.8% | ||||||||||||
| 2017 | 8 000 | (en) BU | 1.2% | ||||||||||||
| 2018 | 120 030 | 0.4% | |||||||||||||
| 2018 | 6 000 | $ 2.30 | (en) BU | 1.4% | |||||||||||
| 2019 | 8 000 | $ 2.90 | (en) BU | 1.3% | |||||||||||
| 2019 | 1 000 | (en) Proof | 0.12% | ||||||||||||
| 2020 | 0.3% | ||||||||||||||
| 2020 | 10 000 | $ 2.30 | (en) BU | 1.1% | |||||||||||
| 2021 | 6 000 | $ 2.90 | (en) BU | 1.3% | |||||||||||
| 2022 | 9 000 | $ 3.00 | (en) BU | 1.2% | |||||||||||
| 2023 | 6 000 | $ 1.70 | (en) BU | 1.0% | |||||||||||
| 2023 | 1 000 | (en) Proof | 0.18% | ||||||||||||
| 2024 | 6 000 | $ 2.00 | (en) BU | 0.9% | |||||||||||
| 2025 | 6 000 | $ 4.70 | (en) BU | 0.8% | |||||||||||
| 2026 | 6 000 | (en) BU | 0.2% | ||||||||||||
| 2026 | 1 000 | (en) Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: sylvied, Fablu, Domus02, Codiv, cofon, GianOlaiz, Salty_Reference, Jams, Germancoincollector, moncourtois, bois67, Niko83-collection, Raminjaff, girador53, Aussiedollar, crimea62, danyjiji, emtecik, Atunero, béa713, fortea54, Phoenician, JaviConde, Guitou, noscovic, kalti celtic odor, barbaazul, kezzerdrix, GiannaReggio, Meridio, levan, Thorsten3007, Shev, walter73, RichW, house54, ToniM-Euros, TITI51, skypy, katcha, l-ajaiste-21, legros67, serdjod, Agneuran, JAN1, Frenchlover, jomu43, coisy, tontondynamite, Catz, yvan57…




(×486)



(×46)



(×109)



(×144)



(×268)



(×103)



(×53)



(×33)



(×509)



(×73)



(×35)



(×36)



(×137)



(×134)



(×42)



(×866)



(×241)



(×27)



(×43)



(×215)



(×374)



(×152)



(×5)



(×365)



(×6)



(×601)



(×149)



(×445)



(×99)



(×35)



(×136)



(×26)



(×8)



(×143)



(×80)



(×79)



(×77)



(×619)



(×353)



(×180)



(×74)



(×3)



(×267)



(×52)



(×92)



(×164)



(×118)



(×211)



(×222)



(×47)



(×218)» See the details of the coins available for swap