| Issuer |
Morocco
|
|---|---|
| Sułtan |
Isma‘il al-Samin (1672-1727)
|
| Type | Standard circulation coins |
| Years | 1085-1133 (1674-1721) |
| Calendar | Islamic (Hijri) |
| Value | 1 Mazuna (24) |
| Currency | Hammered/Cast Coinage (1659-1882) |
| Composition | Srebro |
| Weight | 0.94 g |
| Diameter | 18 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | 1115 |
| Number | N# 62323 |
| References | KM# B28 Standard Catalog of World Coins (86 volumes). Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. |
Arabskie napisy
Script: arabski
Napisy w języku arabskim
Script: arabski
Cienki, nieregularny młotek
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1674-1721) | (fr) Eus#101α | ||||||||||||||
| 1085 (1675) | (fr) (10)85 Eus#101A | ||||||||||||||
| 1086 (1675) | (fr) (10)86 Eus#101B | ||||||||||||||
| 1087 (1676) | (fr) (10)87 Eus#101C | ||||||||||||||
| 1088 (1677) | (fr) ? | ||||||||||||||
| 1089 (1678) | (fr) (10)89 Eus#101D | ||||||||||||||
| 1090 (1679) | (fr) (10)90 Eus#101E | ||||||||||||||
| 1091 (1680) | (fr) (10)91 Eus#101F | ||||||||||||||
| 1092 (1681) | (fr) (10)92 Eus#101 g | ||||||||||||||
| 1093 (1682) | (fr) ? | ||||||||||||||
| 1094 (1683) | (fr) 1094 Eus#101H | ||||||||||||||
| 1099 (1688) | (fr) (10)99 Eus#101I | ||||||||||||||
| 1102 (1691) | (fr) 1102 Eus#102 | ||||||||||||||
| 1104 (1693) | (fr) 1104 Eus#103 | ||||||||||||||
| 1105 (1694) | (fr) (11)05 Eus#104 | ||||||||||||||
| 1106 (1695) | (fr) (11)06 Eus#105 | ||||||||||||||
| 1107 (1696) | (fr) 1107 Eus#105A | ||||||||||||||
| 1108 (1696) | (fr) 1108 Eus#106 | ||||||||||||||
| 1109 (1697) | (fr) 1109 Eus#107 | ||||||||||||||
| 1110 (1698) | (fr) 1110 Eus#107A | ||||||||||||||
| 1111 (1699) | (fr) 1111 Eus#107B | ||||||||||||||
| 1112 (1700) | (fr) 1112 Eus#108 | ||||||||||||||
| 1115 (1704) | (fr) ? | ||||||||||||||
| 1118 (1706) | (fr) 1118 Eus#108A | ||||||||||||||
| 1119 (1707) | (fr) 1119 Eus#108B | ||||||||||||||
| 1121 (1709) | (fr) 1121 Eus#109 | ||||||||||||||
| 1127 (1715) | (fr) 1127 Eus#110 | ||||||||||||||
| 1130 (1718) | (fr) 1130 Eus#111 | ||||||||||||||
| 1133 (1721) | |||||||||||||||
A member of this site wants to exchange it: Cycnos




(×5)