| Issuer |
Bolivia
|
|---|---|
| Król |
Philip III (1598-1621)
|
| Type | Standard circulation coins |
| Years | 1617-1620 (1598-1621) |
| Value | 1 Real |
| Currency | Real (1574-1825) |
| Composition | Srebro (.931) |
| Weight | 3.3834 g |
| Diameter | 20 mm |
| Thickness | 0.7 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Hammered (cob) |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 61946 |
| References | KM# 7 Standard Catalog of World Coins (86 volumes). Áureo & Calicó (publisher); 2019. Numismática Española: Catálogo de todas las monedas emitidas desde los Reyes Católicos hasta Felipe VI, 1474 a 2020 = Spanish Numismatics. Áureo & Calicó, Barcelona, Spain. |
Herb Kastylii i Leonu oraz inne herby. Legenda wokół
Lettering: P - I
Krzyż jerozolimski z kastetami i lwami wewnątrz
Asesor:
B oznacza Hernando Ballesteros / Juan Ballesteros
R oznacza Baltazar Ramos Leceta
Q oznacza Agustín de la Cuadra
M oznacza Juan Sanchez Mejía
T oznacza Juan Ximenez De Tapia
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1598-1603) P | (en) Aureo & Calicó # 500 (B) | 62% | |||||||||||||
| ND (1603-1612) P | (en) Aureo & Calicó # 501 (R) | 14% | |||||||||||||
| ND (1612-1616) P | (en) Aureo & Calicó # 502 (Q/B) | 10% | |||||||||||||
| ND (1612-1616) P | (en) Aureo & Calicó # 503 (Q) | 0% | |||||||||||||
| ND (1616-1617) P | (en) Aureo & Calicó # 504 (M) | 5% | |||||||||||||
| ND (1616-1617) P | (en) Aureo & Calicó # 505 (M . inverted castles) | 0% | |||||||||||||
| 1617 P | (en) Aureo & Calicó # 507 (M) | 10% | |||||||||||||
| ND (1617-1621) P | (en) Aureo & Calicó # 506 (T) | 10% | |||||||||||||
| 1618 P | (en) Aureo & Calicó # 508 (T) | 5% | |||||||||||||
| 1620 P | (en) Aureo & Calicó # 509 (T) | 10% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232331 Lot 61233
|
27 Jul 2023 | Undetermined |
XF (NGC XF45) |
USD 360.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232205 Lot 61413
|
27 Jan 2022 | Undetermined |
XF (NGC XF45) |
USD 264.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232416 Lot 63257
|
11 Apr 2024 | Undetermined |
The lot includes several items. |
|||
| © Heritage Auctions | ||||||