| Issuer |
Duchy of Lorraine
(French States) |
|---|---|
| Duke |
Charles II (1390-1431)
|
| Type | Standard circulation coins |
| Years | 1400-1430 |
| Value | 1 Groschen (1⁄20) |
| Currency | Pound |
| Composition | Srebro |
| Weight | 2.42 g |
| Diameter | 25 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 61384 |
| References | Boudeau# 1480 Élie Boudeau. Monnaies Françaises Provinciales (4 volumes).Dominique Flon; 2002. Histoire monétaire de la Lorraine et des Trois-Évêchés. Société Thierry Alix, Nancy, France (3 volumes). |
Książę stojący z przodu, ukoronowany, z mieczem w prawej ręce, ubrany w tunikę z trójpalczastym pasem.
Script: łaciński
Lettering: KAROLVS DVX LOTHOR Z M
Unabridged legend: Karolus Dux Lotharingiae Et Marchio
(en) Cross patty crossing the inner lettering.
Script: łaciński
Lettering:
BHDICTV SIT NOME DNI NRI IHV XPI
MONETA DE NANCI
Unabridged legend:
Benedictum Sit Nomen Domini Nostri Iesus Christi
Moneta De Nanceii
Zwykły
| NANCI | Nancy, Francja |
| SIERK | Sierck-les-Bains, Francja |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1400-1430) NANCI | (en) Flon#33 | 100% | |||||||||||||
| ND (1400-1430) SIERK | (en) Flon#34 | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.