| Issuer |
Achaemenid Empire
(Achaemenid Empire (559 BC - 330 BC)) |
|---|---|
| Król |
Artaxerxes I Longimanus (465 BC - 424 BC)
Darius II (423 BC - 404 BC) Artaxerxes II Mnemon (405 BC - 358 BC) Darius III Codomannus (336 BC - 330 BC) |
| Type | Standard circulation coins |
| Years | 455 BC - 330 BC |
| Value | Siglos (1⁄20) |
| Currency | Daric (521 BC-330 BC) |
| Composition | Srebro (.950) |
| Weight | 5 g |
| Diameter | 14 mm |
| Thickness | 3 mm |
| Shape | Okrągły (nieregularny) |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 60740 |
| References | SNG Copenhagen# 1031-1033-1041 Sylloge Nummorum Graecorum: Royal Collection of Greek Coins. Danish National Museum. Copenhagen, Denmark (44 volumes). British Museum (publisher). A Catalogue of the Greek Coins in the British Museum. British Museum, London, United Kingdom (28 volumes). |
Koronowany król w prawo, biegnący z akinakès w prawej ręce i łukiem w lewej.
Nacięcie.
możliwość kontr-znaków
Zwykły

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (455 BC - 420 BC) | (en) Type IV A - (Artaxerxes I / Xerxes II) | ||||||||||||||
| ND (450 BC - 420 BC) | (en) Type IV A - early (Artaxerxes I - Darius II) | ||||||||||||||
| ND (450 BC - 340 BC) | (en) Type IV (Helmet) extremely rare | ||||||||||||||
| ND (450 BC - 340 BC) | (en) Type IV (lion's head) extremely rare | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/12 Siglos (0.44 g) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/24 Siglos (0.26 g) - Type IV (Artaxerxes I - Darius III) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/3 Siglos (1.81 g) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/4 Siglos (1.30 g) - Type IV (Artaxerxes I - Darius III) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/6 Siglos (0.88 g) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) 1/8 Siglos (0.70 g) - Type IV (Artaxerxes I - Darius III) | ||||||||||||||
| ND (450 BC - 330 BC) | (en) Type IV (Artaxerxes I - Darius III) | ||||||||||||||
| ND (420 BC - 375 BC) | (en) 1/4 Siglos (1.30 g) - Type IV B - middle (Darius II - Artaxerxes II) | ||||||||||||||
| ND (420 BC - 375 BC) | (en) Type IV B - middle (Darius II - Artaxerxes II) | ||||||||||||||
| ND (375 BC - 330 BC) | (en) 1/4 Siglos (1.30 g) - Type IV C - late (Artaxerxes II - Darius III) | ||||||||||||||
| ND (375 BC - 330 BC) | (en) 1/8 Siglos (0.70 g) - Type IV C - late (Artaxerxes II - Darius III) | ||||||||||||||
| ND (375 BC - 330 BC) | (en) Type IV C - late (Artaxerxes II - Darius III) | ||||||||||||||
No member from this site currently wants to exchange it.