| Issuer |
Rome ›
Roman Empire (27 BC - 395 AD)
|
|---|---|
| Emperor |
Claudius II (Marcus Aurelius Claudius) (268-270)
|
| Type | Standard circulation coins |
| Years | 268-270 |
| Value | Antoninianus (1) |
| Currency | Antoninianus, Reform of Caracalla (AD 215 – 301) |
| Composition | Bilon (.250 srebro) |
| Weight | 2.66 g |
| Diameter | 18 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 0369 |
| Number | N# 60111 |
| References | RCV III# 11342 David R. Sear; 2005. Roman Coins and Their Values / Volume 3. The Third Century Crisis and Recovery AD 235-285. Spink & Son, London, United Kingdom. |
Promieniste, udrapowane popiersie w prawo (A)
popiersie w promienistym płaszczu w prawo (F)
promienista głowa w prawo (K)
Script: łaciński
Lettering: IMP C CLAVDIVS AVG
Jowisz stojący w lewo, trzymający piorun i berło,
znak officina w prawym polu: bez, S,IV,N,III,X
Script: łaciński
Lettering: IOVI VIC TORI
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (268-270) | (en) Roma mint, bust A, without letter | 24% | |||||||||||||
| ND (268-270) | (en) Roma mint, bust F, without letter (photo) | 32% | |||||||||||||
| ND (268-270) | (en) Roma mint, head K, without letter | 19% | |||||||||||||
| ND (268-270) III | (en) Roma mint, bust A | 0% | |||||||||||||
| ND (268-270) III | (en) Roma mint, bust F | 3% | |||||||||||||
| ND (268-270) III | (en) Roma mint, head K, | 0% | |||||||||||||
| ND (268-270) IV | (en) Roma mint, bust A | 3% | |||||||||||||
| ND (268-270) IV | (en) Roma mint, bust F | 0% | |||||||||||||
| ND (268-270) IV | (en) Roma mint, head K, | 0% | |||||||||||||
| ND (268-270) N | (en) Roma mint, bust A | 3% | |||||||||||||
| ND (268-270) N | (en) Roma mint, bust F | 3% | |||||||||||||
| ND (268-270) N | (en) Roma mint, head K, | 5% | |||||||||||||
| ND (268-270) S | (en) Roma mint, bust A | 3% | |||||||||||||
| ND (268-270) S | (en) Roma mint, bust F | 3% | |||||||||||||
| ND (268-270) S | (en) Roma mint, head K, | 0% | |||||||||||||
| ND (268-270) X | (en) Roma mint, bust A | 0% | |||||||||||||
| ND (268-270) X | (en) Roma mint, bust F | 0% | |||||||||||||
| ND (268-270) X | (en) Roma mint, head K, | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: pictavien




(×111)