| Issuer |
Turkey
|
|---|---|
| Period |
Republic (1923-date)
|
| Type | Non-circulating coins |
| Year | 1923 |
| Value | 25 Kuruş 0.25 TRL = USD 0.0000000990 |
| Currency | Old lira (1923-2005) |
| Composition | Złoto (.917) |
| Weight | 1.8041 g |
| Diameter | 14.5 mm |
| Thickness | 0.6 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 58695 |
| References | KM# 851 Standard Catalog of World Coins (86 volumes). |
Series: Meskuk
Legenda i data w wieńcu.
Script: łaciński
Lettering:
TURKIYE CUMHURIYETI
1923
Głowa Atatürka po lewej stronie.
Script: łaciński
Lettering:
HAKIMIYET MILLETINDIR
ANKARA
Trzcina
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1923 | (en) 1923//99 | ||||||||||||||
| 1923 | 14 000 | (en) 1923/20 | |||||||||||||
| 1923 | 18 000 | (en) 1923/27 | |||||||||||||
| 1923 | 15 000 | (en) 1923/28 | |||||||||||||
| 1923 | 15 000 | (en) 1923/29 | |||||||||||||
| 1923 | 17 000 | (en) 1923/30 | |||||||||||||
| 1923 | 19 000 | (en) 1923/31 | |||||||||||||
| 1923 | 5 445 | (en) 1923/32 | |||||||||||||
| 1923 | 11 000 | (en) 1923/33 | |||||||||||||
| 1923 | 20 000 | (en) 1923/34 | |||||||||||||
| 1923 | 25 000 | (en) 1923/35 | |||||||||||||
| 1923 | 34 000 | (en) 1923/36 | |||||||||||||
| 1923 | 31 000 | (en) 1923/37 | |||||||||||||
| 1923 | 35 000 | (en) 1923/38 | |||||||||||||
| 1923 | 46 000 | (en) 1923/39 | |||||||||||||
| 1923 | 49 000 | (en) 1923/40 | |||||||||||||
| 1923 | 59 000 | (en) 1923/41 | |||||||||||||
| 1923 | 74 000 | (en) 1923/42 | |||||||||||||
| 1923 | 90 000 | (en) 1923/43 | |||||||||||||
| 1923 | 85 000 | (en) 1923/44 | |||||||||||||
| 1923 | 73 000 | (en) 1923/45 | |||||||||||||
| 1923 | 89 000 | (en) 1923/46 | |||||||||||||
| 1923 | 119 000 | (en) 1923/47 | |||||||||||||
| 1923 | 112 000 | (en) 1923/48 | |||||||||||||
| 1923 | 112 000 | (en) 1923/49 | |||||||||||||
| 1923 | 67 000 | (en) 1923/50 | |||||||||||||
| 1923 | 40 000 | (en) 1923/51 | |||||||||||||
| 1923 | 71 000 | (en) 1923/52 | |||||||||||||
| 1923 | 124 000 | (en) 1923/53 | |||||||||||||
| 1923 | 196 | (en) 1923/54 | |||||||||||||
| 1923 | 112 000 | (en) 1923/55 | |||||||||||||
| 1923 | (en) 1923/56 | ||||||||||||||
| 1923 | (en) 1923/57 | ||||||||||||||
| 1923 | (en) 1923/60 | ||||||||||||||
| 1923 | (en) 1923/64 | ||||||||||||||
| 1923 | (en) 1923/65 | ||||||||||||||
| 1923 | (en) 1923/66 | ||||||||||||||
| 1923 | (en) 1923/67 | ||||||||||||||
| 1923 | (en) 1923/68 | ||||||||||||||
| 1923 | (en) 1923/69 | ||||||||||||||
| 1923 | (en) 1923/70 | ||||||||||||||
| 1923 | (en) 1923/71 | ||||||||||||||
| 1923 | (en) 1923/72 | ||||||||||||||
| 1923 | (en) 1923/73 | ||||||||||||||
| 1923 | (en) 1923/74 | ||||||||||||||
| 1923 | (en) 1923/75 | ||||||||||||||
| 1923 | (en) 1923/76 | ||||||||||||||
| 1923 | 342 720 | (en) 1923/77 | |||||||||||||
| 1923 | 275 097 | (en) 1923/78 | |||||||||||||
| 1923 | 315 949 | (en) 1923/79 | |||||||||||||
| 1923 | 502 180 | (en) 1923/80 | |||||||||||||
| 1923 | 485 520 | (en) 1923/81 | |||||||||||||
| 1923 | 555 135 | (en) 1923/82 | |||||||||||||
| 1923 | 461 125 | (en) 1923/83 | |||||||||||||
| 1923 | 505 750 | (en) 1923/84 | |||||||||||||
| 1923 | 301 665 | (en) 1923/85 | |||||||||||||
| 1923 | 146 370 | (en) 1923/86 | |||||||||||||
| 1923 | 232 050 | (en) 1923/87 | |||||||||||||
| 1923 | 371 280 | (en) 1923/88 | |||||||||||||
| 1923 | 254 660 | (en) 1923/89 | |||||||||||||
| 1923 | 611 660 | (en) 1923/90 | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 158 Lot 1293
|
14 May 2025 | Undetermined | UNC |
USD 173.18
(EUR 150.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 72 Lot 1103
|
21 Dec 2022 | Undetermined | UNC |
USD 103.91
(EUR 90.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 2219
|
13 May 2023 | Undetermined | XF |
USD 105.06
(EUR 91.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||