| Issuer |
Canada
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 2006-2022 |
| Value | 50 Cents 0.50 CAD = USD 0.36 |
| Currency | Dollar (1858-date) |
| Composition | Nikiel plated stal |
| Weight | 6.9 g |
| Diameter | 27.13 mm |
| Thickness | 1.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 5809 |
| References | KM# 494, 2304 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Głowa królowej Elżbiety II w wieku 77 lat, z gołą głową, w naszyjniku i kolczykach, zwrócona w prawo.
Script: łaciński
Lettering: ELIZABETH II D•G•REGINA
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Engraver: Susan Taylor
Designer: Susanna Blunt
Broń narodowa Kanady dzieli powyższą datę
Script: łaciński
Lettering:
2005
CANADA 50 CENTS
Unabridged legend: A MARI USQUE AD MARE
Designer: Cathy Bursey-Sabourin
Trzcina
© Cyrillius
![]() |
Royal Canadian Mint of Ottawa, Canada (1908-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2006 | (fr) Hors-Circulation (PL) édition spéciale | 0.2% | |||||||||||||
| 2006 | $ 12 | (en) BU - First use RCM Logo | 3% | ||||||||||||
| 2007 | 52 633 | (fr) Hors-Circulation (PL) émission régulière | 0.7% | ||||||||||||
| 2007 | 28 852 | (fr) Hors-Circulation (PL) Olympiques | 0.3% | ||||||||||||
| 2007 | 250 000 | $ 2.40 | $ 2.40 | (en) BU | 23% | ||||||||||
| 2007 | 27 056 | $ 3.10 | (en) Specimen set | 1.4% | |||||||||||
| 2008 | 42 822 | (fr) Hors-Circulation (PL) émission régulière | 0.6% | ||||||||||||
| 2008 | 16 471 | (fr) Hors-Circulation (PL) Olympiques | 0.19% | ||||||||||||
| 2008 | 211 000 | $ 0.84 | $ 2.40 | (en) BU | 17% | ||||||||||
| 2008 | 21 227 | $ 3.10 | (en) Specimen set | 1.2% | |||||||||||
| 2009 | (fr) Hors-circulation (PL) (édition spéciale Olympique) | 0.06% | |||||||||||||
| 2009 | (fr) Hors-Circulation (PL)(émission régulière avec ou sans Logo MRC sur pliofilm) | 0.5% | |||||||||||||
| 2009 | 150 000 | $ 2.50 | $ 2.50 | (en) BU | 15% | ||||||||||
| 2009 | 21 667 | $ 3.10 | (en) Specimen set | 1.0% | |||||||||||
| 2010 | (fr) RCM/MRC#105796 Hors-circulation | 0.3% | |||||||||||||
| 2010 | (fr) RCM/MRC#112032 Hors-circulation | 0.3% | |||||||||||||
| 2010 | (fr) RCM/MRC#6260210 Hors-circulation | 0.4% | |||||||||||||
| 2010 | 150 000 | $ 2.30 | (en) Oh Canada! UNC set | 16% | |||||||||||
| 2010 | 21 111 | $ 3.50 | (en) Specimen set | 1.9% | |||||||||||
| 2011 | (fr) RCM/MRC#111305 Hors-Circulation (PL) | 0.4% | |||||||||||||
| 2011 | 150 000 | $ 2.40 | $ 2.40 | (en) BU | 18% | ||||||||||
| 2011 | 25 665 | $ 3.90 | (en) Specimen set | 1.9% | |||||||||||
| 2012 | (fr) RCM/MRC#116915 Hors-Circulation (PL) | 0.6% | |||||||||||||
| 2012 | 250 000 | $ 2.10 | $ 2.10 | (en) BU | 18% | ||||||||||
| 2012 | 40 000 | (en) Proof | 0.3% | ||||||||||||
| 2012 | 34 975 | $ 3.90 | (en) Specimen set | 2% | |||||||||||
| 2013 | 75 000 | (fr) RCM/MRC#121284 Hors-circulation (émission régulière) | 0.6% | ||||||||||||
| 2013 | 375 000 | $ 2.10 | (en) BU | 19% | |||||||||||
| 2013 | 28 884 | $ 4.00 | (en) Specimen set | 1.6% | |||||||||||
| 2014 | 75 000 | (fr) RCM/MRC#128638 Hors-circulation (émission régulière) | 0.6% | ||||||||||||
| 2014 | 500 000 | $ 2.00 | $ 2.00 | (en) BU | 19% | ||||||||||
| 2014 | 24 381 | $ 3.90 | (en) Specimen set with Ferruginous Hawk dollar | 0.8% | |||||||||||
| 2015 | 60 000 | (fr) RCM/MRC#133254 Hors-circulation (émission régulière) | 0.7% | ||||||||||||
| 2015 | 625 000 | $ 1.80 | $ 2.00 | (en) BU | 16% | ||||||||||
| 2015 | 22 739 | $ 3.20 | (en) Specimen set with Blue Jay dollar | 0.9% | |||||||||||
| 2016 | 50 000 | (fr) RCM/MRC#148390 Hors-Circulation(PL) émission régulière | 0.6% | ||||||||||||
| 2016 | 800 000 | $ 2.00 | $ 2.10 | (en) BU | 17% | ||||||||||
| 2016 | 21 565 | $ 2.20 | (en) Specimen; RCM/MRC#149524 - Tundra Swan dollar set | 1.0% | |||||||||||
| 2017 | 75 000 | (fr) Proof-like, ensemble classique | 0.7% | ||||||||||||
| 2017 | 875 000 | $ 2.00 | $ 2.00 | $ 2.00 | (en) BU | 23% | |||||||||
| 2017 | 75 000 | $ 2.60 | (en) Specimen set | 5% | |||||||||||
| 2017 | 30 000 | (en) Specimen; RCM/MRC#156169 - Snow Goose set | 0.7% | ||||||||||||
| 2018 | 75 000 | (fr) Proof-like, ensemble classique | 0.7% | ||||||||||||
| 2018 | 750 000 | $ 2.10 | $ 2.10 | (en) BU | 15% | ||||||||||
| 2018 | 30 000 | $ 4.70 | (en) Specimen; RCM/MRC#164602 - Burrowing Owl set | 1.0% | |||||||||||
| 2019 | $ 2.20 | $ 2.30 | (en) BU | 12% | |||||||||||
| 2019 | 30 000 | $ 5.40 | (en) Specimen; RCM/MRC#170696 - Pileated Woodpecker set | 3% | |||||||||||
| 2020 | 75 000 | (fr) RCM/MRC#176074, Hors-circulation | 0.2% | ||||||||||||
| 2020 | $ 1.20 | $ 2.20 | (en) BU | 15% | |||||||||||
| 2020 | 25 000 | $ 3.90 | (en) Specimen; RCM/MRC#176348 - Black-Footed Ferret set | 1.0% | |||||||||||
| 2021 | $ 2.40 | (en) BU | 14% | ||||||||||||
| 2021 | 30 000 | $ 5.30 | (en) Proof | 0.7% | |||||||||||
| 2021 | 30 000 | $ 11 | (en) Specimen; RCM/MRC#179525 - Blanding's Turtle set | 2% | |||||||||||
| 2022 | $ 2.30 | $ 2.80 | (en) BU | 12% | |||||||||||
| 2022 | $ 8.00 | (en) Proof | 0.9% | ||||||||||||
| 2022 | 30 000 | $ 7.90 | (en) Specimen; RCM/MRC#202632 - The Swift Fox Set | 3% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ruffigny, jp84, HenriJ, Cvetan, akadotour, GronVA, eithandud, Paraxis, VictorB, yvavoie, SergheiSein, crimea62, Bakelis, StoneTemple123, tonki, Oh-Moon, SolarPenny, Matias Fernando, kha, malaim, bbybugs, zdravko, aheras, ornata1, BMPJ, Carlos Cerrato, leprédateur, geostring, Shylock, careless25, matriciokas, generaldarian, Dodeja, Melted, Griffindian, dlacroix, PesPoisonFisch, chefkre, subr, Cameron06, andonildf, PatrickBB1999, edgarmx1, fada, panasonic84, billsmr, smoked_caramel, Ken-NL, gbfrank, Ben Dettweiler…




(×127)



(×36)



(×42)



(×325)



(×418)



(×6)



(×29)



(×2)



(×327)



(×187)



(×185)



(×866)



(×141)



(×73)



(×7)



(×571)



(×9)



(×130)



(×161)



(×398)



(×498)



(×199)



(×139)



(×12)



(×815)



(×180)



(×169)



(×185)



(×114)



(×24)



(×156)



(×29)



(×21)



(×248)



(×564)



(×3)



(×46)



(×11)



(×31)



(×177)



(×111)



(×152)



(×24)



(×87)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 57 Lot 803
|
19 Mar 2022 | Undetermined | UNC |
USD 19.65
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||