| Issuer |
Electorate of Saxony (Albertinian Line)
(German States) |
|---|---|
| Prince elector |
Frederick Augustus III (Friedrich August III) (1763-1806)
|
| Type | Standard circulation coins |
| Years | 1778-1806 |
| Value | 1 Heller (1⁄576) |
| Currency | Thaler (1493-1805) |
| Composition | Miedź |
| Weight | 0.9 g |
| Diameter | 17 mm |
| Thickness | 1 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 56890 |
| References | Kahnt SM# 1147, 1148 Helmut Kahnt; 2014. Die sächsischen Münzen: 1763 – 1827 = The Saxon Coinage. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). Lienhard Buck; 1981. Die Münzen des Kurfürstentums Sachsen: 1763 bis 1806 = The Coinage of the Electorate of Saxony. Transpress, Stuttgart, Baden-Wurttemberg, Germany. Gerhard Schön. Deutscher Münzkatalog 18. Jahrhundert 1700-1806. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). Helmut Kahnt, Günter Schön; 2016. Weltmünzkatalog / 19. Jahrhundert: 1801-1900 = World Coin Catalog (17th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
Koronowane ramiona.
Nominał powyżej daty
Litera mennicy
Script: łaciński
Lettering:
I
Heller
Zwykły
| C | Ernst Dietrich Kroll, Mint Master, Weilburg (1749-1752), Leipzig (1762-1764), Dresden (1764-1778) |
| C | Johann Ernst Kroll, Mint Master, Dresden (1779-1804) |
| H | Samuel Gottlieb Helbig, Mint Master, Dresden (1804-1813) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1778 | C |
|
(en) KM# 1002.1 (Mintmark only under the date) | 5% | |||||||||||
| 1779 | C | (en) KM# 1002.1 (Mintmark only under the date) | 21% | ||||||||||||
| 1779 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 4% | ||||||||||||
| 1780 | C | (en) KM# 1002.1 (Mintmark only under the date) | 8% | ||||||||||||
| 1780 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 4% | ||||||||||||
| 1781 | C | (en) KM# 1002.1 (Mintmark only under the date) | 1.9% | ||||||||||||
| 1781 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 1.9% | ||||||||||||
| 1782 | C | (en) KM# 1002.1 (Mintmark only under the date) | 3% | ||||||||||||
| 1782 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 0% | ||||||||||||
| 1783 | C | (en) KM# 1002.1 (Mintmark only under the date) | 5% | ||||||||||||
| 1783 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 1.9% | ||||||||||||
| 1787 | C | (en) KM# 1002.1 (Mintmark only under the date) | 6% | ||||||||||||
| 1789 | C | (en) 1789/7 KM# 1002.1 (Mintmark only under the date) | 1.9% | ||||||||||||
| 1789 | C | (en) KM# 1002.1 (Mintmark only under the date) | 1.9% | ||||||||||||
| 1789 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 0% | ||||||||||||
| 1792 | C | (en) KM# 1002.1 (Mintmark only under the date) | 7% | ||||||||||||
| 1792 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 3% | ||||||||||||
| 1796 | C | (en) KM# 1002.1 (Mintmark only under the date) | 9% | ||||||||||||
| 1796 | C | (en) KM# 1002.2 (Mintmark on both sides of the coin) | 0.9% | ||||||||||||
| 1799 | C | (en) KM# 1002.1 (Mintmark only under the date) | 10% | ||||||||||||
| 1801 | C | (en) KM# 1002.1 (Mintmark only under the date) | 3% | ||||||||||||
| 1805 | H | 1 123 000 | $ 3.20 | (en) 1805/705 Large H KM# 1002.1 (Mintmark only under the date) | 29% | ||||||||||
| 1805 | H | (en) 1805/705 Small H KM# 1002.1 (Mintmark only under the date) | 0.9% | ||||||||||||
| 1805 | H | (en) KM# 1002.1 (Mintmark only under the date) | 7% | ||||||||||||
| 1806 | H | 7 948 | (en) KM# 1002.1 (Mintmark only under the date) | 0.9% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, BalkusUK, FDDR, Vfufu




(×218)



(×1)



(×18)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 186 Lot 878
|
13 Mar 2026 | Undetermined | XF |
USD 16.26
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 169 Lot 548
|
20 Sep 2025 | Undetermined | XF |
USD 18.58
(EUR 16.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||