| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Emmanuel Philibert the Ironhead (Emanuele Filiberto I) (1553-1580)
|
| Type | Standard circulation coins |
| Years | 1577-1581 |
| Value | 1 Parpagliola (0.0875) |
| Currency | Lira |
| Composition | Bilon (.220 srebro) |
| Weight | 2.3 g |
| Diameter | 22 mm |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 56760 |
| References | MIR CS# 537 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
Tarcza Savoy w środku trzech okręgów, punkty na rogach.
Poniżej znak mennicy.
Script: łaciński
Lettering:
+EMANVEL.PHILIBERTVS.
B
Engraver: Emanuele Diano
Krzyż Zakonu Mauritiusu skrzyżowany na dużym krzyżu św. Łazarza
Script: łaciński
Lettering: +D.G.DVX.SABAUDIE.1578.E.D.
Engraver: Emanuele Diano
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1577 * | (en) G.M. - Chambéry | ||||||||||||||
| 1577 B | (en) E.D. - Bourg-en-Bresse | ||||||||||||||
| 1578 * | (en) I.M. - Chambéry | ||||||||||||||
| 1578 B | (en) E.D. - Bourg-en-Bresse | ||||||||||||||
| 1579 * | (en) I.M. - Chambéry | ||||||||||||||
| 1579 B |
|
(en) E.D. - Bourg-en-Bresse | |||||||||||||
| 1580 * | (en) I.M. - Chambéry | ||||||||||||||
| 1580 B | (en) E.D. - Bourg-en-Bresse | ||||||||||||||
| 1580 B | (en) No Initials - Bourg-en-Bresse | ||||||||||||||
| 1581 B | (en) E.D. - Bourg-en-Bresse | ||||||||||||||
| 1581 B | (en) F.D. - Bourg-en-Bresse | ||||||||||||||
No member from this site currently wants to exchange it.