| Issuer |
Principality of Dombes
(French States) |
|---|---|
| Księżniczka |
Mary (Marie) (1608-1627)
|
| Type | Standard circulation coins |
| Years | 1620-1629 |
| Value | 2 Deniers (1⁄120) |
| Currency | Livre |
| Composition | Miedź |
| Weight | 2.5 g |
| Diameter | 20 mm |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 54320 |
| References | CGKL# 728 Gérard Crépin; 2002. Catalogue des doubles et deniers tournois de cuivre royaux et féodaux (1577-1684). Les Chevau-Légers, Paris, France. Paul Cattin, Jean-Paul Divo; 2004. Numismatique de Dombes: classification des monnaies frappées par les seigneurs de Trévoux et les princes de Dombes 1470-1674. Fiorino d'oro, Corzoneso, Italy. Standard Catalog of World Coins (86 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). |
Popiersie Marii de Bourbon-Montpensier w stroju, z lewej strony, z dużą kryzą.
Script: łaciński
Lettering: + MARIE.SOVVER.DE.DOMBES
Unabridged legend: Marie souveraine de Dombes.
Trzy lilie z przecinającą je linią.
Script: łaciński
Lettering: + DOVBLE.TOVRNOIS.1628
Unabridged legend: Double tournois
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1620 | (en) a1 | 9% | |||||||||||||
| 1620 | (en) b1 | 0% | |||||||||||||
| 1620 | (en) k1 | 0% | |||||||||||||
| 1621 | (en) a1 | 18% | |||||||||||||
| 1621 | (en) a8 | 4% | |||||||||||||
| 1621 | (en) b1 | 0.6% | |||||||||||||
| 1621 | (en) b2 | 1.9% | |||||||||||||
| 1621 | (en) b6 | 0.6% | |||||||||||||
| 1621 | (en) c2 | 0.6% | |||||||||||||
| 1621 | (en) f1 | 1.3% | |||||||||||||
| 1621 | (en) k1 | 0% | |||||||||||||
| 1621 | (en) l1 | 0.6% | |||||||||||||
| 1622 | (en) a1 | 9% | |||||||||||||
| 1622 | (en) a2 | 3% | |||||||||||||
| 1622 | (en) a3 | 0% | |||||||||||||
| 1622 | (en) b1 | 1.3% | |||||||||||||
| 1622 | (en) b3 | 0% | |||||||||||||
| 1623 | (en) a1 | 10% | |||||||||||||
| 1623 | (en) a2 | 0.6% | |||||||||||||
| 1623 | (en) a3 | 0% | |||||||||||||
| 1623 | (en) b2 | 0% | |||||||||||||
| 1623 | (en) b3 | 0% | |||||||||||||
| 1623 | (en) c1 | 1.3% | |||||||||||||
| 1623 | (en) c3 | 1.3% | |||||||||||||
| 1623 | (en) i5 | 1.3% | |||||||||||||
| 1624 | (en) a1 | 6% | |||||||||||||
| 1624 | (en) a9 | 6% | |||||||||||||
| 1625 | (en) b1 | 3% | |||||||||||||
| 1625 | (en) b10 | 0.6% | |||||||||||||
| 1625 | (en) b2 | 0.6% | |||||||||||||
| 1625 | (en) d2 | 0% | |||||||||||||
| 1626 | (en) a1 | 1.9% | |||||||||||||
| 1626 | (en) a2 | 4% | |||||||||||||
| 1626 | (en) b2 | 1.9% | |||||||||||||
| 1626 | (en) d1 | 0% | |||||||||||||
| 1626 | (en) d2 | 0% | |||||||||||||
| 1627 | (en) a1 | 11% | |||||||||||||
| 1627 | (en) a2 | 0% | |||||||||||||
| 1627 |
|
(en) b1 | 1.9% | ||||||||||||
| 1627 | (en) c1 | 3% | |||||||||||||
| 1627 | (en) d1 | 1.3% | |||||||||||||
| 1627 | (en) g4 | 1.3% | |||||||||||||
| 1627 | (en) g6 | 0.6% | |||||||||||||
| 1628 | (en) a1 | 9% | |||||||||||||
| 1628 | (en) b4 | 0% | |||||||||||||
| 1628 | (en) d1 | 1.9% | |||||||||||||
| 1628 | (en) e4 | 0% | |||||||||||||
| 1628 | (en) f2 | 1.9% | |||||||||||||
| 1628 | (en) f4 | 0% | |||||||||||||
| 1628 | (en) g4 | 1.3% | |||||||||||||
| 1628 | (en) g7 | 1.3% | |||||||||||||
| 1628 | (en) h4 | 1.3% | |||||||||||||
| 1628 | (en) i4 | 1.3% | |||||||||||||
| 1628 | (en) j1 | 0% | |||||||||||||
| 1628 | (en) j2 | 0% | |||||||||||||
| 1629 | (en) g4 | 1.3% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: l-ajaiste-21, Jacques974, Hein Jan, kommodore, Ksimonneau, Don pep, Potator II




(×74)



(×372)



(×224)



(×305)



(×48)



(×70)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 86 Lot 273
|
10 Jun 2023 | Undetermined |
USD 9.23
(EUR 8.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||