| Issuer |
Bolivia
|
|---|---|
| Król |
Charles IV (Carlos IV) (1788-1808)
|
| Type | Standard circulation coins |
| Years | 1791-1809 |
| Value | ½ Real |
| Currency | Real (1574-1825) |
| Composition | Srebro (.896) |
| Weight | 1.69 g |
| Diameter | 15.57 mm |
| Thickness | 0.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 53171 |
| References | KM# 69 Standard Catalog of World Coins (86 volumes). Héctor Carlos Janson; 2020. La Moneda Circulante En El Territorio Argentino: 1574-2019 (3rd Edition). Héctor Carlos Janson, Buenos Aires, Buenos Aires F.D., Argentina. |
Popiersie Laureata w prawo. legenda dookoła, data na dole.
Script: łaciński
Lettering:
·CAROLUS·IIII·DEI·GRATIA·
1808
Unabridged legend: Carlos IV , por Gracia de Dios 1808
Ukoronowane ramiona między filarami, legenda wokół
Script: łaciński
Lettering: ·HISPAN · ET IND · R · PTS · P · I ·
Unabridged legend: Hispaniarum et Indies Rex. Potosí (monogram) P. I. (initials of Mint master and assayer).
Trzcina


Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1791 PTS PR | (en) CJ# 80.3.1 - Large bust | 7% | |||||||||||||
| 1791 PTS PR | (en) CJ# 80.3.2 - "REX" for "R" | 0.8% | |||||||||||||
| 1792 PTS PR | (en) CJ# 80.4.1 - Large bust | 13% | |||||||||||||
| 1792 PTS PR | (en) CJ# 80.4.2 - Small bust | 0% | |||||||||||||
| 1793 PTS PR | (en) CJ# 80.5 | 1.6% | |||||||||||||
| 1794 PTS PR | (en) CJ# 80.6 | 2% | |||||||||||||
| 1795 PTS PP | (en) CJ# 80.7.2 | 5% | |||||||||||||
| 1795 PTS PR | (en) CJ# 80.7.1 | 1.6% | |||||||||||||
| 1796 PTS PP | (en) CJ# 80.8 | 7% | |||||||||||||
| 1797 PTS PP | (en) CJ# 80.9 | 7% | |||||||||||||
| 1798 PTS PP | (en) CJ# 80.10 | 6% | |||||||||||||
| 1799 PTS PP | (en) CJ# 80.11.1 - overdate 1799/8 | 2% | |||||||||||||
| 1799 PTS PP | (en) CJ# 80.11.2 | 4% | |||||||||||||
| 1800 PTS PP | (en) CJ# 80.12 | 14% | |||||||||||||
| 1801 PTS PP | 190 000 | (en) CJ# 80.13 | 11% | ||||||||||||
| 1802 PTS PP | 98 000 | (en) CJ# 80.14.1 | 1.6% | ||||||||||||
| 1802 PTS PP | (en) CJ# 80.14.2 - No point before "HISPAN" | 0% | |||||||||||||
| 1803 PTS PJ | 66 000 | (en) CJ# 80.15 | 4% | ||||||||||||
| 1804 PTS PJ | 58 000 | (en) CJ# 80.16 | 4% | ||||||||||||
| 1805 PTD PJ | (en) CJ# 80.17.1 - overdate 1805/3 | 0% | |||||||||||||
| 1805 PTS PJ |
|
84 000 | (en) CJ# 80.17.2 | 4% | |||||||||||
| 1806 PTS PJ | 94 000 | (en) CJ# 80.18 | 6% | ||||||||||||
| 1807 PTS PJ |
|
114 000 | (en) CJ# 80.19 | 11% | |||||||||||
| 1808 PTS PI | (en) error "P.I." instead of "P.J." | 7% | |||||||||||||
| 1808 PTS PJ | (en) CJ# 80.20.1 - overdate 1808/7 | 1.6% | |||||||||||||
| 1808 PTS PJ | 239 000 | (en) CJ# 80.20.2 | 30% | ||||||||||||
| 1808 PTS PJ | (en) CJ# 80.20.3 - No dots in lettering on reverse | 0% | |||||||||||||
| 1809 PTS PJ | (en) CJ# 80.21 | 6% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: SteveV
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions 2022 November 2 - 4 World & Ancient Coins Platinum Session and Signature® Auction 3102 Lot 32340
|
2 Nov 2022 | 1805 PTS PJ – (en) CJ# 80.17.2 |
UNC (NGC MS67 S) |
USD 1380.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions 2024 February 19 Spotlight: Latin America World Coins Showcase Auction 61372 Lot 22012
|
19 Feb 2024 | 1807 PTS PJ – (en) CJ# 80.19 |
UNC (PCGS MS64+) |
USD 1200.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 177 Lot 2283
|
6 Dec 2025 | Undetermined | VF |
USD 14.98
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 182 Lot 2767
|
6 Feb 2026 | Undetermined | F |
USD 13.83
(EUR 12.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||