| Issuer |
Papua New Guinea
|
|---|---|
| Królowa |
Elizabeth II (1975-2022)
|
| Type | Standard circulation coins |
| Years | 1975-1999 |
| Value | 20 Toea 0.20 PGK = USD 0.046 |
| Currency | Kina (1975-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 11.3 g |
| Diameter | 28.65 mm |
| Thickness | 2.32 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 5271 |
| References | KM# 5 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Papui-Nowej Gwinei: ptak rajski nad tradycyjną włócznią i bębnem kundu.
Script: łaciński
Lettering:
PAPUA NEW GUINEA
FM
1975
Designer: Richard Renninger
Kaszalot Bennetta po prawej stronie.
Script: łaciński
Lettering: 20t
Trzcina
© jasanche (CC BY-NC)
| Royal Canadian Mint of Winnipeg, Canada (1976-date) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) | |
| Franklin Mint (The Franklin Mint), Wawa, Pennsylvania, United States (1964-2003) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1975 | 15 500 000 | $ 0.24 | $ 0.68 | $ 0.68 | $ 0.98 | $ 1.10 | $ 1.10 | $ 1.80 | (en) Minted in 1974-1975 | 49% | |||||
| 1975 FM | 8 300 | (en) Matte | 1.0% | ||||||||||||
| 1975 FM | 67 000 | $ 2.70 | $ 2.70 | $ 2.70 | (en) Proof | 10% | |||||||||
| 1975 FM | 4 134 | (en) Special Uncirculated | 1.0% | ||||||||||||
| 1976 FM | 8 300 | (en) Matte | 0.2% | ||||||||||||
| 1976 FM | 16 000 | $ 2.60 | (en) Proof | 4% | |||||||||||
| 1976 FM | 976 | (en) Special Uncirculated | 0.6% | ||||||||||||
| 1977 FM | 8 300 | $ 2.60 | (en) Matte | 1.0% | |||||||||||
| 1977 FM | 7 721 | $ 2.50 | (en) Proof | 1.8% | |||||||||||
| 1977 FM | 603 | (en) Special Uncirculated | 0.3% | ||||||||||||
| 1978 | 2 500 000 | $ 0.23 | $ 0.65 | $ 1.70 | 9% | ||||||||||
| 1978 FM | 8 300 | (en) Matte | 0.19% | ||||||||||||
| 1978 FM | 5 540 | $ 3.50 | (en) Proof | 1.6% | |||||||||||
| 1978 FM | 777 | (en) Special Uncirculated | 0.3% | ||||||||||||
| 1979 FM | 8 300 | (en) Matte | 0.6% | ||||||||||||
| 1979 FM | 2 728 | $ 1.60 | (en) Proof | 1.4% | |||||||||||
| 1979 FM | 1 366 | (en) Special Uncirculated | 0.6% | ||||||||||||
| 1980 FM | 2 125 | (en) Proof | 0.6% | ||||||||||||
| 1980 FM | 1 160 | (en) Special Uncirculated | 0.3% | ||||||||||||
| 1981 | $ 0.58 | $ 1.80 | 8% | ||||||||||||
| 1981 | 10 000 | $ 2.90 | (en) Proof | 1.1% | |||||||||||
| 1982 FM | (en) Proof | 0.3% | |||||||||||||
| 1982 FM | (en) Special Uncirculated | 0.15% | |||||||||||||
| 1983 FM | (en) Proof | 0.15% | |||||||||||||
| 1983 FM | 360 | (en) Special Uncirculated | 0.15% | ||||||||||||
| 1984 | $ 0.07 | $ 0.28 | $ 0.73 | $ 1.20 | $ 1.30 | $ 1.50 | 9% | ||||||||
| 1984 FM | (en) Proof | 0.2% | |||||||||||||
| 1987 | $ 0.90 | $ 1.40 | $ 1.40 | $ 1.50 | 10% | ||||||||||
| 1990 | $ 0.46 | $ 1.10 | $ 1.10 | $ 1.10 | 12% | ||||||||||
| 1995 | $ 1.20 | $ 1.70 | $ 2.00 | 9% | |||||||||||
| 1995 | (en) BU in Set | 0.19% | |||||||||||||
| 1996 | 5% | ||||||||||||||
| 1998 | $ 0.77 | 3% | |||||||||||||
| 1999 | $ 1.20 | $ 1.20 | 11% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: meerma, hugocasvit, Molu, JoachimSdl, Italiancoincollector, Flo13, Sisilija, yahel, Yurek70, manach, Mickeymikke, skeletonwizard8, jd58, kleber, yvon, freeze_coins, Essor Prof, Bavariat, ewen0hu, l-ajaiste-21, Narky, cyprusalexander, adinoku, jrubins56, bompajoe, akadotour, Matias Fernando, Bakelis, muzz0000, Carlos Cerrato, j-b07, ajbbarbados, Sumair, crimea62, robertmx, hummelcoins, kevinh, alederp, AnSeTu017, fabatka, thrak, Olive64, kever, jbEE, lumome, Maaf3, kidromeo, turntostone, besouxmax, Coins2see…




(×189)



(×133)



(×1)



(×111)



(×172)



(×14)



(×393)



(×496)



(×66)



(×360)



(×21)



(×62)



(×15)



(×16)



(×96)



(×174)



(×39)



(×542)



(×66)



(×74)



(×20)



(×169)



(×339)



(×302)



(×85)



(×418)



(×130)



(×141)



(×860)



(×180)



(×322)



(×33)



(×181)



(×866)



(×495)



(×114)



(×66)



(×82)



(×212)



(×135)



(×85)



(×15)



(×361)



(×32)



(×6)



(×43)



(×4)



(×70)» See the details of the coins available for swap