| Issuer |
Princely state of Jaipur
|
|---|---|
| Emperor |
British India › George VI (1936-1948)
|
| Maharaja |
Man Singh II (1922-1949)
|
| Type | Standard circulation coins |
| Years | 1937-1949 |
| Value | 1 Paisa (1⁄64) |
| Currency | Rupee (1621-1949) |
| Composition | Miedź |
| Diameter | 36 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 50602 |
| References | KM# 180 Standard Catalog of World Coins (86 volumes). |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1937 16 | |||||||||||||||
| 1938 17 | |||||||||||||||
| 1939 18 | |||||||||||||||
| 1940 19 | |||||||||||||||
| 1941 19 | |||||||||||||||
| 1941 20 | |||||||||||||||
| 1942 21 | |||||||||||||||
| 1943 22 | |||||||||||||||
| 1944 23 | |||||||||||||||
| 1945 24 | |||||||||||||||
| 1946 25 | |||||||||||||||
| 1947 26 | |||||||||||||||
| 1947 27 | |||||||||||||||
| 1948 27 | |||||||||||||||
| 1949 28 | |||||||||||||||
No member from this site currently wants to exchange it.