| Issuer |
Princely state of Jaipur
|
|---|---|
| Empress |
British India › Victoria (1876-1901)
|
| Maharaja |
Madho Singh II (1880-1922)
|
| Type | Standard circulation coins |
| Years | 1880-1917 |
| Value | 1 Paisa (1⁄64) |
| Currency | Rupee (1621-1949) |
| Composition | Miedź |
| Diameter | 36 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 50598 |
| References | KM# 132 Standard Catalog of World Coins (86 volumes). |
Victoria...
Jhar
Madho Singh II
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1880 1 | |||||||||||||||
| 1886 7 | |||||||||||||||
| 1891 12 | |||||||||||||||
| 1895 16 | |||||||||||||||
| 1897 17 | |||||||||||||||
| 1897 18 | |||||||||||||||
| 1899 20 | |||||||||||||||
| 1900 21 | |||||||||||||||
| 1901 22 | |||||||||||||||
| 1902 23 | |||||||||||||||
| 1903 24 | |||||||||||||||
| 1904 25 | |||||||||||||||
| 1905 26 | |||||||||||||||
| 1906 27 | |||||||||||||||
| 1907 28 | |||||||||||||||
| 1908 29 | |||||||||||||||
| 1909 30 | |||||||||||||||
| 1910 31 | |||||||||||||||
| 1911 32 | |||||||||||||||
| 1912 33 | |||||||||||||||
| 1913 34 | |||||||||||||||
| 1914 35 | |||||||||||||||
| 1915 36 | |||||||||||||||
| 1916 37 | |||||||||||||||
| 1917 38 | |||||||||||||||
No member from this site currently wants to exchange it.