| Issuer |
Sultanate of Palembang
(Indonesian States) |
|---|---|
| Type | Standard circulation coins |
| Year | 1219 (1805) |
| Calendar | Islamic (Hijri) |
| Value | 1 Pitis (0.1) |
| Currency | Keping |
| Composition | Cyna |
| Weight | 1.1 g |
| Diameter | 17.7 mm |
| Shape | Ośmiokątna z otworem |
| Technique | Cast |
| Demonetized | Yes |
| Number | N# 50591 |
| References | HCM# 197 Henricus Christiaan Millies; 1871. Recherches sur les monnaies des indigènes de l'archipel Indien et de la péninsule Malaie. Martinus Nijhoff, The Hague, Netherlands. , KM# 10 Standard Catalog of World Coins (86 volumes). Michael Mitchiner; 1977. Oriental Coins and Their Values / Volume 1. The World of Islam. Hawkins Publications, London, United Kingdom.Palembang Coins (http://www.fsrcoin.com/palembang.html) |
Arabski napis otaczający centralny okrągły otwór. Od podstawy do krawędzi, odczytywany zgodnie z ruchem wskazówek zegara.
Script: arabski
Lettering: مصروف في بلد ڤلمبڠ١٢١٩
Unabridged legend: maṣruf fi bilad palembang 1219
Zwykły
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1219 (1805) | $ 1.60 | $ 3.50 | $ 3.50 | (en) Pal#10 | 73% | ||||||||||
| 1219 (1805) | (en) Pal#10.01 | 12% | |||||||||||||
| 1219 (1805) | (en) Pal#10.02 | 4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.03 | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.04 | 3% | |||||||||||||
| 1219 (1805) | (en) Pal#10.05 | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.06 | 2% | |||||||||||||
| 1219 (1805) | (en) Pal#10.07 | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.08 | 1.8% | |||||||||||||
| 1219 (1805) | (en) Pal#10.09 | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.10 | 1.8% | |||||||||||||
| 1219 (1805) | (en) Pal#10.11 | 1.8% | |||||||||||||
| 1219 (1805) | (en) Pal#10.12 | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.12A | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.13 | 3% | |||||||||||||
| 1219 (1805) | (en) Pal#10.14 | 5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.15 | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.16 (2 reversed) | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.17 "Date 2 reverse" | 3% | |||||||||||||
| 1219 (1805) | (en) Pal#10.18 "Date 2" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.19 "Date 11" | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.20 "Date 19" | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.21 "Date 121" | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.22 "Date 121" | 2% | |||||||||||||
| 1219 (1805) | (en) Pal#10.23 "Date 129" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.24 "Date 219" | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.25 "Date 219" | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.26 "Date 219 retrograde" | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.27 "Date 1011" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.28 "Date 1091" | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.29 "Date 1111" | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.30 "Date 1211" | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.31 "Date 1216" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.32 "Date 1218" | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.33 "Date 1291" | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.34 "Date 1619" | 1.4% | |||||||||||||
| 1219 (1805) | (en) Pal#10.35 "Date 1911 retrograde" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.36 "Date 2191" | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.37 "Date 11219" | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.38 | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.39 | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.40 | 0.9% | |||||||||||||
| 1219 (1805) | (en) Pal#10.41 | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.42 "Small Size" | 1.8% | |||||||||||||
| 1219 (1805) | (en) Pal#10.43 "Small Size" | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.44 "Small Size" (14 mm) | 7% | |||||||||||||
| 1219 (1805) | (en) Pal#10.45 "Small Size" (14 mm) | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.46 "Small Size" (13 mm) | 8% | |||||||||||||
| 1219 (1805) | (en) Pal#10.47 "Small Size" (13 mm) | 0% | |||||||||||||
| 1219 (1805) | (en) Pal#10.48 "Small Size" (13 mm) | 0.5% | |||||||||||||
| 1219 (1805) | (en) Pal#10.49 "Small Size" (10 mm) | 4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: robertmx, ATANAGIA, doc_man, Vanka4coins, Josep_barcelona, John3 16, bevi75, katermurr




(×495)



(×68)



(×445)



(×20)



(×172)



(×179)



(×145)» See the details of the coins available for swap