| Issuer |
Mughal Empire
(India) |
|---|---|
| Emperor |
Muhammad Shah (1719-1748)
|
| Type | Standard circulation coins |
| Years | 1133-1161 (1721-1748) |
| Calendar | Islamic (Hijri) |
| Value | 1 Rupee |
| Currency | Rupee (1540-1842) |
| Composition | Srebro |
| Weight | 11.6 g |
| Diameter | 21 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 50428 |
| References | KM# 437.4 Standard Catalog of World Coins (86 volumes). |
Imię cesarza, data AH
Script: urdu
Lettering:
sikka mubarak saheb-e-qiran sani Muhammad Shah Badshah Ghazi
۱۱۴۳
Nazwa mennicy i data sprzedaży
Script: urdu
Lettering:
Dar ul Khilafa
Zarb Shahjahanabad
sana ۱۳ julus
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1133 (1721) 2 | 9% | ||||||||||||||
| 1133 (1721) 3 | 1.6% | ||||||||||||||
| 1134 (1722) 3 | 0% | ||||||||||||||
| 1134 (1722) 4 | 3% | ||||||||||||||
| 1135 (1723) 4 | 0% | ||||||||||||||
| 1135 (1723) 5 | 1.6% | ||||||||||||||
| 1136 (1724) 5 | 0.8% | ||||||||||||||
| 1136 (1724) 6 | 2% | ||||||||||||||
| 1137 (1725) 6 | 1.6% | ||||||||||||||
| 1137 (1725) 7 | 5% | ||||||||||||||
| 1138 (1726) 7 | 2% | ||||||||||||||
| 1138 (1726) 8 | 6% | ||||||||||||||
| 1139 (1727) 8 | 1.6% | ||||||||||||||
| 1139 (1727) 9 | 5% | ||||||||||||||
| 1140 (1728) 10 | 5% | ||||||||||||||
| 1140 (1728) 9 | 0% | ||||||||||||||
| 1141 (1729) 10 | 5% | ||||||||||||||
| 1141 (1729) 11 | 8% | ||||||||||||||
| 1142 (1730) 11 | 3% | ||||||||||||||
| 1142 (1730) 12 | 1.6% | ||||||||||||||
| 1143 (1731) 12 | 0.8% | ||||||||||||||
| 1143 (1731) 13 | 2% | ||||||||||||||
| 1144 (1732) 13 | 0.8% | ||||||||||||||
| 1144 (1732) 14 | 3% | ||||||||||||||
| 1145 (1733) 14 | 0.8% | ||||||||||||||
| 1145 (1733) 15 | 4% | ||||||||||||||
| 1146 (1734) 15 | 2% | ||||||||||||||
| 1146 (1734) 16 | 5% | ||||||||||||||
| 1147 (1735) 16 | 1.6% | ||||||||||||||
| 1147 (1735) 17 | 2% | ||||||||||||||
| 1148 (1736) 17 | 5% | ||||||||||||||
| 1148 (1736) 18 | 5% | ||||||||||||||
| 1149 (1737) 18 | 0.8% | ||||||||||||||
| 1149 (1737) 19 | 9% | ||||||||||||||
| 1150 (1738) 19 | 0% | ||||||||||||||
| 1150 (1738) 20 | 4% | ||||||||||||||
| 1151 (1739) 20 | 1.6% | ||||||||||||||
| 1151 (1739) 21 | 2% | ||||||||||||||
| 1152 (1740) 21 | 0.8% | ||||||||||||||
| 1152 (1740) 22 | 6% | ||||||||||||||
| 1153 (1741) 22 | 2% | ||||||||||||||
| 1153 (1741) 23 | 13% | ||||||||||||||
| 1154 (1741) 23 | 1.6% | ||||||||||||||
| 1154 (1741) 24 | 5% | ||||||||||||||
| 1155 (1742) 24 | 1.6% | ||||||||||||||
| 1155 (1742) 25 | 3% | ||||||||||||||
| 1156 (1743) 25 | 0% | ||||||||||||||
| 1156 (1743) 26 | 1.6% | ||||||||||||||
| 1157 (1744) 26 | 2% | ||||||||||||||
| 1157 (1744) 27 | 3% | ||||||||||||||
| 1158 (1745) 27 | 0.8% | ||||||||||||||
| 1158 (1745) 28 | 1.6% | ||||||||||||||
| 1159 (1746) 28 | 0% | ||||||||||||||
| 1159 (1746) 29 | 0% | ||||||||||||||
| 1160 (1747) 29 | 0% | ||||||||||||||
| 1160 (1747) 30 | 1.6% | ||||||||||||||
| 1161 (1748) 30 | 1.6% | ||||||||||||||
| 1161 (1748) 31 | 0.8% | ||||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Azhardanish_Canada, Jagovruni9, azhardanish, maudry, Meet_Dand_, Coinwalla, John3 16




(×52)



(×194)



(×386)



(×176)



(×172)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 149 Lot 2673
|
8 Feb 2025 | Undetermined | XF |
USD 19.62
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 144 Lot 2724
|
17 Nov 2024 | Undetermined | XF |
USD 50.77
(EUR 44.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lot 3057
|
24 Jul 2024 | Undetermined | XF |
USD 11.54
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 128 Lot 1480
|
3 Jun 2024 | Undetermined | XF |
USD 47.31
(EUR 41.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 119 Lot 2047
|
30 Mar 2024 | Undetermined | XF |
USD 62.31
(EUR 54.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 116 Lot 1710
|
9 Mar 2024 | Undetermined | XF |
USD 39.23
(EUR 34.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 265
|
27 Dec 2023 | Undetermined | XF |
USD 34.62
(EUR 30.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 264
|
27 Dec 2023 | Undetermined | XF |
USD 43.85
(EUR 38.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lot 1897
|
23 Sep 2023 | Undetermined | XF |
USD 32.31
(EUR 28.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 90 Lot 1510
|
18 Jul 2023 | Undetermined | XF |
USD 40.39
(EUR 35.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||