| Issuer |
Princely state of Bhopal
(Indian Local and Princely states) |
|---|---|
| Type | Standard circulation coins |
| Years | 1285-1300 (1285-1883) |
| Calendar | Islamic (Hijri) |
| Value | ¼ Anna (1⁄64) |
| Currency | Rupee (1723-1947) |
| Composition | Miedź |
| Weight | 7.34 g |
| Diameter | 17.5 mm |
| Thickness | 3.5 mm |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 48265 |
| References | KM# 4.2 Standard Catalog of World Coins (86 volumes). |
© numismaticroy
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1285-1300) | (en) Year off flan | 9% | |||||||||||||
| 1285 (1869) | 51% | ||||||||||||||
| 1287 (1870) | 9% | ||||||||||||||
| 1288 (1871) | 3% | ||||||||||||||
| 1289 (1872) | 9% | ||||||||||||||
| 1292 (1875) | 6% | ||||||||||||||
| 1293 (1876) | 3% | ||||||||||||||
| 1296 (1879) | 6% | ||||||||||||||
| 1299 (1882) | 6% | ||||||||||||||
| 1300 (1883) | 6% | ||||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: nadirmkhan




(×2)