| Issuer |
Sultanate of Jaunpur
(Indian Sultanates) |
|---|---|
| Type | Standard circulation coins |
| Years | 803-846 (1401-1443) |
| Calendar | Islamic (Hijri) |
| Value | 1 Falus (1⁄48) |
| Currency | Tanka (1394-1479) |
| Composition | Miedź |
| Weight | 4.5 g |
| Diameter | 15 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 47865 |
| References | Rajgor# 2701 Dillip Rajgor; 1991. Standard catalogue of Sultanate coins of India. Amrapali Publications, Mumbai, Maharashtra, India. , GG# J8 Stan Goron, J. P. Goenka; 2001. The Coins of the Indian Sultanates: Covering the Area of Present-day India, Pakistan, and Bangladesh. Munshiram Manoharlal Publishers, New Delhi, Delhi, India. |
Napis w dwóch wierszach, data poniżej.
Script: arabski
Lettering: ۸۳۳
Napis w kilku wierszach.
Gładki (nieregularny)
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 803 (1401) | $ 5.90 | 15% | |||||||||||||
| 804 (1402) | 0.9% | ||||||||||||||
| 805 (1403) | 0% | ||||||||||||||
| 806 (1404) | 0.9% | ||||||||||||||
| 807 (1405) | 0.9% | ||||||||||||||
| 808 (1406) | 0% | ||||||||||||||
| 809 (1407) | 0% | ||||||||||||||
| 810 (1408) | 1.8% | ||||||||||||||
| 811 (1409) | 0% | ||||||||||||||
| 812 (1410) | 0% | ||||||||||||||
| 813 (1411) | 0.9% | ||||||||||||||
| 814 (1412) | 0% | ||||||||||||||
| 815 (1413) | 0.9% | ||||||||||||||
| 816 (1414) | 0% | ||||||||||||||
| 817 (1415) | 0% | ||||||||||||||
| 818 (1416) | 0.9% | ||||||||||||||
| 819 (1416) | 0.9% | ||||||||||||||
| 820 (1417) | 0.9% | ||||||||||||||
| 821 (1418) | 0% | ||||||||||||||
| 822 (1419) | 3% | ||||||||||||||
| 823 (1420) | 6% | ||||||||||||||
| 824 (1421) | 4% | ||||||||||||||
| 825 (1422) | 1.8% | ||||||||||||||
| 826 (1423) | 1.8% | ||||||||||||||
| 827 (1424) | 0.9% | ||||||||||||||
| 828 (1425) | 1.8% | ||||||||||||||
| 829 (1426) | 1.8% | ||||||||||||||
| 830 (1427) | 3% | ||||||||||||||
| 831 (1428) |
|
5% | |||||||||||||
| 832 (1429) | 10% | ||||||||||||||
| 833 (1430) | 14% | ||||||||||||||
| 834 (1431) | 7% | ||||||||||||||
| 835 (1432) | 4% | ||||||||||||||
| 836 (1433) | 6% | ||||||||||||||
| 837 (1434) | 1.8% | ||||||||||||||
| 838 (1435) | 1.8% | ||||||||||||||
| 839 (1436) | 4% | ||||||||||||||
| 840 (1437) | 4% | ||||||||||||||
| 841 (1438) | 3% | ||||||||||||||
| 842 (1439) | 5% | ||||||||||||||
| 843 (1440) | 6% | ||||||||||||||
| 844 (1441) | (en) Post Ruling Issue Bearing Ibrahim Shah's Name | 1.8% | |||||||||||||
| 846 (1443) | (en) Post Ruling Issue Bearing Ibrahim Shah's Name | 0.9% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Azhardanish_Canada, TatoMaster, azhardanish, mr.ryujino116, Prabhu




(×52)



(×41)



(×386)



(×59)



(×325)» See the details of the coins available for swap