| Issuer |
Hungary
|
|---|---|
| Król |
Sigismund (Zsigmond) (1387-1437)
|
| Type | Standard circulation coins |
| Years | 1390-1427 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Srebro |
| Weight | 0.42 g |
| Diameter | 13.7 mm |
| Thickness | 0.55 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 46913 |
| References | ÉH# 449 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Ladislaus Rethy; 1907. Corpus Nummorum Hungariae / 2 - Vegyesházi királyok kora. Magyar Tudományos Akadémia, Budapest, Hungary. |
Długi podwójny krzyż, bez wewnętrznego okręgu
Script: łacina (uncjalna)
Lettering: MOn·SIG ISMVnDI
Lettering (regular font): MON·SIG ISMVNDI
Czterokrotna tarcza Węgier z dwukrotnymi pasami Árpád i dwukrotnymi orłami Brandenburskimi, bez wewnętrznego okręgu z pereł
Script: łacina (uncjalna)
Lettering: +REGIS·VnGARIE ETC·
Lettering (regular font): +REGIS·VNGARIE ETC·
Zwykły
| T | Timișoara, Romania |
| W | Visegrád, Hungary |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1390-1427) | $ 4.70 | $ 11 | $ 17 | (en) ÉH#449a - no mintmark | 41% | ||||||||||
| ND (1390-1427) | (en) ÉH#449b - heart on obverse | 16% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449bb - Ʇ | 4% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449e - 5 dots in circle | 3% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449ee - square | 0.6% | |||||||||||||
| ND (1390-1427) | $ 5.80 | (en) ÉH#449f - five-edged star | 4% | ||||||||||||
| ND (1390-1427) | (en) ÉH#449ff - ⊡ | 0.6% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449gg - Λ | 0.6% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449h - lilly | 1.7% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449hh - upside down Ω | 1.1% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449j - ᴒ | 4% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449k - circle with a flag | 0.6% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449l - heart (on reverse) | 0.6% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449n | 0.6% | |||||||||||||
| ND (1390-1427) | (en) ÉH#449r | 0% | |||||||||||||
| ND (1390-1427) - | (en) Shoven pieces of 5-7 mm | 1.1% | |||||||||||||
| ND (1390-1427) -h | (en) ÉH#449q - lilly-h | 2% | |||||||||||||
| ND (1390-1427) . | (en) ÉH#449m - lower dot | 0.6% | |||||||||||||
| ND (1390-1427) .. | (en) ÉH#449d - double-dot | 1.7% | |||||||||||||
| ND (1390-1427) ./. | (en) ÉH#449o - dot on the obverse and reverse | 0% | |||||||||||||
| ND (1390-1427) ·S· | (en) ÉH#449μ | 0% | |||||||||||||
| ND (1390-1427) * | (en) ÉH#449 g - ⅄ | 4% | |||||||||||||
| ND (1390-1427) • | (en) ÉH#449c - thick dot | 5% | |||||||||||||
| ND (1390-1427) 3-D | (en) ÉH#449ν | 0.6% | |||||||||||||
| ND (1390-1427) A | (en) ÉH#449ii | 1.1% | |||||||||||||
| ND (1390-1427) B | (en) ÉH#449ζ | 1.1% | |||||||||||||
| ND (1390-1427) B-ᴒ | (en) ÉH#449s | 0% | |||||||||||||
| ND (1390-1427) c | (en) ÉH#449i - C | 0% | |||||||||||||
| ND (1390-1427) C | (en) ÉH#449η | 0% | |||||||||||||
| ND (1390-1427) C | (en) ÉH#449ξ - C on the reverse | 0% | |||||||||||||
| ND (1390-1427) C/.. | (en) EH #449t | 0% | |||||||||||||
| ND (1390-1427) D | (en) ÉH#449θ | 0.6% | |||||||||||||
| ND (1390-1427) D | (en) ÉH#449π | 1.7% | |||||||||||||
| ND (1390-1427) h | (en) ÉH#449ρ | 0.6% | |||||||||||||
| ND (1390-1427) I | (en) ÉH#449ι | 2% | |||||||||||||
| ND (1390-1427) I | (en) ÉH#449σ | 0% | |||||||||||||
| ND (1390-1427) I/S | (en) ÉH#449α | 0% | |||||||||||||
| ND (1390-1427) I/π | (en) ÉH#449z | 1.1% | |||||||||||||
| ND (1390-1427) K | (en) ÉH#449κ | 0.6% | |||||||||||||
| ND (1390-1427) K | (en) ÉH#449τ | 0% | |||||||||||||
| ND (1390-1427) L/N/ᴒ | (en) ÉH#449u | 0% | |||||||||||||
| ND (1390-1427) M | (en) ÉH#449υ | 2% | |||||||||||||
| ND (1390-1427) N | (en) ÉH#449φ | 2% | |||||||||||||
| ND (1390-1427) n/.. | (en) ÉH#449w | 0% | |||||||||||||
| ND (1390-1427) n/M | (en) ÉH#449β | 2% | |||||||||||||
| ND (1390-1427) n/n | (en) ÉH#449γ | 0.6% | |||||||||||||
| ND (1390-1427) n/ᴒ | (en) ÉH#449v | 0% | |||||||||||||
| ND (1390-1427) O | (en) ÉH#449χ | 0.6% | |||||||||||||
| ND (1390-1427) P | (en) ÉH#449ψ | 3% | |||||||||||||
| ND (1390-1427) S | (en) ÉH#449ω | 0% | |||||||||||||
| ND (1390-1427) S/. | (en) ÉH#449x | 0% | |||||||||||||
| ND (1390-1427) S/.. | (en) ÉH#449y | 0% | |||||||||||||
| ND (1390-1427) S/M | (en) ÉH#449δ | 0% | |||||||||||||
| ND (1390-1427) T | (en) ÉH#449aa | 3% | |||||||||||||
| ND (1390-1427) U | (en) ÉH#449cc | 0.6% | |||||||||||||
| ND (1390-1427) v/⅄ | (en) ÉH#449p | 0.6% | |||||||||||||
| ND (1390-1427) W | (en) ÉH#449dd | 0.6% | |||||||||||||
| ND (1390-1427) X/D | (en) ÉH#449ε | 1.1% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, WD40Texas, Ancientsandmore, Subli37, Ma9nWaRr10, BalkusUK




(×218)



(×42)



(×2)



(×1)» See the details of the coins available for swap