| Location |
India
|
|---|---|
| Type | Collection medallions › Mint set tokens |
| Years | 1972-1979 |
| Composition | Brąz |
| Weight | 12.19 g |
| Size | 28 mm |
| Thickness | 2.0 mm |
| Shape | Kwadratowy |
| Orientation | Medal alignment ↑↑ |
| Number | N# 46373 |
Fasada Bombay Mint
Lettering:
INDIA GOVERNMENT MINT
BOMBAY
Lettering:
Proof
Set
1974
Zwykły
Żeton z 1972 roku jest brązowy, a żetony z 1973 i 1974 roku są aluminiowe.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1972 | (en) Bronze | 42% | |||||||||||||
| 1973 | (en) Aluminum | 26% | |||||||||||||
| 1974 | (en) Aluminum | 53% | |||||||||||||
| 1975 | (en) Aluminum | 5% | |||||||||||||
| 1976 | (en) Aluminum | 5% | |||||||||||||
| 1977 | (en) Aluminum | 11% | |||||||||||||
| 1978 | (en) Aluminum | 5% | |||||||||||||
| 1979 | (en) Aluminum | 11% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this item. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.