| Issuer |
Byzantine Empire
(Byzantine states) |
|---|---|
| Emperor |
Isaac II Angelos (1185-1195)
|
| Type | Standard circulation coins |
| Years | 1185-1195 |
| Value | Aspron Trachy (⅓) |
| Currency | First Hyperpyron Nomisma (1092-cca. 1300) |
| Composition | Elektrum |
| Weight | 3.76 g |
| Diameter | 27 mm |
| Shape | Wklęsły |
| Technique | Hammered (scyphate) |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 461660 |
| References | BCV# 2002 David R. Sear. Byzantine coins and their values. London, United Kingdom (3 volumes). Andreas Urs Sommer; 2010. Die Münzen des Byzantinischen Reiches 491-1453: Mit einem Anhang: Die Münzen des Kaiserreichs von Trapezunt = The Coins of the Byzantine Empire 491-1453. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany.Warwick William Wroth; 1908. Catalogue of the Imperial Byzantine Coins in the British Museum. British Museum, London, United Kingdom (2 volumes). |
Nimbate Chrystus na tronie.
Script: grecki
Lettering: MP-ΘV
Archanioł Michał koronujący cesarza, napis dookoła.
Script: grecki
Lettering:
ICAAKIOC ΔEC
X AP X M
Zawartość metalu może się różnić, znanych jest kilka wariantów napisów, w tym: X MI, XM, XN, XAP XM.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1185-1195) | |||||||||||||||
No member from this site currently wants to exchange it.