| Issuer |
Mdina
(Sicily) |
|---|---|
| Type | Standard circulation coins |
| Years | 220 BC - 218 BC |
| Composition | Brąz |
| Weight | 7.64 g |
| Diameter | 23 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 448118 |
| References | CNS# 1 Romolo Calciati. Corpus nummorum siculorum. Edizioni G.M., Milan, Italy (3 volumes). Sylloge Nummorum Graecorum: Royal Collection of Greek Coins. Danish National Museum. Copenhagen, Denmark (44 volumes). Henry Clay Lindgren; 1989. Ancient Greek Bronze Coins: European Mints from the Lindgren Collection / Volume II. Chrysopylon Publications, San Mateo, California, United States. Herbert Adolph Cahn, Leo Mildenberg, Roberto Russo, Hans Voegtli; 1988. Griechische Münzen aus Grossgriechenland und Sizilien. Antikenmuseum und Sammlung Ludwig, Basel, Switzerland. Jean Babelon, Louis Ciani (ed.), Jules Florange (ed.). Catalogue de la collection de Luynes - monnaies grecques. Bibliothèque nationale de France, Paris, France (4 volumes). Hermann David Weber, Leonard Forrer. Descriptive catalogue of the collection of Greek coins formed by Sir Hermann Weber M.D. 1823-1918. Spink & Son, London, United Kingdom (5 volumes). Martin Jessop Price, John Morcom; 1995. Sylloge Nummorum Graecorum Great Britain / Volume 10. The John Morcom collection of western Greek bronze coins. Oxford University Press, Spink & Son, London, United Kingdom.Claudia Perassi; 2013. “Numismatica insulare. Le monete delle zecche di Melita e di Gaulos della Collezione Nazionale Maltese”, Rivista Italiana di Numismatica (Italian Numismatics Magazine), Volume CXIV. , Coleiro# 1Edward Coleiro; 1971. “Maltese Coins of the Roman Period”, The Numismatic Chronicle, Series 7, Volume 11, pages 67-91. |
(en) Bare and bearded head of Eshmun to right; kerykeion before; all within dotted circular border.
(en) Symbol of Tanit in a wreath of myrtle.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (220 BC - 218 BC) |
|
$ 400 | $ 1800 | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.