| Issuer |
Princely state of Jaipur
|
|---|---|
| Empress |
British India › Victoria (1876-1901)
|
| Maharaja |
Madho Singh II (1880-1922)
|
| Type | Standard circulation coins |
| Years | 1880-1921 |
| Value | ¼ Rupee |
| Currency | Rupee (1621-1949) |
| Composition | Srebro |
| Weight | 2.90 g |
| Diameter | 16 mm |
| Thickness | 1.93 mm |
| Shape | Okrągły (nieregularny) |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 41371 |
| References | KM# 139 Standard Catalog of World Coins (86 volumes). |
Victoria
"Madho Singh II"
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1880) | (en) Year 1 | ||||||||||||||
| ND (1881) | (en) Year 2 | ||||||||||||||
| ND (1883) | (en) Year 4 | ||||||||||||||
| ND (1885) | (en) Year 6 | ||||||||||||||
| ND (1886) | (en) Year 7 | ||||||||||||||
| ND (1887) | (en) Year 8 | ||||||||||||||
| ND (1888) | (en) Year 9 | ||||||||||||||
| ND (1889) | (en) Year 10 | ||||||||||||||
| ND (1890) | (en) Year 11 | ||||||||||||||
| ND (1891) | (en) Year 12 | ||||||||||||||
| ND (1893) | (en) Year 14 | ||||||||||||||
| ND (1894) | (en) Year 15 | ||||||||||||||
| ND (1895) | (en) Year 16 | ||||||||||||||
| ND (1896) | (en) Year 17 | ||||||||||||||
| ND (1897) | (en) Year 18 | ||||||||||||||
| ND (1898) | (en) Year 19 | ||||||||||||||
| ND (1899) | (en) Year 20 | ||||||||||||||
| ND (1900) | (en) Year 22 | ||||||||||||||
| ND (1901) | (en) Year 22 | ||||||||||||||
| ND (1902) | (en) Year 23 | ||||||||||||||
| ND (1903) | (en) Year 24 | ||||||||||||||
| ND (1905) | (en) Year 26 | ||||||||||||||
| ND (1906) | (en) Year 27 | ||||||||||||||
| ND (1907) | (en) Year 28 | ||||||||||||||
| ND (1908) | (en) Year 29 | ||||||||||||||
| ND (1909) | (en) Year 30 | ||||||||||||||
| ND (1913) | (en) Year 34 | ||||||||||||||
| ND (1915) | (en) Year 36 | ||||||||||||||
| ND (1916) | (en) Year 37 | ||||||||||||||
| ND (1917) | (en) Year 38 | ||||||||||||||
| ND (1921) | (en) Year 42 | ||||||||||||||
Members from this site want to exchange it: zdravko, lhillman




(×199)



(×72)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 72 Lot 2350
|
21 Dec 2022 | Undetermined | UNC |
USD 81.80
(EUR 71.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lot 1847
|
23 Sep 2023 | Undetermined | AU |
USD 12.67
(EUR 11.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 182 Lot 2268
|
6 Feb 2026 | Undetermined | VF |
USD 39.17
(EUR 34.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 152 Lot 1793
|
8 Mar 2025 | Undetermined | VF |
USD 72.59
(EUR 63.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||