| Issuer |
County of Hanau-Lichtenberg
(German States) |
|---|---|
| Count |
Philip V (1585-1599)
|
| Emperor |
Rudolph II (Rudolf II) (1576-1612)
|
| Type | Standard circulation coins |
| Years | 1587-1592 |
| Value | 2 Kreuzers (1⁄72) |
| Currency | Thaler |
| Composition | Srebro |
| Weight | 1.39 g |
| Diameter | 20 mm |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 406644 |
| References | MB# 1 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
4-krotne herby Hanau i Lichtenberg w hiszpańskiej tarczy z centralną tarczą Ochsenstein.
Script: łaciński
Lettering:
PH CO A HANAW D I LI E OC
8 7
Unabridged legend: Philippus comes ad Hanau dominus in Lichtenberg et Ochsenstein
Kula cesarska z Z, tytuły Rudolfa II.
Script: łaciński
Lettering: RVDOL. Z. IMP. AVG. P. F. DEC. HK
Unabridged legend: Rudolphus II Imperator Augustus, Publicari Fecit Decreto
| HK | Johann Kellerman, Mint Master, Wœrth (1587-1596) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1587) | HK | 114 000 | |||||||||||||
| 1587 | HK | (en) mintage included above | |||||||||||||
| 1592 | 92 000 | ||||||||||||||
No member from this site currently wants to exchange it.