| Location |
United Kingdom
|
|---|---|
| Król |
George II (1727-1760)
|
| Type | Commemorative medals › Personality medals |
| Year | 1750 |
| Composition | Brąz |
| Weight | 72.55 g |
| Diameter | 54 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 405262 |
| References | Eimer# 630 Christopher Eimer. British Commemorative Medals and their Values. London, United Kingdom (2 volumes). Edward Hawkins, Augustus W. Franks, Herbert Appold Grueber; 1885. Medallic Illustrations of the History of Great Britain and Ireland to the Death of George II / Volume II. British Museum, London, United Kingdom. Günther Brockmann. Die Medaillen der Welfen. Brockmann, Köln, North Rhine-Westphalia, Germany (2 volumes). William Eisler; 2005. The Dassiers of Geneva / 7, Volume I: Jean Dassier, Medal Engraver: Geneva, Paris and London, 1700-1733: 18th-Century European Medallists. Musée Monetaire Cantonal, Lausanne, Switzerland. |
Pancerne popiersie Jerzego II po lewej
Script: łaciński
Lettering: GEORGIUS II . D . G . MAG . BR . FR . ET HIB . REX.
Engraver: Jacques-Antoine Dassier
Siedząca Britannia z Merkurym, który wylewa obfity róg obfitości
Script: łaciński
Lettering:
HÆ TIBI SUNT ARTES.
MDCCL.
Engraver: Jacques-Antoine Dassier
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1750 | |||||||||||||||
No member from this site currently wants to exchange it.