| Issuer |
Papal States
|
|---|---|
| Papież |
Pius IX (1846-1878)
|
| Type | Standard circulation coins |
| Years | 1847-1856 |
| Value | 10 Baiocchi = 1 Giulio/Paolo (0.10) |
| Currency | Scudo (1835-1866) |
| Composition | Srebro (.900) |
| Weight | 2.687 g |
| Diameter | 21 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 38350 |
| References | KM# 1342a Standard Catalog of World Coins (86 volumes). Allen G. Berman; 1991. Papal Coins. Attic Books, New York City, New York, United States. |
Broń papieska.
Script: łaciński
Lettering: PIVS·IX·PON· MAX·AN·VII·
Data, nominał i znak mennicy w wieńcu.
Script: łaciński
Lettering:
10
BAIOCCHI
1852
R
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1847 B | 10 250 | (en) I | |||||||||||||
| 1847 B | (en) II | ||||||||||||||
| 1847 R | 12 100 | (en) II | |||||||||||||
| 1848 B | 16 700 | (en) II | |||||||||||||
| 1848 B | (en) III | ||||||||||||||
| 1848 R | 33 100 | (en) II | |||||||||||||
| 1848 R | (en) III | ||||||||||||||
| 1849 R | 1 250 | (en) IIII | |||||||||||||
| 1850 R | 89 350 | (en) IIII | |||||||||||||
| 1850 R | (en) V | ||||||||||||||
| 1852 R | 33 000 | (en) VII | |||||||||||||
| 1853 R | 41 500 | (en) VII | |||||||||||||
| 1854 R | 5 550 | (en) VIII | |||||||||||||
| 1855 R | 4 400 | (en) IX | |||||||||||||
| 1856 R | 1 100 | (en) X | |||||||||||||
No member from this site currently wants to exchange it.