| Issuer |
Papal States
|
|---|---|
| Papież |
Pius IX (1846-1878)
|
| Type | Standard circulation coins |
| Years | 1847-1857 |
| Value | 5 Baiocchi (0.05) |
| Currency | Scudo (1835-1866) |
| Composition | Srebro (.900) |
| Weight | 1.343 g |
| Diameter | 17 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 38348 |
| References | KM# 1341a Standard Catalog of World Coins (86 volumes). Allen G. Berman; 1991. Papal Coins. Attic Books, New York City, New York, United States. |
Broń papieska.
Script: łaciński
Lettering: PIVS • IX • PONT • MAX • A • IV •
Wartość i data w wieńcu.
Script: łaciński
Lettering:
5
BAIOCCHI
1849
Trzcina
| B | Bologna, Italy |
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1847 B | 23 871 | (en) ANNO٠I | |||||||||||||
| 1847 R | 11 914 | (en) ANN٠II | |||||||||||||
| 1848 R | 2 122 | (en) ANN٠II | |||||||||||||
| 1849 R | (en) AN٠IV | ||||||||||||||
| 1849 R | 21 276 | (en) ANN٠IV | |||||||||||||
| 1850 R | 10 000 | (en) ANN٠V | |||||||||||||
| 1851 R | 10 960 | (en) ANN٠V | |||||||||||||
| 1851 R | (en) ANN٠VI | ||||||||||||||
| 1852 R | 20 000 | (en) AN٠VII | |||||||||||||
| 1853 R | 13 800 | (en) AN٠VII | |||||||||||||
| 1855 R | 9 200 | (en) AN٠IX | |||||||||||||
| 1855 R | (en) AN٠X | ||||||||||||||
| 1856 R | (en) AN٠X | ||||||||||||||
| 1856 R | 3 440 | (en) ANN٠X | |||||||||||||
| 1857 R | 22 600 | (en) ANN٠XI | |||||||||||||
No member from this site currently wants to exchange it.