| Issuer |
Portugal
|
|---|---|
| Król |
Peter II (Pedro II) (1683-1706)
|
| Type | Standard circulation coins |
| Years | 1688-1706 |
| Currency | Real (1517-1835) |
| Composition | Srebro (.9167) |
| Weight | 17.31 g |
| Diameter | 36 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 35566 |
| References | Gomes# P2 74, P2 75 P2 76, P2 77, P2 78, P2 79, P2 80 Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. Standard Catalog of World Coins (86 volumes). |
Ukoronowany herb Królestwa Portugalii, wartość po lewej i rok po prawej.
Legendy wokół krawędzi
Script: łaciński
Lettering:
PETRVS.II.D.G.PORTVG.ET.ALG.REX
*400* / *1689*
(en) 1)Porto-> 4PP instead of 4**
2)Lisboa->Christo Cross witk 4** on corner (picture)
Script: łaciński
Lettering: .IN * HOC * SIGNO * VINCES.

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1688 | (en) KM#154.2; Gomes#P2 74.01 | ||||||||||||||
| 1689 | (en) KM#154.2; Gomes#P2 74.05 | ||||||||||||||
| 1690 | (en) KM#154.2; Gomes#P2 74.09 | ||||||||||||||
| 1691 | (en) KM#154.2; Gomes#P2 76.02 | ||||||||||||||
| 1692 | (en) KM#154.2; Gomes#P2 74.10 | ||||||||||||||
| 1693 | (en) KM#154.2; Gomes#P2 74.11 | ||||||||||||||
| 1696 | (en) KM#154.2; Gomes#P2 78.01 | ||||||||||||||
| 1697 | (en) KM#154.2; Gomes# P2 78.03 | ||||||||||||||
| 1703 | (en) KM#154.3; Gomes#P2 79.02 | ||||||||||||||
| 1704 | (en) KM#154.3; Gomes#P2 79.03 | ||||||||||||||
| 1704 | (en) KM#154.3; Gomes#P2 80.01 | ||||||||||||||
| 1705 | (en) KM#154.3; Gomes#P2 79.06 | ||||||||||||||
| 1706 | (en) KM#154.3; Gomes#P2 79.07 | ||||||||||||||
No member from this site currently wants to exchange it.